Nation of Ball 69, Black Sheep Academy 74. Final, Thursday, August 13, 2026, 12:09 PM ET
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NOB | 21 | 17 | 14 | 17 | 69 |
| BSA | 18 | 15 | 23 | 18 | 74 |
Box score
69
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| haythumbPG | 25 | 0 | 10 | 10-16 | 3-9 | 2-2 | 3 | 0 | 4 | 0 | 23.8 |
| Il KidBuu ilSG | 11 | 0 | 0 | 5-7 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 7.1 |
| I Kno GxcciSF | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 3 | 2.5 |
| xAura TCPF | 17 | 4 | 1 | 6-6 | 4-4 | 1-1 | 1 | 0 | 1 | 3 | 14.7 |
| Praise CreepC | 14 | 7 | 4 | 7-9 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 11.9 |
| Team | 69 | 11 | 16 | 29-40 | 8-18 | 3-3 | 6 | 0 | 7 | 7 | |
| Pct | 72.5% | 44.4% | 100.0% | ||||||||
74
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lLogoLarrylPG | 27 | 0 | 8 | 10-13 | 7-9 | 0-0 | 2 | 0 | 4 | 3 | 24.3 |
| IILLACESG | 16 | 0 | 6 | 6-8 | 4-5 | 0-0 | 1 | 0 | 0 | 1 | 17.6 |
| ETHER xDSF | 10 | 0 | 1 | 4-6 | 2-4 | 0-0 | 1 | 0 | 0 | 2 | 8.3 |
| Chop SoldPF | 5 | 0 | 2 | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 3.3 |
| DiffrrentC | 16 | 11 | 4 | 6-8 | 2-3 | 2-2 | 2 | 0 | 1 | 0 | 16.6 |
| Team | 74 | 11 | 21 | 28-40 | 16-25 | 2-2 | 7 | 0 | 6 | 7 | |
| Pct | 70.0% | 64.0% | 100.0% | ||||||||
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Show the source screenshot

Team Stats
| Stat | NOB | BSA |
|---|---|---|
| Field goals | 29-40 | 28-40 |
| Field goal % | 72.5% | 70.0% |
| Three-pointers | 8-18 | 16-25 |
| Three-point % | 44.4% | 64.0% |
| Free throws | 3-3 | 2-2 |
| Free throw % | 100.0% | 100.0% |
| Rebounds | 11 | 11 |
| Assists | 16 | 21 |
| Steals | 6 | 7 |
| Blocks | 0 | 0 |
| Turnovers | 7 | 6 |
| Fouls | 7 | 7 |
Game Recap
Black Sheep Academy beat Nation of Ball 74-69 behind lLogoLarryl, who scored a game-high 27 points on 10-of-13 shooting and had 8 assists. IILLACE and Diffrrent added 16 points each. For Nation of Ball, haythumb had 25 points and 10 assists. Nation of Ball led 38-33 at halftime.
Game Information
- Date
- Thursday, August 13, 2026
- Time
- 12:09 PM ET
- Teams
- Nation of Ball at Black Sheep Academy
- Status
- Final
- Box score from
- Game screenshot, posted by kickz0564
