Standings
NPA 2K27 Season 1
| RK Team | GP | W | L | PCT | GB | HOME | AWAY | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1BLUTeam Blu | 13 | 12 | 1 | .923 | – | 7-0 | 5-1 | +184 | 9-1 | W2 |
| 2BLFTeam Beliefs | 12 | 10 | 2 | .833 | 1.5 | 3-1 | 7-1 | +101 | 9-1 | W6 |
| T-3VENTeam Venom | 10 | 7 | 3 | .700 | 3.5 | 4-1 | 3-2 | +71 | 7-3 | W2 |
| T-3THMBTeam Thumb | 10 | 7 | 3 | .700 | 3.5 | 0-2 | 7-1 | +36 | 7-3 | W5 |
| 5SURFTeam Surf | 10 | 6 | 4 | .600 | 4.5 | 3-1 | 3-3 | +56 | 6-4 | W2 |
| 6HXNDTeam Hxndy | 13 | 7 | 6 | .538 | 5 | 2-5 | 5-1 | -28 | 5-5 | L3 |
| 7STRLTeam Sterl | 11 | 4 | 7 | .364 | 7 | 3-4 | 1-3 | -37 | 4-6 | W1 |
| 8JKEYTeam JKey | 10 | 3 | 7 | .300 | 7.5 | 1-3 | 2-4 | -53 | 3-7 | L5 |
| T-9XNOTeam XNO | 13 | 4 | 9 | .308 | 8 | 4-3 | 0-6 | -74 | 4-6 | L2 |
| T-9CHOPTeam Chop | 13 | 4 | 9 | .308 | 8 | 1-7 | 3-2 | -14 | 4-6 | W3 |
| 11ELEWTeam Elew | 11 | 3 | 8 | .273 | 8 | 1-6 | 2-2 | -114 | 2-8 | L5 |
| 12GANGTeam Gang | 12 | 2 | 10 | .167 | 9.5 | 2-5 | 0-5 | -128 | 0-10 | L10 |
T-3 means tied for 3rd.
Stat key
- RK
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GB
- Games back
- HOME
- Record at home
- AWAY
- Record on the road
- DIFF
- Point difference
- L10
- Record in last 10 games
- STRK
- Current streak
Stat key: what the letters mean
- RK
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GB
- Games back
- HOME
- Record at home
- AWAY
- Record on the road
- DIFF
- Point difference
- L10
- Record in last 10 games
- STRK
- Current streak
Power rankings are not the standings. Each team gets a rating from its average point margin, adjusted for how strong its opponents were. 0 is league average. Margins are capped at 21 points per game, and forfeits count in the record but not in the rating. “Vs standings” compares this rank with the team's place in the standings (By Record).
| RK Team | Rating | W-L | Margin | Schedule | Vs standings |
|---|---|---|---|---|---|
| 1BLUTeam Blu | +10.6 | 12-1 | +11.6 | -1.0 | Same |
| 2VENTeam Venom | +7.1 | 7-3 | +7.1 | +0.0 | Up 1 |
| 3BLFTeam Beliefs | +7.0 | 10-2 | +9.3 | -2.3 | Down 1 |
| 4THMBTeam Thumb | +5.7 | 7-3 | +4.7 | +1.0 | Down 1 |
| 5SURFTeam Surf | +1.4 | 6-4 | +4.2 | -2.8 | Same |
| 6STRLTeam Sterl | -1.2 | 4-7 | -4.6 | +3.4 | Up 1 |
| 7HXNDTeam Hxndy | -2.7 | 7-6 | -1.2 | -1.5 | Down 1 |
| 8XNOTeam XNO | -3.1 | 4-9 | -5.5 | +2.4 | Up 1 |
| 9ELEWTeam Elew | -5.4 | 3-8 | -8.1 | +2.7 | Up 2 |
| 10CHOPTeam Chop | -6.0 | 4-9 | -2.9 | -3.1 | Down 1 |
| 11GANGTeam Gang | -6.5 | 2-10 | -7.8 | +1.2 | Up 1 |
| 12JKEYTeam JKey | -6.9 | 3-7 | -6.6 | -0.3 | Down 4 |
