Players
411 players across every NPA season β search, sort and filter.
411 players
| Player | Pos | Sea | GP | PPG β | APG | RPG | SPG | BPG | TOPG | 3PG | FG% | 3P% | FT% | WβL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAVONTE2RAW | SG | 1 | 2 | 42.0 | 1.0 | 0.0 | 2.5 | 0.0 | 0.0 | 11.0 | 75% | 79% | 100% | 2β0 |
| x40KatMagic | PG | 1 | 15 | 35.1 | 13.9 | 0.4 | 1.3 | 0.2 | 2.9 | 7.9 | 68% | 63% | 100% | 7β8 |
| Venom2K TTV | PG | 27 | 199 | 31.3 | 8.3 | 0.6 | 2.0 | 0.0 | 2.6 | 6.3 | 61% | 56% | 95% | 125β74 |
| Tutak | PG | 3 | 24 | 30.6 | 6.8 | 0.3 | 0.9 | 0.0 | 2.3 | 7.0 | 56% | 49% | 100% | 13β11 |
| Bobby Walker | PG | 1 | 6 | 27.7 | 6.3 | 0.5 | 2.0 | 0.0 | 4.7 | 4.7 | 55% | 46% | 100% | 5β1 |
| vNoVision | PG | 3 | 28 | 27.5 | 8.4 | 0.5 | 1.1 | 0.0 | 2.3 | 5.0 | 53% | 50% | 100% | 13β15 |
| HennyAV | SG | 6 | 47 | 26.8 | 4.7 | 0.5 | 2.6 | 0.0 | 2.1 | 5.9 | 56% | 51% | 100% | 26β21 |
| RB Trey | SG | 11 | 74 | 26.7 | 4.7 | 0.2 | 0.9 | 0.1 | 1.7 | 5.5 | 65% | 61% | 93% | 40β34 |
| Intisar Malik | PG | 17 | 136 | 26.4 | 8.4 | 0.3 | 0.6 | 0.0 | 2.5 | 4.7 | 58% | 53% | 99% | 89β47 |
| ,,, Nejxq | PG | 1 | 7 | 26.3 | 8.3 | 0.6 | 1.0 | 0.1 | 1.9 | 6.3 | 57% | 54% | 100% | 4β3 |
| ,,, ll empty ll | PG | 1 | 4 | 26.0 | 6.0 | 0.3 | 0.3 | 0.3 | 2.5 | 5.8 | 59% | 61% | 100% | 2β2 |
| ,,, scriptmade | PG | 2 | 8 | 26.0 | 9.5 | 0.8 | 0.9 | 0.0 | 3.4 | 6.6 | 64% | 65% | 100% | 2β6 |
| Domino 21 | PG | 5 | 17 | 26.0 | 7.9 | 0.6 | 1.5 | 0.0 | 2.5 | 3.1 | 65% | 51% | 100% | 8β9 |
| GuardJdog | PG | 11 | 44 | 26.0 | 10.0 | 0.5 | 2.1 | 0.0 | 3.2 | 4.7 | 53% | 47% | 91% | 26β18 |
| ,,, Sk8hardyy | SG | 2 | 30 | 25.5 | 5.6 | 0.3 | 1.9 | 0.0 | 1.4 | 5.1 | 71% | 69% | 100% | 17β13 |
| lLogoLarryl | PG | 12 | 94 | 25.1 | 7.9 | 1.1 | 0.8 | 0.1 | 2.7 | 5.4 | 65% | 61% | 98% | 65β29 |
| Krysum | SG | 1 | 1 | 25.0 | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 | 7.0 | 69% | 78% | β | 0β1 |
| Marbiana | PG | 9 | 38 | 24.8 | 6.6 | 0.1 | 1.7 | 0.0 | 2.1 | 4.9 | 62% | 58% | 89% | 22β15 |
| xBigSmoove | PG | 11 | 77 | 24.7 | 7.5 | 0.4 | 1.5 | 0.0 | 2.4 | 4.9 | 59% | 52% | 100% | 46β31 |
| ,,, Hxndoutz | SG | 28 | 176 | 24.6 | 5.3 | 1.4 | 1.2 | 0.1 | 1.9 | 4.4 | 63% | 58% | 97% | 120β55 |
| lll F7 | PG | 1 | 4 | 24.5 | 7.8 | 0.5 | 1.0 | 0.3 | 2.8 | 2.8 | 52% | 30% | 100% | 1β3 |
| l zZayToven l | PG | 3 | 15 | 23.9 | 8.8 | 0.3 | 0.8 | 0.1 | 3.0 | 4.5 | 56% | 49% | 100% | 8β7 |
| haythumb | PG | 11 | 79 | 23.6 | 6.7 | 2.7 | 1.1 | 0.2 | 2.4 | 5.5 | 58% | 54% | 94% | 52β27 |
| Pablotrez | PG | 20 | 132 | 23.6 | 6.0 | 0.4 | 1.7 | 0.0 | 1.6 | 4.1 | 58% | 51% | 99% | 83β49 |
| Garcha VE | PG | 2 | 5 | 23.0 | 11.0 | 0.4 | 2.8 | 0.0 | 2.0 | 4.0 | 55% | 44% | 100% | 5β0 |
| AngelaValdes | SG | 12 | 71 | 22.9 | 4.2 | 0.4 | 2.3 | 0.0 | 2.0 | 3.6 | 58% | 46% | 92% | 22β47 |
| ZiG VIP | PG | 9 | 88 | 22.8 | 8.3 | 1.2 | 0.8 | 0.0 | 2.8 | 1.1 | 68% | 44% | 100% | 60β28 |
| T0P FlVE | PG | 8 | 63 | 22.1 | 5.0 | 0.8 | 1.1 | 0.1 | 3.2 | 2.2 | 69% | 53% | 99% | 24β39 |
| DT DOMINO312 | PG | 1 | 1 | 22.0 | 8.0 | 1.0 | 3.0 | 0.0 | 1.0 | 4.0 | 50% | 36% | β | 0β1 |
| ShotByGene | SG | 15 | 92 | 22.0 | 5.4 | 0.2 | 0.7 | 0.0 | 2.3 | 5.2 | 55% | 53% | 96% | 48β44 |
| Vibe TB | SG | 7 | 41 | 21.9 | 2.5 | 0.7 | 1.4 | 0.0 | 0.9 | 4.2 | 65% | 60% | 80% | 24β16 |
| JKEYBMG UR | PG | 27 | 218 | 21.7 | 7.5 | 0.3 | 0.4 | 0.0 | 2.7 | 4.1 | 60% | 55% | 100% | 104β114 |
| Gxrchaa | SG | 2 | 15 | 21.0 | 5.0 | 0.3 | 1.7 | 0.1 | 1.3 | 4.7 | 67% | 63% | 94% | 8β7 |
| Living | PF | 3 | 2 | 21.0 | 0.0 | 2.5 | 1.0 | 0.0 | 2.0 | 3.0 | 67% | 50% | 67% | 1β1 |
| l BROW l | PG | 2 | 16 | 20.8 | 6.6 | 0.6 | 1.4 | 0.0 | 1.3 | 3.4 | 57% | 53% | 100% | 12β4 |
| Il KidBuu il | SG | 1 | 15 | 20.5 | 1.6 | 0.1 | 0.4 | 0.0 | 0.7 | 4.6 | 74% | 69% | 100% | 10β5 |
| IILLACE | SG | 1 | 15 | 20.4 | 3.3 | 0.1 | 0.8 | 0.1 | 1.7 | 4.2 | 58% | 56% | 93% | 13β2 |
| IxI Tre IxI | SG | 3 | 9 | 20.3 | 3.9 | 0.1 | 1.7 | 0.0 | 0.6 | 3.1 | 71% | 62% | 100% | 7β2 |
| KALiiBER5290 | PG | 1 | 6 | 20.2 | 9.5 | 0.7 | 0.7 | 0.0 | 1.8 | 3.8 | 62% | 51% | 100% | 6β0 |
| F The 2kL | C | 1 | 13 | 20.0 | 5.7 | 8.6 | 1.0 | 0.0 | 1.7 | 1.8 | 78% | 64% | 90% | 4β9 |
| Keyshawn Francis | SG | 1 | 1 | 20.0 | 7.0 | 0.0 | 3.0 | 0.0 | 3.0 | 4.0 | 53% | 44% | β | 0β1 |
| Luv Rezki | PG | 1 | 4 | 20.0 | 2.0 | 0.0 | 1.3 | 0.3 | 1.0 | 3.3 | 58% | 52% | 100% | 2β2 |
| Big Clip Ron | PG | 3 | 11 | 19.7 | 3.9 | 0.3 | 1.4 | 0.1 | 2.4 | 3.8 | 55% | 51% | 100% | 5β6 |
| DaGallis | PG | 4 | 39 | 19.7 | 7.3 | 0.2 | 1.7 | 0.1 | 2.7 | 4.5 | 57% | 50% | 93% | 20β19 |
| ,,, ReePhil | PG | 1 | 11 | 19.5 | 9.4 | 0.6 | 1.5 | 0.3 | 2.6 | 4.4 | 62% | 59% | 100% | 7β4 |
| Play Low | SG | 26 | 168 | 19.4 | 4.5 | 0.5 | 1.3 | 0.0 | 2.0 | 4.2 | 58% | 55% | 98% | 91β77 |
| Am xrio | PG | 1 | 19 | 19.2 | 7.3 | 0.7 | 0.7 | 0.0 | 2.4 | 4.6 | 63% | 62% | 100% | 7β12 |
| ,,, NotBeliefs | PG | 2 | 22 | 19.0 | 3.8 | 0.3 | 1.1 | 0.1 | 1.5 | 4.2 | 66% | 63% | 100% | 12β10 |
| BoonDaaGoon | C | 1 | 1 | 19.0 | 3.0 | 17.0 | 0.0 | 0.0 | 3.0 | 0.0 | 75% | β | 100% | 0β1 |
| KoiFrmC4 | PG | 1 | 1 | 19.0 | 3.0 | 1.0 | 0.0 | 0.0 | 7.0 | 3.0 | 43% | 33% | 100% | 0β1 |
| thovghts | PG | 20 | 118 | 19.0 | 6.1 | 0.5 | 0.7 | 0.0 | 2.6 | 3.9 | 51% | 46% | 96% | 52β66 |
| Lxrdly | PG | 10 | 81 | 18.9 | 6.7 | 4.1 | 0.9 | 0.4 | 2.1 | 3.0 | 62% | 56% | 99% | 46β35 |
| Marsmhelo | SG | 12 | 96 | 18.9 | 4.1 | 1.6 | 1.2 | 0.1 | 2.2 | 3.0 | 53% | 41% | 100% | 47β49 |
| ContestDre | SG | 2 | 5 | 18.8 | 2.4 | 0.2 | 1.2 | 0.0 | 1.2 | 4.4 | 65% | 65% | 100% | 2β3 |
| Sanballislife1 | SF | 2 | 5 | 18.6 | 2.0 | 0.2 | 1.8 | 0.0 | 0.0 | 3.0 | 68% | 50% | 40% | 4β1 |
| ID Mamba | PG | 1 | 18 | 18.4 | 4.9 | 0.4 | 0.6 | 0.1 | 1.7 | 3.9 | 65% | 64% | 100% | 11β7 |
| ,,, SnubbedSB | PG | 2 | 28 | 18.2 | 4.9 | 0.4 | 0.9 | 0.0 | 1.6 | 4.4 | 65% | 65% | 91% | 18β10 |
| xAura TC | C | 4 | 40 | 18.0 | 6.2 | 5.5 | 1.2 | 0.4 | 1.7 | 2.5 | 76% | 65% | 93% | 26β14 |
| BooKooTTV | PG | 2 | 15 | 17.9 | 8.6 | 1.5 | 1.2 | 0.1 | 3.3 | 3.7 | 54% | 51% | 100% | 6β8 |
| FnggTTV | SG | 12 | 53 | 17.8 | 3.5 | 0.5 | 1.6 | 0.0 | 1.8 | 2.0 | 58% | 44% | 98% | 21β32 |
| aWhyHeSoNice | SG | 8 | 40 | 17.7 | 4.4 | 0.7 | 1.1 | 0.0 | 1.6 | 3.7 | 57% | 57% | 100% | 18β19 |
| Jay Qwik | SG | 1 | 7 | 17.6 | 2.4 | 0.3 | 2.4 | 0.0 | 1.1 | 2.0 | 53% | 38% | 100% | 1β6 |
| Gio B Road | PG | 1 | 2 | 17.5 | 7.0 | 0.0 | 0.5 | 0.0 | 3.0 | 5.5 | 55% | 58% | β | 2β0 |
| QuickdrawKd | PG | 1 | 6 | 17.5 | 7.7 | 0.5 | 0.7 | 0.0 | 2.7 | 3.8 | 45% | 45% | 100% | 2β4 |
| vvDabz | SG | 30 | 213 | 17.2 | 5.5 | 1.8 | 1.1 | 0.2 | 2.2 | 3.9 | 54% | 51% | 94% | 98β114 |
| l Mixtape l | PG | 18 | 121 | 17.2 | 5.2 | 4.5 | 0.8 | 0.2 | 2.3 | 1.2 | 64% | 42% | 97% | 61β59 |
| iTS P01NT | PG | 3 | 23 | 17.2 | 5.7 | 0.4 | 0.7 | 0.0 | 2.2 | 4.0 | 49% | 49% | 100% | 15β8 |
| Ima do it | PF | 1 | 6 | 17.2 | 1.7 | 4.5 | 1.7 | 0.3 | 1.0 | 2.3 | 66% | 56% | 100% | 5β1 |
| ,,, Allriseski | SG | 2 | 9 | 17.0 | 3.7 | 0.1 | 1.3 | 0.0 | 1.2 | 4.2 | 52% | 48% | 100% | 6β2 |
| Dimez--TTV | SG | 1 | 1 | 17.0 | 2.0 | 7.0 | 0.0 | 2.0 | 1.0 | 1.0 | 53% | 13% | β | 0β1 |
| S0BxYungMoe | SG | 1 | 3 | 17.0 | 8.0 | 0.0 | 1.0 | 0.0 | 1.7 | 2.7 | 63% | 50% | 100% | 2β1 |
| SheWithPauly | SG | 2 | 8 | 17.0 | 2.1 | 0.4 | 1.1 | 0.0 | 1.1 | 2.6 | 40% | 28% | 100% | 5β3 |
| ,,, Ahve2xYT TTV | SG | 2 | 24 | 17.0 | 3.3 | 0.8 | 1.4 | 0.0 | 0.8 | 3.8 | 64% | 62% | 94% | 14β10 |
| OT CAPO | PG | 1 | 4 | 16.5 | 3.3 | 0.0 | 1.5 | 0.3 | 1.3 | 3.0 | 59% | 50% | 100% | 2β2 |
| Twxnnyy | SG | 7 | 24 | 16.4 | 7.5 | 0.4 | 1.2 | 0.0 | 3.3 | 3.8 | 52% | 48% | 100% | 8β16 |
| llSmooth | SF | 15 | 94 | 16.3 | 2.5 | 1.6 | 3.2 | 0.2 | 0.9 | 2.8 | 62% | 53% | 95% | 54β39 |
| ,,, jv700 | SG | 2 | 4 | 16.3 | 5.3 | 0.8 | 0.8 | 0.0 | 0.5 | 4.5 | 55% | 53% | 50% | 2β2 |
| xxxRattled | SG | 2 | 16 | 16.3 | 3.1 | 0.4 | 0.4 | 0.0 | 1.8 | 2.9 | 57% | 52% | 100% | 4β12 |
| imChrisJG | C | 2 | 12 | 16.0 | 2.3 | 2.4 | 1.2 | 0.0 | 0.8 | 2.8 | 65% | 56% | 100% | 10β2 |
| lWindyCityl | SG | 14 | 49 | 15.8 | 7.5 | 0.7 | 1.1 | 0.0 | 3.1 | 2.4 | 48% | 37% | 98% | 15β34 |
| xJayIlIl | PG | 1 | 4 | 15.8 | 8.3 | 0.8 | 0.8 | 0.0 | 3.5 | 2.8 | 47% | 46% | β | 1β3 |
| llRxndo | SG | 2 | 7 | 15.7 | 2.0 | 0.1 | 3.0 | 0.0 | 2.0 | 4.1 | 50% | 54% | 100% | 4β3 |
| TheyGaveUp | PF | 1 | 10 | 15.4 | 2.1 | 3.5 | 2.7 | 0.7 | 0.9 | 3.8 | 63% | 57% | 100% | 6β4 |
| Kickztionary | PG | 12 | 67 | 15.4 | 5.0 | 0.8 | 0.8 | 0.1 | 2.2 | 2.8 | 50% | 44% | 96% | 33β33 |
| MTF SEAN TTV | PG | 7 | 24 | 15.3 | 6.9 | 0.4 | 1.5 | 0.0 | 3.2 | 2.1 | 55% | 45% | 100% | 7β17 |
| Invadery | SG | 6 | 33 | 15.3 | 2.9 | 0.4 | 1.0 | 0.2 | 1.3 | 3.8 | 48% | 45% | 89% | 18β15 |
| IBrickZ97i | PG | 5 | 16 | 15.1 | 8.1 | 0.9 | 0.6 | 0.0 | 2.1 | 2.8 | 49% | 44% | 92% | 11β5 |
| ,,, Marr | PG | 4 | 24 | 15.0 | 7.0 | 0.4 | 0.7 | 0.1 | 2.3 | 3.7 | 60% | 57% | 100% | 8β16 |
| HeBeenGoated | C | 1 | 2 | 15.0 | 1.0 | 12.0 | 1.0 | 0.0 | 1.0 | 0.0 | 62% | 0% | 100% | 0β2 |
| MadOvaHollywood | SF | 1 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 75% | 60% | β | 1β0 |
| RB Brown Mamba | SG | 1 | 1 | 15.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 50% | 50% | 100% | 0β1 |
| Chop Sold | SG | 29 | 194 | 14.9 | 2.8 | 1.0 | 1.7 | 0.2 | 1.0 | 2.7 | 59% | 50% | 97% | 119β75 |
| Rocky KT | PF | 7 | 48 | 14.8 | 3.1 | 1.9 | 1.5 | 0.4 | 1.1 | 3.5 | 59% | 58% | 93% | 21β26 |
| BougeeMann | SF | 2 | 8 | 14.6 | 1.0 | 1.4 | 0.8 | 0.5 | 1.8 | 3.4 | 57% | 63% | 100% | 0β8 |
| ., xRogueFlashx | SF | 3 | 17 | 14.6 | 1.9 | 0.6 | 0.6 | 0.1 | 0.6 | 3.8 | 56% | 59% | 100% | 8β9 |
| I AM H1M | SG | 5 | 14 | 14.5 | 4.1 | 1.9 | 0.4 | 0.1 | 1.5 | 3.2 | 61% | 59% | 100% | 10β4 |
| Austin Green | C | 1 | 5 | 14.4 | 3.6 | 10.0 | 1.6 | 1.6 | 1.2 | 2.0 | 60% | 56% | 100% | 4β1 |
| Diffrrent | C | 2 | 22 | 14.4 | 6.2 | 7.4 | 0.9 | 0.2 | 1.7 | 2.0 | 67% | 58% | 100% | 17β5 |
| Santii Swish | PF | 3 | 5 | 14.2 | 5.4 | 0.2 | 0.4 | 0.0 | 3.4 | 3.0 | 60% | 65% | 100% | 2β3 |
| ViP SisCo | SG | 2 | 6 | 14.2 | 3.5 | 0.5 | 3.0 | 0.0 | 2.3 | 2.0 | 60% | 48% | 100% | 2β4 |
| x BESFORT | SG | 3 | 29 | 14.1 | 1.9 | 1.3 | 1.3 | 0.2 | 1.0 | 3.1 | 50% | 50% | 100% | 15β14 |
| DaeBougz | SF | 1 | 2 | 14.0 | 1.5 | 2.5 | 1.5 | 0.0 | 1.0 | 1.0 | 68% | 50% | β | 0β2 |
| Jaylin Rhaburn | SG | 1 | 5 | 14.0 | 2.2 | 1.0 | 2.0 | 0.0 | 0.8 | 2.0 | 43% | 31% | 100% | 0β5 |
| Sidney | PG | 1 | 6 | 14.0 | 3.0 | 0.7 | 0.8 | 0.0 | 2.3 | 3.2 | 65% | 68% | 100% | 1β5 |
| LogoLokic773 | C | 21 | 141 | 13.8 | 3.8 | 12.7 | 0.5 | 0.8 | 1.5 | 0.2 | 72% | 50% | 92% | 71β70 |
| Praise Creep | C | 12 | 81 | 13.7 | 4.7 | 10.1 | 0.8 | 0.7 | 1.4 | 0.5 | 78% | 44% | 88% | 48β33 |
| Godlyizst | SF | 16 | 103 | 13.7 | 2.7 | 2.8 | 2.8 | 0.2 | 1.0 | 2.2 | 58% | 48% | 100% | 64β38 |
| Iffy Is Valid | SG | 7 | 27 | 13.6 | 2.5 | 0.2 | 1.7 | 0.0 | 1.4 | 3.0 | 58% | 48% | 100% | 10β17 |
| GlitchxDaDJ | PG | 5 | 15 | 13.5 | 5.4 | 0.3 | 1.5 | 0.1 | 3.3 | 3.1 | 45% | 43% | 93% | 5β10 |
| ZayBigHomieBino | PF | 27 | 154 | 13.5 | 4.2 | 4.3 | 0.7 | 0.4 | 1.9 | 1.5 | 63% | 46% | 93% | 74β80 |
| Dame Smack | SF | 3 | 20 | 13.4 | 2.7 | 0.3 | 2.5 | 0.1 | 1.4 | 1.9 | 69% | 54% | 100% | 8β12 |
| Problematic TV | PG | 5 | 22 | 13.3 | 6.3 | 0.9 | 1.1 | 0.0 | 2.1 | 2.8 | 55% | 54% | 100% | 10β11 |
| Michael McLaren | SG | 2 | 18 | 13.3 | 3.3 | 0.3 | 1.5 | 0.2 | 1.1 | 2.9 | 59% | 53% | 100% | 12β5 |
| Giftzzzz | SF | 3 | 33 | 13.2 | 1.8 | 0.6 | 1.8 | 0.3 | 0.6 | 3.0 | 75% | 72% | 100% | 19β14 |
| xHoodyTOONx | SF | 22 | 158 | 13.2 | 3.7 | 6.0 | 1.0 | 0.6 | 1.0 | 1.4 | 69% | 57% | 87% | 91β66 |
| Titus Nelson | C | 5 | 38 | 13.2 | 3.7 | 10.5 | 0.7 | 1.0 | 1.2 | 0.6 | 72% | 43% | 100% | 28β10 |
| Mainzingis | C | 21 | 159 | 13.0 | 4.9 | 13.5 | 0.5 | 0.6 | 1.7 | 0.7 | 72% | 50% | 87% | 84β75 |
| ,,, Killah Dre 954 | SG | 1 | 2 | 13.0 | 2.5 | 0.0 | 0.5 | 0.0 | 1.5 | 3.0 | 91% | 86% | β | 1β1 |
| ., Kaos ForUu | β | 1 | 1 | 13.0 | 7.0 | 17.0 | 0.0 | 1.0 | 0.0 | 1.0 | 67% | 100% | β | 0β1 |
| Cofxr | PG | 1 | 1 | 13.0 | 14.0 | 0.0 | 4.0 | 0.0 | 4.0 | 3.0 | 36% | 30% | β | 1β0 |
| IxSTEVEOxI | PF | 1 | 1 | 13.0 | 3.0 | 3.0 | 3.0 | 0.0 | 1.0 | 4.0 | 67% | 80% | 100% | 1β0 |
| SOBxSHARKY11 | SG | 14 | 56 | 12.9 | 1.7 | 0.6 | 1.4 | 0.1 | 0.8 | 3.1 | 55% | 51% | 100% | 26β30 |
| llllll2lllll | C | 8 | 17 | 12.9 | 2.8 | 3.0 | 1.7 | 0.1 | 2.2 | 0.9 | 53% | 28% | 100% | 6β11 |
| Local Mids | PF | 2 | 16 | 12.8 | 2.4 | 4.7 | 2.9 | 0.4 | 0.5 | 2.5 | 68% | 61% | 100% | 13β3 |
| Nx Blocks | SF | 3 | 5 | 12.8 | 4.8 | 7.4 | 1.2 | 0.8 | 1.2 | 1.0 | 78% | 50% | 75% | 4β1 |
| ., Bumperll | SF | 4 | 44 | 12.7 | 1.8 | 1.9 | 2.8 | 0.2 | 0.7 | 1.8 | 62% | 52% | 100% | 28β16 |
| Jay | C | 4 | 17 | 12.6 | 4.8 | 11.0 | 1.4 | 0.8 | 1.8 | 0.2 | 76% | 44% | 100% | 9β8 |
| Aka_Gr1m | SG | 12 | 48 | 12.6 | 2.5 | 0.9 | 1.4 | 0.1 | 1.4 | 1.8 | 58% | 46% | 100% | 20β28 |
| DPOY Joker | PF | 21 | 158 | 12.6 | 4.4 | 6.9 | 1.2 | 0.5 | 1.4 | 1.2 | 66% | 48% | 92% | 84β74 |
| GHIFxSTEELO | SG | 15 | 64 | 12.5 | 1.5 | 0.6 | 0.3 | 0.0 | 1.1 | 2.3 | 51% | 46% | 100% | 20β44 |
| iKwon | C | 1 | 2 | 12.5 | 2.5 | 5.0 | 2.0 | 0.0 | 1.5 | 2.0 | 67% | 57% | 100% | 0β2 |
| whoTakeover | PG | 26 | 152 | 12.4 | 3.5 | 1.2 | 2.0 | 0.3 | 1.8 | 2.3 | 53% | 46% | 98% | 61β91 |
| BxBmBIGBRICK | PG | 8 | 42 | 12.3 | 7.3 | 0.2 | 1.0 | 0.0 | 4.3 | 1.2 | 49% | 36% | 100% | 6β36 |
| Real1kSki | SG | 12 | 43 | 12.3 | 3.0 | 0.6 | 0.8 | 0.1 | 2.2 | 1.2 | 53% | 36% | 98% | 11β32 |
| Shanee Island | C | 1 | 5 | 12.2 | 2.4 | 3.6 | 1.2 | 0.2 | 0.4 | 1.6 | 64% | 50% | 75% | 1β4 |
| DenimONS0les | PG | 3 | 16 | 12.2 | 6.2 | 0.7 | 0.4 | 0.0 | 1.9 | 2.6 | 49% | 44% | 93% | 5β11 |
| oP SaTo Oo | SF | 18 | 92 | 12.2 | 1.3 | 1.0 | 1.8 | 0.1 | 0.8 | 2.6 | 63% | 58% | 100% | 38β53 |
| Konfied | SG | 8 | 39 | 12.1 | 2.2 | 3.2 | 1.0 | 0.1 | 1.2 | 2.5 | 65% | 62% | 100% | 18β21 |
| ,,, l vvos | C | 2 | 2 | 12.0 | 4.5 | 5.5 | 1.0 | 0.0 | 2.0 | 1.0 | 79% | 50% | β | 1β1 |
| ., xFRE3SM0KEx | SF | 1 | 5 | 12.0 | 1.0 | 0.2 | 3.2 | 0.0 | 0.4 | 2.0 | 51% | 42% | 100% | 2β3 |
| I vVos I | C | 2 | 9 | 12.0 | 3.0 | 7.1 | 0.7 | 0.2 | 1.4 | 0.2 | 77% | 25% | β | 5β4 |
| IDropxff | SG | 2 | 3 | 12.0 | 1.7 | 0.3 | 1.0 | 0.0 | 1.0 | 2.7 | 54% | 57% | β | 0β3 |
| Kill614bus | C | 1 | 8 | 12.0 | 3.0 | 4.4 | 1.4 | 0.9 | 0.9 | 2.4 | 62% | 68% | 100% | 3β5 |
| Too | SF | 1 | 3 | 12.0 | 1.7 | 7.0 | 2.7 | 1.7 | 0.3 | 0.7 | 68% | 67% | β | 1β2 |
| TreyIsMoney | SF | 4 | 32 | 12.0 | 1.6 | 1.6 | 2.1 | 0.3 | 0.6 | 2.1 | 65% | 56% | 100% | 24β8 |
| Cloudfatklay | SF | 7 | 23 | 11.9 | 1.4 | 0.8 | 1.9 | 0.1 | 0.2 | 1.6 | 56% | 51% | 100% | 14β9 |
| JackBoyHenny | SF | 2 | 5 | 11.8 | 0.8 | 0.2 | 1.0 | 0.2 | 0.6 | 2.2 | 53% | 48% | 100% | 1β4 |
| xSluggz | PF | 14 | 86 | 11.8 | 3.7 | 2.2 | 2.0 | 0.3 | 1.3 | 2.2 | 52% | 43% | 93% | 49β37 |
| She Love Osa | C | 25 | 163 | 11.8 | 2.1 | 2.3 | 1.5 | 0.2 | 0.9 | 2.3 | 65% | 61% | 96% | 74β89 |
| MTF TREE | SF | 8 | 16 | 11.8 | 1.2 | 0.4 | 1.4 | 0.3 | 0.4 | 2.6 | 53% | 51% | 100% | 3β13 |
| Tza 2x | SG | 2 | 16 | 11.8 | 3.9 | 0.3 | 1.7 | 0.0 | 0.8 | 1.8 | 52% | 53% | β | 13β3 |
| CookieFene | SF | 18 | 86 | 11.7 | 1.7 | 2.6 | 2.0 | 0.3 | 0.7 | 1.4 | 61% | 47% | 97% | 47β38 |
| llK9ll | SG | 21 | 83 | 11.7 | 3.1 | 0.9 | 1.3 | 0.1 | 1.4 | 2.5 | 52% | 48% | 88% | 29β54 |
| Maserati TV | SF | 5 | 9 | 11.7 | 1.0 | 1.2 | 0.6 | 0.6 | 0.6 | 3.0 | 71% | 77% | 86% | 1β8 |
| Call A Stack | PF | 25 | 152 | 11.6 | 3.8 | 3.3 | 2.0 | 0.3 | 1.2 | 2.3 | 56% | 48% | 81% | 91β61 |
| Sterling256 | PF | 13 | 99 | 11.6 | 4.1 | 5.1 | 0.6 | 0.3 | 1.9 | 1.2 | 64% | 51% | 82% | 42β56 |
| iGooN vBron | PF | 3 | 7 | 11.6 | 3.3 | 4.7 | 0.4 | 0.3 | 1.4 | 0.9 | 64% | 100% | β | 2β5 |
| ,,, lllHez | β | 2 | 2 | 11.5 | 1.5 | 0.0 | 1.5 | 0.0 | 0.5 | 1.5 | 67% | 50% | β | 0β2 |
| Bxngout Zay | SF | 2 | 14 | 11.5 | 1.6 | 0.0 | 2.6 | 0.0 | 0.6 | 1.9 | 59% | 43% | β | 6β8 |
| Chris Sancheezy | PF | 5 | 38 | 11.4 | 2.6 | 1.0 | 1.6 | 0.1 | 1.4 | 2.6 | 50% | 46% | 100% | 14β24 |
| Gonzi Shoot | PF | 3 | 33 | 11.4 | 3.5 | 4.8 | 2.0 | 0.4 | 1.0 | 1.8 | 64% | 55% | 85% | 14β19 |
| ItSxBiGxTone | C | 6 | 24 | 11.4 | 2.9 | 6.0 | 0.6 | 0.4 | 1.1 | 1.1 | 66% | 50% | 93% | 17β7 |
| Idkicons | PG | 2 | 3 | 11.3 | 7.7 | 0.3 | 0.3 | 0.0 | 4.7 | 2.7 | 41% | 38% | 100% | 1β2 |
| MTF Mikejr89 | C | 1 | 3 | 11.3 | 3.0 | 9.0 | 0.3 | 0.0 | 1.3 | 0.0 | 79% | 0% | 67% | 3β0 |
| GiftedWraps | PF | 9 | 61 | 11.3 | 1.6 | 3.5 | 2.1 | 0.4 | 0.7 | 2.1 | 58% | 52% | 67% | 36β24 |
| zedozi | C | 17 | 92 | 11.3 | 3.9 | 9.0 | 0.6 | 0.4 | 1.0 | 0.4 | 70% | 34% | 92% | 58β34 |
| Jo | SG | 2 | 4 | 11.3 | 1.5 | 0.3 | 0.3 | 0.0 | 1.0 | 1.3 | 68% | 45% | 67% | 0β4 |
| CG Isolation | PG | 2 | 13 | 11.2 | 4.3 | 0.5 | 0.6 | 0.1 | 2.5 | 2.5 | 43% | 36% | 100% | 8β5 |
| leaks NF | SG | 2 | 5 | 11.2 | 3.2 | 0.8 | 0.4 | 0.0 | 3.0 | 2.4 | 46% | 48% | 100% | 0β5 |
| MBT K A L I | C | 2 | 15 | 11.1 | 2.8 | 10.2 | 0.5 | 0.2 | 1.1 | 1.5 | 61% | 48% | 86% | 6β9 |
| llSuavell | SF | 8 | 32 | 11.1 | 1.2 | 2.2 | 1.8 | 0.4 | 0.6 | 1.5 | 60% | 49% | 100% | 13β19 |
