NPA 2K27 Season 1
Out of Position
Players who have played more than one position this season, and their stats at each. Position comes from the lineup order (1 = PG to 5 = C) in posted box scores.
3 positions · 12 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| Cmost games | 10 | 14.1 | 10.7 | 3.6 | 2.7 | 12.1 |
| PF | 1 | 17.0 | 12.0 | 3.0 | 2.0 | 12.2 |
| PG | 1 | 19.0 | 0.0 | 7.0 | 1.0 | 10.8 |
3 positions · 12 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| SFmost games | 5 | 3.8 | 2.2 | 0.6 | 3.0 | 3.7 |
| PF | 5 | 4.6 | 3.4 | 1.6 | 3.2 | 5.6 |
| SG | 2 | 14.0 | 0.0 | 1.5 | 2.5 | 11.9 |
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| SFmost games | 7 | 7.0 | 0.6 | 1.4 | 4.1 | 7.1 |
| C | 3 | 7.3 | 10.7 | 4.0 | 0.7 | 5.9 |
| PF | 1 | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| Cmost games | 5 | 5.8 | 10.0 | 4.4 | 1.2 | 4.2 |
| SG | 4 | 9.0 | 0.0 | 2.3 | 0.3 | 2.1 |
| PG | 2 | 14.0 | 0.0 | 4.0 | 0.5 | 9.1 |
3 positions · 8 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| SGmost games | 3 | 16.0 | 0.7 | 2.0 | 2.3 | 12.1 |
| SF | 3 | 21.7 | 0.0 | 2.7 | 1.0 | 15.9 |
| PF | 2 | 6.5 | 4.0 | 0.0 | 0.5 | 3.4 |
3 positions · 8 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| SGmost games | 4 | 11.5 | 0.5 | 1.0 | 1.0 | 6.0 |
| C | 3 | 7.7 | 13.3 | 4.0 | 0.3 | 7.4 |
| SF | 1 | 3.0 | 1.0 | 0.0 | 2.0 | -0.1 |
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| PFmost games | 11 | 8.8 | 2.8 | 2.1 | 2.5 | 9.5 |
| SF | 2 | 7.5 | 0.0 | 0.0 | 1.5 | 5.5 |
2 positions · 12 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| SFmost games | 9 | 14.3 | 1.4 | 1.4 | 1.4 | 11.4 |
| SG | 3 | 15.0 | 0.0 | 1.3 | 1.3 | 11.7 |
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| PFmost games | 9 | 6.6 | 3.6 | 0.8 | 0.8 | 4.0 |
| SF | 3 | 5.7 | 3.3 | 2.0 | 0.7 | 3.0 |
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| PGmost games | 8 | 14.8 | 1.0 | 7.8 | 0.1 | 12.2 |
| SG | 3 | 13.7 | 0.3 | 4.0 | 0.3 | 11.1 |
2 positions · 11 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| SGmost games | 8 | 5.5 | 0.5 | 1.9 | 0.6 | 3.1 |
| C | 3 | 2.7 | 13.7 | 1.3 | 1.0 | -0.6 |
2 positions · 8 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| SFmost games | 6 | 8.3 | 0.8 | 0.8 | 2.8 | 7.1 |
| PF | 2 | 5.0 | 6.0 | 2.0 | 6.0 | 8.5 |
2 positions · 8 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| SGmost games | 5 | 15.6 | 0.4 | 2.0 | 1.2 | 11.9 |
| PG | 3 | 14.0 | 0.3 | 4.0 | 0.0 | 8.4 |
2 positions · 8 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| PGmost games | 5 | 20.2 | 0.0 | 7.4 | 1.0 | 15.5 |
| SG | 3 | 14.3 | 0.0 | 3.3 | 0.7 | 7.3 |
2 positions · 8 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| Cmost games | 6 | 12.8 | 10.3 | 3.5 | 2.0 | 12.5 |
| PF | 2 | 10.5 | 4.0 | 1.5 | 2.0 | 7.8 |
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| PFmost games | 6 | 4.8 | 4.3 | 1.2 | 2.7 | 4.7 |
| SG | 2 | 11.5 | 1.5 | 5.0 | 0.0 | 8.0 |
2 positions · 8 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| SGmost games | 4 | 6.0 | 0.5 | 0.8 | 0.5 | 4.3 |
| SF | 4 | 9.3 | 0.3 | 0.5 | 0.8 | 7.4 |
2 positions · 7 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| SGmost games | 4 | 14.5 | 0.3 | 1.5 | 2.5 | 13.1 |
| SF | 3 | 15.7 | 0.0 | 1.0 | 1.7 | 12.2 |
2 positions · 6 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| SFmost games | 4 | 9.5 | 1.0 | 0.5 | 1.8 | 7.8 |
| PF | 2 | 6.0 | 0.5 | 2.0 | 1.5 | 3.8 |
2 positions · 6 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| PFmost games | 4 | 8.0 | 2.5 | 2.5 | 3.0 | 7.6 |
| SF | 2 | 6.5 | 5.5 | 4.0 | 0.5 | 5.8 |
2 positions · 6 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| SGmost games | 4 | 21.5 | 0.3 | 3.0 | 1.5 | 14.4 |
| PG | 2 | 17.0 | 0.5 | 7.0 | 0.0 | 10.0 |
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| PGmost games | 4 | 17.5 | 0.0 | 5.5 | 0.8 | 10.2 |
| SG | 2 | 17.0 | 0.0 | 2.5 | 1.5 | 11.4 |
2 positions · 5 games
| POS | GP | PPG | RPG | APG | STL+BLK | Game score |
|---|---|---|---|---|---|---|
| Cmost games | 3 | 5.0 | 13.3 | 4.0 | 1.3 | 6.2 |
| PF | 2 | 1.5 | 3.5 | 2.0 | 2.0 | 3.3 |
Stat key
- GP
- Games played
- PPG
- Points per game
- RPG
- Rebounds per game
- APG
- Assists per game
- STL+BLK
- Steals plus blocks per game
- Game score
- Adds up the box score: points, rebounds, assists, steals and blocks, minus missed shots, fouls and turnovers
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- GP
- Games played
- PPG
- Points per game
- RPG
- Rebounds per game
- APG
- Assists per game
- STL+BLK
- Steals plus blocks per game
- Game score
- Adds up the box score: points, rebounds, assists, steals and blocks, minus missed shots, fouls and turnovers
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
