NPA 2K25 Season 1 stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 9.0 | 0.0 | 12.0 | 41% |
| Career | 13.3 | 0.9 | 6.3 | 55% |
Form & Trends
- Last 5 games
- 9.0
- Points per game. 13.3 in all 22 games.
- Streak
- L5
- 5 losses in a row
- Career high
- 42
- Points in one game
- Most rebounds / assists
- 15 / 14
- In one game
Points in the last 20 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 13.3 points in all 22 games. W = win, L = loss.
Game Log
| Date | OPP | Result | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K25 Season 1 | |||||||||||
| 10/9Oct 9, 2024 | vs HORNew Orleans Hornets | L69-85 | 10 | 0 | 13 | 4-7 | 1-2 | 1-1 | 0 | 0 | 4 |
| 10/4Oct 4, 2024 | at TRAToronto Raptors | L68-90 | 8 | 0 | 11 | 3-10 | 2-5 | 0-0 | 1 | 0 | 3 |
| NPA 2K24 Season 5 | |||||||||||
| 5/8May 8, 2024 | at Memphis Grizzlies | L54-81 | 9 | 0 | 8 | 3-11 | 3-11 | 0-0 | 0 | 0 | 9 |
| 5/8May 8, 2024 | at Memphis Grizzlies | L80-111 | 6 | 0 | 8 | 2-4 | 2-4 | 0-0 | 2 | 0 | 7 |
| 5/9May 9, 2024 | vs ATLAtlanta Hawks | L72-87 | 12 | 15 | 8 | 6-9 | 0-0 | 0-0 | 0 | 1 | 0 |
| 5/13May 13, 2024 | at Minnesota Timberwolves | W80-70 | 12 | 0 | 12 | 4-13 | 4-13 | 0-0 | 0 | 0 | 2 |
| 5/13May 13, 2024 | at Minnesota Timberwolves | L58-91 | 8 | 0 | 0 | 3-4 | 2-2 | 0-0 | 1 | 0 | 0 |
| 5/16May 16, 2024 | at CAVCleveland Cavaliers | W106-51 | 26 | 0 | 2 | 10-13 | 6-9 | 0-0 | 5 | 0 | 1 |
| 5/22May 22, 2024 | at Los Angeles Lakers | W99-0 | 12 | 2 | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5/22May 22, 2024 | at Los Angeles Lakers | W99-0 | 12 | 2 | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5/23May 23, 2024 | vs BKNBrooklyn Nets | L66-80 | 14 | 0 | 1 | 5-7 | 4-6 | 0-0 | 1 | 0 | 0 |
| 5/27May 27, 2024 | at Houston Rockets | W104-85 | 16 | 0 | 0 | 5-7 | 4-5 | 2-2 | 0 | 0 | 0 |
| 5/29May 29, 2024 | vs Dallas Mavericks | W81-64 | 7 | 0 | 1 | 3-5 | 1-2 | 0-0 | 3 | 0 | 1 |
| 5/29May 29, 2024 | vs Dallas Mavericks | L60-75 | 10 | 0 | 4 | 3-4 | 1-1 | 3-3 | 2 | 0 | 1 |
| 5/30May 30, 2024 | at TOTToronto Raptors | L0-0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| NPA 2K24 Season 4 National | |||||||||||
| 4/15Apr 15, 2024 | vs Creighton University | W94-78 | 42 | 0 | 14 | 14-19 | 10-12 | 4-4 | 4 | 0 | 2 |
| NPA 2K24 Season 4 College | |||||||||||
| 4/2Apr 2, 2024 | at KENUniversity of Kentucky | W89-0 | 16 | 0 | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4/10Apr 10, 2024 | at PVUPrairie View A&M University | L0-63 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4/11Apr 11, 2024 | at University of Michigan | L69-73 | 25 | 0 | 12 | 8-14 | 7-10 | 2-2 | 2 | 0 | 5 |
| NPA 2K24 Season 4 Maui | |||||||||||
| 3/21Mar 21, 2024 | vs UWUniversity of Washington | W72-64 | 16 | 0 | 13 | 6-14 | 4-10 | 0-0 | 1 | 0 | 2 |
| 3/25Mar 25, 2024 | at TMUTexas A&M University | W95-45 | 18 | 1 | 6 | 6-9 | 6-9 | 0-0 | 0 | 0 | 5 |
| 3/27Mar 27, 2024 | vs UMIUniversity of Michigan | L68-73 | 14 | 0 | 7 | 5-15 | 4-12 | 0-0 | 0 | 0 | 5 |
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K25 Season 1 | San Antonio Spurs | PG | 2 | 0-2 | 9.0 | 0.0 | 12.0 | 41% | 43% | 0.5 | 0.0 |
| NPA 2K24 Season 5 | DNR | PG | 13 | 6-6 | 11.1 | 1.5 | 4.2 | 57% | 51% | 1.2 | 0.1 |
| NPA 2K24 Season 4 National | University of Alabama | PG | 1 | 1-0 | 42.0 | 0.0 | 14.0 | 74% | 83% | 4.0 | 0.0 |
| NPA 2K24 Season 4 College | University of Alabama | PG | 3 | 1-2 | 13.7 | 0.0 | 7.0 | 57% | 70% | 0.7 | 0.0 |
| NPA 2K24 Season 4 Maui | University of Notre Dame | PG | 3 | 2-1 | 16.0 | 0.3 | 8.7 | 45% | 45% | 0.3 | 0.0 |
| Career | 22 | 10-11 | 13.3 | 0.9 | 6.3 | 55% | 54% | 1.1 | 0.0 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 5 |
|---|---|
| Games played | 22 |
| Record | 10-11 (48% wins) |
| Points | 293 (13.3 per game) |
| Rebounds | 20 (0.9 per game) |
| Assists | 139 (6.3 per game) |
| Steals | 24 (1.1 per game) |
| Blocks | 1 (0.0 per game) |
| Field goal % | 55% |
| Three-point % | 54% |
| Free throw % | 100% |
