Diffb
LAK · PF
Antonio Ruiz
NPA 2K24 Season 5 stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 4.6 | 1.1 | 0.5 | 64% |
| Career | 4.6 | 1.1 | 0.5 | 64% |
Form & Trends
- Last 5 games
- 6.8
- Points per game. 4.6 in all 13 games.
- Streak
- W1
- 1 win in a row
- Career high
- 18
- Points in one game
- Most rebounds / assists
- 5 / 2
- In one game
Points in the last 13 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 4.6 points in all 13 games. W = win, L = loss.
Game Log
| Date | OPP | Result | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 5 | |||||||||||
| 5/8May 8, 2024 | vs CAVCleveland Cavaliers | W53-49 | 3 | 5 | 0 | 1-3 | 0-2 | 1-1 | 1 | 1 | 1 |
| 5/9May 9, 2024 | at NYKNew York Knicks | L0-77 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5/15May 15, 2024 | vs BKNBrooklyn Nets | L75-79 | 16 | 1 | 0 | 6-6 | 4-4 | 0-0 | 1 | 0 | 2 |
| 5/16May 16, 2024 | vs Houston Rockets | W75-72 | 12 | 4 | 1 | 5-6 | 2-3 | 0-0 | 2 | 0 | 2 |
| 5/16May 16, 2024 | vs Houston Rockets | L63-67 | 3 | 4 | 1 | 1-2 | 1-1 | 0-0 | 1 | 0 | 2 |
| 5/20May 20, 2024 | at Dallas Mavericks | L53-80 | 8 | 0 | 2 | 3-7 | 2-4 | 0-0 | 2 | 0 | 0 |
| 5/20May 20, 2024 | at Dallas Mavericks | L62-63 | 18 | 0 | 2 | 7-12 | 4-9 | 0-0 | 2 | 0 | 1 |
| 5/22May 22, 2024 | vs Denver Nuggets | L0-99 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5/22May 22, 2024 | vs Denver Nuggets | L0-99 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5/23May 23, 2024 | at Memphis Grizzlies | L0-79 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5/27May 27, 2024 | vs ATLAtlanta Hawks | L0-82 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5/29May 29, 2024 | at Minnesota Timberwolves | L0-79 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5/30May 30, 2024 | vs CHBChicago Bulls | L0-79 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 5 | LAK | PF | 13 | 2-11 | 4.6 | 1.1 | 0.5 | 64% | 57% | 0.7 | 0.1 |
| Career | 13 | 2-11 | 4.6 | 1.1 | 0.5 | 64% | 57% | 0.7 | 0.1 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 1 |
|---|---|
| Games played | 13 |
| Record | 2-11 (15% wins) |
| Points | 60 (4.6 per game) |
| Rebounds | 14 (1.1 per game) |
| Assists | 6 (0.5 per game) |
| Steals | 9 (0.7 per game) |
| Blocks | 1 (0.1 per game) |
| Field goal % | 64% |
| Three-point % | 57% |
| Free throw % | 100% |
