Player
., Rocky KT
Career PPG
14.5
448 total
Career APG
3.3
102 total
Career RPG
1.8
57 total
FG%
55%
Games
31
6 seasons
Record
16–14
53% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K25 Season 6 | Buffalo BRAVES | PF | 9 | 14.6 | 5.3 | 0.2 | 1.4 | 0.0 | 44% | 43% | 7–2 |
| NPA 2K26 SEASON 1 | NETS 26' | PF | 6 | 12.7 | 2.2 | 2.2 | 2.0 | 0.2 | 59% | 59% | 4–2 |
| NPA 2K26 SZN2 | Atlanta HAWKS | PF | 4 | 15.3 | 1.8 | 1.5 | 2.5 | 0.3 | 72% | 70% | 1–2 |
| 2k26 NPA COLLEGE | Syracuse | PF | 1 | 22.0 | 1.0 | 5.0 | 1.0 | 2.0 | 62% | 67% | 0–1 |
| 2K26 NPA NBA SZN | Boston Celtics | PF | 7 | 13.7 | 2.6 | 3.6 | 1.7 | 0.0 | 59% | 64% | 3–4 |
| NPA World Cup Szn | iceland | PF | 4 | 15.5 | 3.8 | 1.5 | 1.3 | 0.5 | 55% | 55% | 1–3 |
Competitions
EventSeasonCollege