NPA 2K24 Season 4 National stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 11.0 | 0.0 | 0.0 | 33% |
| Career | 5.1 | 0.0 | 0.6 | 52% |
Form & Trends
- Last 5 games
- 4.2
- Points per game. 5.1 in all 7 games.
- Streak
- L7
- 7 losses in a row
- Career high
- 15
- Points in one game
- Most rebounds / assists
- 0 / 3
- In one game
Points in the last 7 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 5.1 points in all 7 games. W = win, L = loss.
Game Log
| Date | OPP | Result | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 4 National | |||||||||||
| 4/15Apr 15, 2024 | vs University of Michigan | L106-111 | 11 | 0 | 0 | 2-6 | 2-4 | 5-5 | 5 | 0 | 1 |
| NPA 2K24 Season 4 College | |||||||||||
| 4/2Apr 2, 2024 | vs University of Notre Dame | L0-89 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4/5Apr 5, 2024 | at UGAUniversity of Georgia | L0-75 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4/8Apr 8, 2024 | vs UCIUniversity of Cincinnati | L66-86 | 10 | 0 | 1 | 3-6 | 3-6 | 1-1 | 3 | 2 | 0 |
| 4/10Apr 10, 2024 | at University of Washington | L0-71 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4/11Apr 11, 2024 | at PVUPrairie View A&M University | L0-49 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| NPA 2K24 Season 4 Maui | |||||||||||
| 3/20Mar 20, 2024 | at TMUTexas A&M University | L65-75 | 15 | 0 | 3 | 6-9 | 3-6 | 0-0 | 2 | 0 | 0 |
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 4 National | University of Kentucky | SF | 1 | 0-1 | 11.0 | 0.0 | 0.0 | 33% | 50% | 5.0 | 0.0 |
| NPA 2K24 Season 4 College | University of Kentucky | SF | 5 | 0-5 | 2.0 | 0.0 | 0.2 | 50% | 50% | 0.6 | 0.4 |
| NPA 2K24 Season 4 Maui | University of Kentucky | SF | 1 | 0-1 | 15.0 | 0.0 | 3.0 | 67% | 50% | 2.0 | 0.0 |
| Career | 7 | 0-7 | 5.1 | 0.0 | 0.6 | 52% | 50% | 1.4 | 0.3 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 3 |
|---|---|
| Games played | 7 |
| Record | 0-7 (0% wins) |
| Points | 36 (5.1 per game) |
| Rebounds | 0 (0.0 per game) |
| Assists | 4 (0.6 per game) |
| Steals | 10 (1.4 per game) |
| Blocks | 2 (0.3 per game) |
| Field goal % | 52% |
| Three-point % | 50% |
| Free throw % | 100% |
