IcemanDotty
iceland · PF
NPA World Cup Szn stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 7.3 | 1.0 | 1.8 | 67% |
| Career | 6.4 | 1.2 | 1.6 | 65% |
Form & Trends
- Last 5 games
- 6.4
- Points per game. 6.4 in all 5 games.
- Streak
- W1
- 1 win in a row
- Career high
- 14
- Points in one game
- Most rebounds / assists
- 3 / 4
- In one game
Points in the last 5 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 6.4 points in all 5 games. W = win, L = loss.
Game Log
| Date | OPP | Result | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA World Cup Szn | |||||||||||
| 7/2Jul 2, 2026 | vs JPNJapan | W81-75 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 |
| 7/2Jul 2, 2026 | at JPNJapan | L93-98 | 6 | 0 | 4 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 |
| 7/1Jul 1, 2026 | at JAMJAMAICA | L74-75 | 6 | 0 | 1 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 |
| 7/1Jul 1, 2026 | at JAMJAMAICA | L69-96 | 14 | 3 | 2 | 5-7 | 4-5 | 0-0 | 0 | 0 | 2 |
| 2K26 NPA NBA SZN | |||||||||||
| 6/3Jun 3, 2026 | vs CHCChicago Bulls | W106-74 | 3 | 2 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA World Cup Szn | iceland | PF | 4 | 1-3 | 7.3 | 1.0 | 1.8 | 67% | 75% | 0.3 | 0.0 |
| 2K26 NPA NBA SZN | Oklahoma City Thunder | PF | 1 | 1-0 | 3.0 | 2.0 | 1.0 | 50% | 50% | 0.0 | 0.0 |
| Career | 5 | 2-3 | 6.4 | 1.2 | 1.6 | 65% | 71% | 0.2 | 0.0 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 2 |
|---|---|
| Games played | 5 |
| Record | 2-3 (40% wins) |
| Points | 32 (6.4 per game) |
| Rebounds | 6 (1.2 per game) |
| Assists | 8 (1.6 per game) |
| Steals | 1 (0.2 per game) |
| Blocks | 0 (0.0 per game) |
| Field goal % | 65% |
| Three-point % | 71% |
| Free throw % | – |
