Five Fears
11-9 · 6th in The Finale: NPA 2k26 CloseOut Season
- Win %
- .550
- Point diff
- +97
- Streak
- W2
- Last 10
- 6-4
Schedule & Results
Roster
| Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShotByGene | SG | 18 | 25.6 | 0.2 | 4.6 | 65% | 6.3 | 63% | 1.2 | 0.1 | 1.3 | 14-4 |
| ID Mamba | PG | 18 | 18.4 | 0.4 | 4.9 | 65% | 3.9 | 64% | 0.6 | 0.1 | 1.7 | 11-7 |
| xHoodyTOONx | C | 18 | 16.5 | 6.8 | 3.8 | 74% | 1.8 | 67% | 0.8 | 0.4 | 1.1 | 11-7 |
| xStepUpDUMMY | SF | 12 | 9.9 | 0.6 | 1.5 | 78% | 2.3 | 77% | 1.3 | 0.1 | 0.7 | 7-5 |
| Call A Stack | PF | 18 | 9.7 | 4.6 | 3.5 | 59% | 2.1 | 53% | 2.2 | 0.3 | 0.7 | 11-7 |
| II CHUCK II | C | 5 | 9.4 | 6.4 | 3.6 | 58% | 0.2 | 17% | 0.8 | 0.8 | 0.6 | 4-1 |
| Doogsterr | SG | 1 | 4.0 | 0.0 | 1.0 | 100% | 0.0 | – | 0.0 | 0.0 | 0.0 | 0-1 |
| Chapohitta | 0 | 0.0 | 0.0 | 0.0 | – | 0.0 | – | 0.0 | 0.0 | 0.0 | 0-0 | |
| Konfied | 0 | 0.0 | 0.0 | 0.0 | – | 0.0 | – | 0.0 | 0.0 | 0.0 | 0-0 |
Stat key
- POS
- Position
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- 3PM
- Three-pointers made
- TO
- Turnovers
- W-L
- Wins and losses
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- 3PM
- Three-pointers made
- TO
- Turnovers
- W-L
- Wins and losses
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Team Leaders
- Points per gameShotByGene25.6
- Rebounds per gamexHoodyTOONx6.8
- Assists per gameID Mamba4.9
- Steals per gameCall A Stack2.2
- Blocks per gameII CHUCK II0.8
