Maryland 51, Kentucky 54. Final, Thursday, June 22, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UMD | 12 | 15 | 13 | 11 | 51 |
| UKN | 13 | 11 | 9 | 21 | 54 |
Box score
Maryland
UMD| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ViP SisCoSG | 14 | 1 | 2 | 5-8 | 2-4 | 2-2 | 1 | 0 | 2 | 0 | 10.8 |
| bigesonSF | 11 | 0 | 1 | 4-9 | 3-7 | 0-0 | 2 | 0 | 0 | 4 | 7.4 |
| Foolish IIPF | 2 | 9 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | -0.2 |
| llllll2lllllPG | 8 | 0 | 9 | 4-8 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 5.3 |
| RiPC | 16 | 9 | 3 | 7-12 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | 13.1 |
Kentucky
UKN| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pueblo NacionPF | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 4.5 |
| JKEYBMG URPG | 28 | 1 | 7 | 9-17 | 6-13 | 4-4 | 0 | 0 | 3 | 1 | 21.2 |
| II ThiefC | 8 | 7 | 1 | 4-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 6.5 |
| ClxmpSumnSF | 2 | 0 | 2 | 1-3 | 0-2 | 0-0 | 5 | 0 | 0 | 2 | 5.9 |
| iTS P01NTSG | 14 | 1 | 2 | 5-11 | 4-10 | 0-0 | 0 | 0 | 0 | 0 | 9.7 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Game Information
- Date
- Thursday, June 22, 2023
- Status
- Final
