Player
II Thief
Surf
Career PPG
11.0
2,187 total
Career APG
3.5
690 total
Career RPG
5.1
1,005 total
FG%
62%
Games
198
27 seasons
Record
86โ111
44% win rate
Form & Trends
Last 5 PPG
21.8
avg 11.2
Streak
7L
Career High
32
points
Best Boards / Dimes
19 / 17
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs King of the Hill โ | L 73โ104 | 13 | 0 | 5 | 0 | 0 | 5โ7 | 3โ5 |
| Aug 14 | vs Real Structure Mob โ | L 86โ90 | 29 | 0 | 0 | 2 | 0 | 10โ12 | 9โ10 |
| Aug 14 | vs Real Structure Mob โ | L 75โ82 | 22 | 0 | 5 | 3 | 0 | 8โ9 | 6โ7 |
| Aug 13 | vs Heart Test โ | L 70โ82 | 26 | 0 | 0 | 1 | 1 | 10โ11 | 6โ7 |
| Aug 13 | vs Heart Test โ | L 76โ88 | 19 | 0 | 2 | 0 | 0 | 8โ11 | 2โ5 |
| Aug 13 | vs Black Sheep Academy โ | L 82โ93 | 10 | 0 | 1 | 0 | 0 | 4โ7 | 2โ5 |
| Aug 13 | vs Black Sheep Academy โ | L 62โ65 | 6 | 0 | 1 | 1 | 0 | 3โ4 | 0โ1 |
| Aug 7 | vs Hallucinations โ | W 88โ69 | 32 | 0 | 3 | 2 | 0 | 11โ13 | 10โ12 |
| Aug 7 | vs Hallucinations โ | L 80โ87 | 4 | 1 | 2 | 2 | 0 | 2โ6 | 0โ3 |
| Aug 7 | vs Hallucinations โ | L 69โ112 | 7 | 0 | 4 | 1 | 0 | 3โ6 | 1โ4 |
| Aug 5 | vs Five Fears โ | L 73โ79 | 5 | 1 | 1 | 0 | 0 | 2โ4 | 1โ3 |
| Aug 5 | vs Five Fears โ | L 62โ101 | 12 | 0 | 1 | 0 | 0 | 4โ9 | 3โ8 |
| Jul 31 | vs Dark Side Gaming โ | L 79โ84 | 11 | 0 | 12 | 0 | 0 | 4โ10 | 3โ8 |
| Jul 31 | vs Dark Side Gaming โ | L 67โ93 | 9 | 0 | 5 | 1 | 0 | 3โ7 | 3โ7 |
| Jul 31 | vs Midwest Mafia โ | W 98โ72 | 21 | 3 | 6 | 1 | 0 | 7โ10 | 7โ9 |
| Jul 31 | vs Midwest Mafia โ | W 87โ84 | 20 | 0 | 11 | 2 | 0 | 6โ11 | 6โ9 |
| Jul 29 | vs Zero Margin โ | W 66โ65 | 25 | 0 | 6 | 0 | 0 | 8โ10 | 6โ8 |
| Jul 29 | vs Zero Margin โ | L 67โ90 | 25 | 0 | 6 | 0 | 0 | 7โ11 | 7โ11 |
| Jul 29 | vs Zero Margin โ | W 85โ74 | 19 | 0 | 7 | 0 | 0 | 7โ9 | 5โ7 |
| Jul 17 | vs Dominican Republic โ | W 94โ67 | 21 | 1 | 2 | 2 | 0 | 8โ9 | 5โ6 |
Showing 20 most recent of 202 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | Memphis KingPin's | PF | 9 | 9.8 | 1.7 | 0.6 | 0.9 | 0.0 | 39% | 41% | 4โ5 |
| LFA 2k23 SZN 2 | Memphis KingPin's | PF | 7 | 10.1 | 2.6 | 6.1 | 0.4 | 0.3 | 50% | 38% | 1โ6 |
| LFA 2K23 Season 2 Playoffs | Memphis KingPin's | PF | 1 | 3.0 | 1.0 | 2.0 | 0.0 | 2.0 | 100% | โ | 0โ1 |
| NPA 2K23 Season 3 | IPP | PF | 13 | 5.5 | 2.0 | 2.2 | 1.1 | 0.3 | 63% | 48% | 7โ6 |
| NPA 2K23 Season 3 Playoffs | IPP | PF | 1 | 8.0 | 2.0 | 9.0 | 1.0 | 0.0 | 57% | โ | 0โ1 |
| NPA 2K23 Season 4 | Southeast Arlington Knights | PF | 12 | 11.2 | 2.2 | 1.2 | 1.8 | 0.3 | 63% | 60% | 8โ4 |
| NPA 2K23 Season 5 College | Kentucky | PF | 6 | 10.2 | 3.2 | 10.7 | 0.3 | 0.7 | 79% | โ | 5โ1 |
| NPA 2K24 Season 1 | Detroit Pistons | PF | 13 | 9.5 | 3.8 | 8.7 | 0.6 | 1.2 | 59% | 16% | 7โ6 |
| NPA 2K24 Season 1 Playoffs | Detroit Pistons | PF | 3 | 12.0 | 3.0 | 0.0 | 0.0 | 0.0 | 45% | 48% | 1โ2 |
| NPA 2K24 Season 2 | New Orleans Hornets | PF | 12 | 11.7 | 4.3 | 12.6 | 0.8 | 0.7 | 70% | โ | 4โ8 |
| NPA 2K24 Season 2 Playoffs | New Orleans Hornets | PF | 2 | 15.5 | 2.0 | 12.0 | 0.5 | 0.0 | 68% | โ | 0โ2 |
| NPA 2K24 Season 3 | Indiana Pacers | PF | 12 | 11.8 | 5.0 | 9.7 | 0.8 | 0.3 | 66% | 43% | 6โ6 |
| NPA 2K24 Season 3 Playoffs | Indiana Pacers | PF | 2 | 9.5 | 1.5 | 9.5 | 1.0 | 0.5 | 60% | 100% | 0โ2 |
| NPA 2K24 Season 5 | Toronto Raptors | PF | 16 | 7.6 | 4.9 | 0.4 | 0.6 | 0.0 | 39% | 41% | 8โ7 |
| NPA 2K24 Season 5 Playoffs | Toronto Raptors | PF | 1 | 8.0 | 12.0 | 0.0 | 0.0 | 0.0 | 30% | 33% | 0โ1 |
| NPA 2K25 Season 1 | Toronto Raptors | PF | 6 | 13.2 | 4.3 | 10.3 | 1.2 | 0.5 | 56% | 31% | 5โ1 |
| NPA 2K25 Season 1 Playoffs | Toronto Raptors | PF | 5 | 12.0 | 3.4 | 10.6 | 1.4 | 0.6 | 86% | โ | 3โ2 |
| NPA 2K25 Season 2 | Toronto Raptors | PF | 9 | 5.9 | 2.9 | 7.6 | 1.3 | 0.4 | 58% | 35% | 2โ7 |
| NPA 2K25 Season 2 Playoffs | Toronto Raptors | PF | 2 | 7.5 | 4.0 | 10.5 | 0.5 | 0.0 | 50% | 0% | 0โ2 |
| NPA 2K25 Season 3 Playoffs | Flint Tropics | PF | 2 | 11.0 | 1.0 | 5.0 | 2.0 | 0.0 | 59% | 40% | 0โ2 |
| NPA 2K25 Season 6 | Detroit PISTONS | PF | 10 | 9.6 | 1.8 | 4.3 | 0.8 | 0.3 | 64% | 39% | 4โ6 |
| NPA 2K26 SEASON 1 | SUNS 26' | PF | 7 | 18.4 | 3.1 | 5.4 | 0.4 | 0.0 | 75% | 66% | 3โ4 |
| NPA SZN2 G LEAGUE | Miami Heat | PF | 2 | 12.5 | 7.0 | 2.0 | 2.0 | 0.0 | 73% | 88% | 0โ2 |
| NPA 2K26 SZN2 | Miami Heat | PF | 7 | 11.9 | 5.0 | 1.9 | 0.4 | 0.0 | 66% | 52% | 2โ5 |
| 2K26 NPA NBA SZN | Orlando Magic | PF | 8 | 10.3 | 1.6 | 2.5 | 1.1 | 0.1 | 67% | 64% | 4โ4 |
| NPA World Cup Szn | south Africa | C | 11 | 15.7 | 5.0 | 6.6 | 0.4 | 0.1 | 69% | 53% | 7โ4 |
| The Finale: NPA 2k26 CloseOut Season | Boten | SF | 19 | 16.6 | 4.1 | 0.3 | 0.8 | 0.1 | 67% | 62% | 5โ14 |
Playoffs
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA World Cup Szn | south Africa | C | 4 | 17.5 | 1.8 | 0.3 | 2.0 | 0.0 | 67% | 58% | 4โ0 |
Competitions
SeasonEventG LeaguePlayoffsCollege