Michigan 54, Maryland 57. Final, Wednesday, June 28, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIC | 15 | 17 | 7 | 15 | 54 |
| UMD | 15 | 13 | 14 | 15 | 57 |
Box score
Michigan
MIC| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chop SoldSG | 8 | 0 | 3 | 3-6 | 2-4 | 0-0 | 1 | 0 | 2 | 2 | 5.3 |
| iM xSnypEPF | 9 | 5 | 1 | 3-6 | 3-5 | 0-0 | 4 | 0 | 3 | 2 | 6.9 |
| oP SaTo OoSF | 13 | 1 | 1 | 5-6 | 1-2 | 2-2 | 3 | 0 | 2 | 4 | 10.9 |
| vvDabzPG | 12 | 0 | 6 | 5-16 | 2-11 | 0-0 | 0 | 0 | 1 | 2 | 5.2 |
| Praise CreepC | 12 | 10 | 2 | 6-9 | 0-1 | 0-0 | 3 | 3 | 1 | 2 | 12.8 |
Maryland
UMD| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ViP SisCoSG | 18 | 1 | 2 | 7-11 | 3-6 | 1-1 | 2 | 0 | 2 | 1 | 14.1 |
| bigesonSF | 7 | 1 | 3 | 2-8 | 1-6 | 2-2 | 3 | 0 | 1 | 3 | 5.1 |
| Foolish IIPF | 10 | 0 | 2 | 4-5 | 2-3 | 0-0 | 1 | 1 | 0 | 1 | 10.8 |
| llllll2lllllPG | 14 | 7 | 7 | 6-11 | 0-0 | 2-2 | 3 | 0 | 6 | 0 | 10.6 |
| RiPC | 8 | 7 | 1 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 6.5 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Points
MIC
UMD
Rebounds
MIC
UMD
Assists
MIC
UMD
Game Recap
Game Information
- Date
- Wednesday, June 28, 2023
- Status
- Final
