The Finale: NPA 2k26 CloseOut Season stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 14.9 | 0.5 | 1.1 | 71% |
| Career | 12.2 | 1.0 | 1.3 | 63% |
Form & Trends
- Last 5 games
- 12.4
- Points per game. 12.3 in all 94 games.
- Streak
- L2
- 2 losses in a row
- Career high
- 30
- Points in one game
- Most rebounds / assists
- 9 / 6
- In one game
Points in the last 20 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 12.3 points in all 94 games. W = win, L = loss.
Game Log
Latest 25 of 94
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Finale: NPA 2k26 CloseOut Season | Zero Margin | SF | 11 | 3-8 | 14.9 | 0.5 | 1.1 | 71% | 71% | 1.4 | 0.0 |
| NPA World Cup Szn | Palestine | SF | 13 | 11-2 | 16.9 | 0.4 | 1.1 | 75% | 76% | 1.5 | 0.1 |
| 2K26 NPA NBA SZN | Toronto Raptors | SF | 6 | 2-4 | 15.0 | 1.8 | 0.7 | 70% | 77% | 2.0 | 0.0 |
| NPA SZN2 G LEAGUE | Houston Rockets | SF | 1 | 0-1 | 0.0 | 0.0 | 1.0 | 0% | 0% | 0.0 | 0.0 |
| NPA 2K25 Season 6 | Seattle SUPERSONICS | SF | 8 | 2-6 | 10.1 | 0.5 | 0.8 | 62% | 53% | 1.8 | 0.0 |
| NPA 2K25 Season 3 | Lawrence Hawks | SF | 2 | 0-2 | 6.0 | 0.0 | 1.0 | 56% | 67% | 1.5 | 0.0 |
| NPA 2K24 Season 5 | DAL | SF | 6 | 4-1 | 14.2 | 0.3 | 2.0 | 62% | 65% | 1.2 | 0.2 |
| NPA 2K24 Season 4 College | UMI | SF | 2 | 2-0 | 14.5 | 0.5 | 3.5 | 75% | 63% | 2.0 | 0.0 |
| NPA 2K24 Season 4 Maui | University of Michigan | SF | 2 | 1-1 | 5.5 | 0.0 | 1.5 | 29% | 33% | 1.0 | 0.0 |
| NPA 2K24 Season 3 Playoffs | Indiana Pacers | SF | 2 | 0-2 | 4.0 | 0.5 | 0.5 | 50% | 40% | 0.5 | 0.0 |
| NPA 2K24 Season 3 | Indiana Pacers | SF | 2 | 0-2 | 6.0 | 1.0 | 1.0 | 42% | 33% | 0.5 | 1.0 |
| NPA 2K24 Season 1 Playoffs | DAL | SF | 5 | 3-2 | 2.8 | 3.4 | 1.8 | 38% | 27% | 1.8 | 0.4 |
| NPA 2K24 Season 1 | DAL | SF | 4 | 2-2 | 6.8 | 0.8 | 1.8 | 57% | 20% | 2.5 | 0.0 |
| NPA 2K23 Season 5 College | Michigan | SF | 4 | 1-3 | 13.0 | 0.8 | 1.8 | 67% | 53% | 3.3 | 0.0 |
| NPA 2K23 Season 4 | Texas New World Order | SF | 4 | 2-2 | 14.8 | 0.5 | 1.5 | 60% | 33% | 2.3 | 0.3 |
| NPA 2K23 Season 3 Playoffs | Ohio Reapers | SF | 1 | 0-1 | 19.0 | 1.0 | 0.0 | 67% | 50% | 2.0 | 0.0 |
| NPA 2K23 Season 3 | Ohio Reapers | SF | 12 | 4-8 | 14.8 | 1.0 | 1.0 | 60% | 51% | 1.9 | 0.0 |
| LFA 2K23 SZN 1 | JAX | SF | 7 | 1-6 | 8.6 | 3.1 | 1.7 | 51% | 31% | 2.6 | 0.6 |
| Career | 92 | 38-53 | 12.2 | 1.0 | 1.3 | 63% | 58% | 1.8 | 0.1 |
Playoffs
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA World Cup Szn | Palestine | SF | 2 | 0-2 | 19.0 | 1.0 | 0.5 | 74% | 75% | 0.5 | 0.0 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 18 |
|---|---|
| Games played | 92 |
| Record | 38-53 (42% wins) |
| Points | 1,120 (12.2 per game) |
| Rebounds | 92 (1.0 per game) |
| Assists | 117 (1.3 per game) |
| Steals | 163 (1.8 per game) |
| Blocks | 11 (0.1 per game) |
| Field goal % | 63% |
| Three-point % | 58% |
| Free throw % | 100% |
