Player
oP SaTo Oo
Sam Madison Jr
Career PPG
12.2
1,120 total
Career APG
1.3
117 total
Career RPG
1.0
92 total
FG%
63%
Games
92
18 seasons
Record
38โ53
42% win rate
Form & Trends
Last 5 PPG
12.4
avg 12.3
Streak
2L
Career High
30
points
Best Boards / Dimes
9 / 6
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs Hallucinations โ | L 64โ73 | 3 | 0 | 0 | 1 | 0 | 1โ4 | 1โ3 |
| Aug 13 | vs Hallucinations โ | L 61โ82 | 19 | 1 | 1 | 1 | 0 | 6โ9 | 5โ5 |
| Aug 5 | vs Zero Margin โ | W 101โ84 | 15 | 0 | 1 | 1 | 0 | 5โ6 | 3โ4 |
| Aug 5 | vs Zero Margin โ | W 100โ85 | 16 | 0 | 3 | 2 | 0 | 5โ6 | 4โ5 |
| Aug 5 | vs Hallucinations โ | L 61โ87 | 9 | 1 | 0 | 2 | 0 | 4โ5 | 1โ2 |
| Aug 5 | vs Hallucinations โ | L 75โ104 | 23 | 1 | 0 | 0 | 0 | 8โ10 | 7โ9 |
| Jul 30 | vs Nation of Ball โ | L 69โ87 | 12 | 0 | 0 | 1 | 0 | 4โ6 | 4โ5 |
| Jul 30 | vs Nation of Ball โ | L 78โ93 | 30 | 1 | 2 | 0 | 0 | 11โ14 | 8โ10 |
| Jul 29 | vs Boten โ | L 65โ66 | 13 | 0 | 3 | 4 | 0 | 5โ7 | 3โ4 |
| Jul 29 | vs Boten โ | W 90โ67 | 12 | 2 | 2 | 2 | 0 | 5โ8 | 2โ5 |
| Jul 29 | vs Boten โ | L 74โ85 | 12 | 0 | 0 | 1 | 0 | 5โ8 | 2โ4 |
| Jul 13 | vs south Africa โ | L 105โ115 | 26 | 1 | 0 | 1 | 0 | 9โ12 | 7โ9 |
| Jul 13 | vs south Africa โ | L 110โ113 | 12 | 1 | 1 | 0 | 0 | 5โ7 | 2โ3 |
| Jul 6 | vs Australia โ | W 85โ81 | 12 | 1 | 0 | 1 | 0 | 4โ6 | 4โ6 |
| Jul 6 | vs Australia โ | W 87โ73 | 30 | 0 | 2 | 3 | 0 | 11โ14 | 8โ11 |
| Jul 3 | vs Brazil โ | W 75โ64 | 12 | 0 | 3 | 3 | 0 | 4โ6 | 4โ5 |
| Jul 3 | vs Brazil โ | W 83โ71 | 18 | 1 | 1 | 0 | 0 | 7โ9 | 4โ6 |
| Jul 1 | vs USA โ | W 79โ74 | 12 | 0 | 1 | 1 | 0 | 4โ4 | 2โ2 |
| Jul 1 | vs USA โ | L 77โ83 | 12 | 0 | 0 | 2 | 0 | 4โ6 | 4โ6 |
| Jul 1 | vs USA โ | L 80โ81 | 12 | 1 | 1 | 1 | 1 | 5โ8 | 2โ4 |
Showing 20 most recent of 94 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | JAX | SF | 7 | 8.6 | 1.7 | 3.1 | 2.6 | 0.6 | 51% | 31% | 1โ6 |
| NPA 2K23 Season 3 | Ohio Reapers | SF | 12 | 14.8 | 1.0 | 1.0 | 1.9 | 0.0 | 60% | 51% | 4โ8 |
| NPA 2K23 Season 3 Playoffs | Ohio Reapers | SF | 1 | 19.0 | 0.0 | 1.0 | 2.0 | 0.0 | 67% | 50% | 0โ1 |
| NPA 2K23 Season 4 | Texas New World Order | SF | 4 | 14.8 | 1.5 | 0.5 | 2.3 | 0.3 | 60% | 33% | 2โ2 |
| NPA 2K23 Season 5 College | Michigan | SF | 4 | 13.0 | 1.8 | 0.8 | 3.3 | 0.0 | 67% | 53% | 1โ3 |
| NPA 2K24 Season 1 | DAL | SF | 4 | 6.8 | 1.8 | 0.8 | 2.5 | 0.0 | 57% | 20% | 2โ2 |
| NPA 2K24 Season 1 Playoffs | DAL | SF | 5 | 2.8 | 1.8 | 3.4 | 1.8 | 0.4 | 38% | 27% | 3โ2 |
| NPA 2K24 Season 3 | Indiana Pacers | SF | 2 | 6.0 | 1.0 | 1.0 | 0.5 | 1.0 | 42% | 33% | 0โ2 |
| NPA 2K24 Season 3 Playoffs | Indiana Pacers | SF | 2 | 4.0 | 0.5 | 0.5 | 0.5 | 0.0 | 50% | 40% | 0โ2 |
| NPA 2K24 Season 4 Maui | University of Michigan | SF | 2 | 5.5 | 1.5 | 0.0 | 1.0 | 0.0 | 29% | 33% | 1โ1 |
| NPA 2K24 Season 4 College | UMI | SF | 2 | 14.5 | 3.5 | 0.5 | 2.0 | 0.0 | 75% | 63% | 2โ0 |
| NPA 2K24 Season 5 | DAL | SF | 6 | 14.2 | 2.0 | 0.3 | 1.2 | 0.2 | 62% | 65% | 4โ1 |
| NPA 2K25 Season 3 | Lawrence Hawks | SF | 2 | 6.0 | 1.0 | 0.0 | 1.5 | 0.0 | 56% | 67% | 0โ2 |
| NPA 2K25 Season 6 | Seattle SUPERSONICS | SF | 8 | 10.1 | 0.8 | 0.5 | 1.8 | 0.0 | 62% | 53% | 2โ6 |
| NPA SZN2 G LEAGUE | Houston Rockets | SF | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0% | 0% | 0โ1 |
| 2K26 NPA NBA SZN | Toronto Raptors | SF | 6 | 15.0 | 0.7 | 1.8 | 2.0 | 0.0 | 70% | 77% | 2โ4 |
| NPA World Cup Szn | Palestine | SF | 13 | 16.9 | 1.1 | 0.4 | 1.5 | 0.1 | 75% | 76% | 11โ2 |
| The Finale: NPA 2k26 CloseOut Season | Zero Margin | SF | 11 | 14.9 | 1.1 | 0.5 | 1.4 | 0.0 | 71% | 71% | 3โ8 |
Playoffs
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA World Cup Szn | Palestine | SF | 2 | 19.0 | 0.5 | 1.0 | 0.5 | 0.0 | 74% | 75% | 0โ2 |
Competitions
SeasonEventG LeagueCollegePlayoffs