Maryland 63, Michigan 51. Final, Thursday, July 6, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UMD | 13 | 14 | 16 | 20 | 63 |
| MIC | 9 | 14 | 15 | 13 | 51 |
Box score
Maryland
UMD| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ViP SisCoSG | 12 | 0 | 9 | 5-10 | 2-6 | 0-0 | 2 | 0 | 2 | 3 | 12.1 |
| bigesonSF | 10 | 0 | 2 | 4-6 | 2-4 | 0-0 | 3 | 0 | 0 | 3 | 10.6 |
| Foolish IIPF | 19 | 6 | 4 | 8-8 | 3-3 | 0-0 | 3 | 0 | 4 | 1 | 18.0 |
| llllll2lllllPG | 20 | 0 | 2 | 9-15 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 13.5 |
| RiPC | 2 | 12 | 5 | 1-5 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 4.8 |
Michigan
MIC| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr Sauvag3PF | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0.6 |
| Chop SoldSG | 10 | 0 | 2 | 4-10 | 2-7 | 0-0 | 1 | 0 | 2 | 3 | 3.8 |
| oP SaTo OoSF | 9 | 0 | 1 | 4-8 | 1-3 | 0-0 | 4 | 0 | 1 | 5 | 6.7 |
| vvDabzPG | 18 | 1 | 4 | 7-14 | 4-9 | 0-0 | 1 | 0 | 5 | 0 | 9.8 |
| Praise CreepC | 14 | 12 | 2 | 6-7 | 0-1 | 2-2 | 1 | 4 | 3 | 0 | 13.7 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Game Information
- Date
- Thursday, July 6, 2023
- Status
- Final
