Boston Celtics 48, Detroit Pistons 52. Final, Wednesday, October 11, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BSC | 7 | 14 | 10 | 17 | 48 |
| ,;, | 6 | 10 | 18 | 18 | 52 |
Box score
48
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I Kno GxcciSF | 19 | 1 | 2 | 7-8 | 5-6 | 0-0 | 2 | 1 | 1 | 2 | 18.5 |
| Chop SoldSG | 10 | 0 | 0 | 4-10 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 4.2 |
| LxckedonLifeC | 2 | 10 | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1.3 |
| vvDabzPG | 13 | 0 | 10 | 4-14 | 2-8 | 3-3 | 2 | 0 | 1 | 1 | 12.4 |
| FozzingtonPF | 4 | 3 | 1 | 2-6 | 0-3 | 0-0 | 0 | 0 | 1 | 6 | -2.1 |
52
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pueblo NacionPF | 5 | 4 | 0 | 2-5 | 1-3 | 0-0 | 1 | 0 | 2 | 1 | 0.9 |
| JKEYBMG URPG | 14 | 1 | 10 | 3-8 | 2-4 | 6-6 | 1 | 0 | 4 | 0 | 13.6 |
| SittingblockSF | 13 | 0 | 2 | 5-8 | 1-3 | 2-2 | 0 | 0 | 0 | 5 | 8.8 |
| II ThiefC | 12 | 17 | 2 | 6-8 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 12.6 |
| II No Name IISG | 8 | 1 | 2 | 4-8 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 6.0 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Recap
Detroit Pistons beat Boston Celtics 52-48. Detroit Pistons trailed 21-16 at halftime. JKEYBMG UR led Detroit Pistons with 14 points and 10 assists. I Kno Gxcci had 19 points for Boston Celtics.
Game Information
- Date
- Wednesday, October 11, 2023
- Season
- NPA 2K24 Season 1
- Teams
- Boston Celtics at Detroit Pistons
- Status
- Final
