Miami Heat 72, Cleveland Cavaliers 46. Final, Thursday, November 30, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIH | 13 | 17 | 14 | 28 | 72 |
| CLE | 12 | 10 | 14 | 10 | 46 |
Box score
Miami Heat
MIH| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PockxtsPF | 10 | 6 | 0 | 4-5 | 2-3 | 0-0 | 3 | 0 | 0 | 1 | 10.7 |
| slattz4kSG | 9 | 0 | 6 | 3-11 | 3-9 | 0-0 | 1 | 0 | 0 | 2 | 6.9 |
| JKEYBMG URPG | 23 | 0 | 4 | 8-11 | 5-7 | 2-2 | 0 | 0 | 2 | 0 | 19.3 |
| xHoodyTOONxC | 10 | 15 | 6 | 5-6 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 10.0 |
| iM xSnypESF | 20 | 1 | 4 | 9-12 | 2-3 | 0-0 | 3 | 0 | 2 | 5 | 17.0 |
46
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BurnerC | 6 | 7 | 2 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 5.8 |
| lllvComplllPF | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 2 | -0.5 |
| Venom2K TTVPG | 24 | 0 | 6 | 8-17 | 5-11 | 3-3 | 0 | 0 | 7 | 0 | 12.5 |
| Chop SoldSG | 10 | 1 | 3 | 3-5 | 2-2 | 2-2 | 1 | 0 | 1 | 1 | 9.4 |
| xSluggzSF | 6 | 0 | 2 | 3-6 | 0-2 | 0-0 | 1 | 0 | 0 | 4 | 3.8 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Points
MIH
CLE
Rebounds
MIH
CLE
Assists
MIH
CLE
Game Recap
Miami Heat beat Cleveland Cavaliers 72-46. Miami Heat led 30-22 at halftime. JKEYBMG UR led Miami Heat with 23 points. Venom2K TTV had 24 points and 6 assists for Cleveland Cavaliers.
Game Information
- Date
- Thursday, November 30, 2023
- Season
- NPA 2K24 Season 2
- Teams
- Miami Heat at Cleveland Cavaliers
- Status
- Final
