Player
xSluggz
Noah Parks
Career PPG
11.8
1,014 total
Career APG
3.7
322 total
Career RPG
2.2
193 total
FG%
52%
Games
86
14 seasons
Record
49โ37
57% win rate
Form & Trends
Last 5 PPG
12.4
avg 11.8
Streak
1L
Career High
33
points
Best Boards / Dimes
13 / 16
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | vs Houston Rockets โ | L 57โ71 | 7 | 9 | 3 | 0 | 0 | 2โ7 | 1โ5 |
| Nov 19 | vs Miami Heat โ | W 79โ71 | 5 | 5 | 0 | 3 | 1 | 2โ4 | 1โ2 |
| Nov 17 | vs Golden State Warriors โ | L 65โ70 | 6 | 2 | 2 | 2 | 1 | 2โ5 | 2โ5 |
| Nov 16 | vs Golden State Warriors โ | W 105โ76 | 27 | 1 | 4 | 1 | 0 | 11โ14 | 5โ8 |
| Nov 13 | vs Boston Celtics โ | W 88โ66 | 17 | 5 | 3 | 1 | 3 | 6โ7 | 3โ3 |
| Nov 7 | vs New York Knicks โ | W 63โ61 | 18 | 0 | 2 | 7 | 0 | 8โ11 | 2โ4 |
| Oct 9 | vs NO Pelicans โ | L 67โ68 | 5 | 5 | 1 | 0 | 0 | 2โ3 | 1โ2 |
| Oct 9 | vs HORNETS 26' โ | L 75โ92 | 11 | 1 | 1 | 0 | 0 | 5โ7 | 1โ3 |
| Sep 29 | vs KINGS 26' โ | L 65โ66 | 12 | 1 | 0 | 0 | 0 | 5โ8 | 2โ3 |
| Sep 29 | vs KINGS 26' โ | L 61โ81 | 13 | 1 | 0 | 2 | 0 | 5โ8 | 3โ6 |
| Sep 24 | vs BULLS 26' โ | W 73โ51 | 5 | 3 | 2 | 0 | 1 | 2โ6 | 1โ4 |
| May 16 | vs Chicago BULLS โ | W 81โ64 | 9 | 2 | 4 | 3 | 2 | 4โ4 | 1โ1 |
| May 16 | vs Indiana PACERS โ | W 84โ73 | 9 | 8 | 4 | 2 | 0 | 4โ7 | 1โ2 |
| May 16 | vs Detroit PISTONS โ | W 74โ66 | 7 | 4 | 7 | 1 | 2 | 3โ7 | 1โ4 |
| May 16 | vs Brooklyn NETS โ | L 63โ67 | 15 | 3 | 1 | 2 | 0 | 6โ10 | 3โ6 |
| May 16 | vs San Antonio SPURS โ | L 71โ73 | 13 | 5 | 4 | 1 | 0 | 6โ7 | 1โ1 |
| Oct 9 | vs Seattle Supersonics โ | W 68โ59 | 5 | 5 | 2 | 0 | 3 | 2โ6 | 1โ4 |
| Oct 8 | vs Atlanta Hawks โ | L 46โ53 | 11 | 5 | 1 | 0 | 1 | 4โ4 | 3โ3 |
| Oct 4 | vs San Antonio Spurs โ | W 90โ68 | 14 | 11 | 4 | 3 | 1 | 6โ9 | 2โ4 |
| Oct 2 | vs Chicago Bulls โ | W 75โ59 | 21 | 4 | 1 | 1 | 0 | 8โ13 | 5โ9 |
Showing 20 most recent of 86 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2k23 SZN 2 | CSW | PF | 13 | 11.8 | 7.8 | 0.8 | 1.8 | 0.1 | 39% | 31% | 5โ8 |
| LFA 2K23 Season 2 Playoffs | CSW | PF | 4 | 20.3 | 9.5 | 1.5 | 1.0 | 0.0 | 46% | 45% | 2โ2 |
| NPA 2K23 Season 3 | Cincinatti Hustle | PF | 7 | 7.9 | 2.0 | 3.6 | 0.7 | 0.1 | 46% | 40% | 6โ1 |
| NPA 2K23 Season 5 College | Arizona | PF | 1 | 2.0 | 2.0 | 5.0 | 1.0 | 0.0 | 25% | 0% | 1โ0 |
| NPA 2K24 Season 2 | Cleveland Cavaliers | PF | 13 | 17.8 | 1.8 | 0.5 | 3.5 | 0.0 | 64% | 58% | 7โ6 |
| NPA 2K24 Season 2 Playoffs | Cleveland Cavaliers | PF | 5 | 8.4 | 1.8 | 1.0 | 2.4 | 0.0 | 55% | 47% | 2โ3 |
| NPA 2K25 Season 1 | Toronto Raptors | PF | 7 | 11.7 | 2.0 | 5.9 | 1.7 | 1.1 | 59% | 48% | 6โ1 |
| NPA 2K25 Season 1 Playoffs | Toronto Raptors | PF | 5 | 7.0 | 2.4 | 2.2 | 3.0 | 0.4 | 44% | 26% | 3โ2 |
| NPA 2K25 Season 2 | MNT | PF | 11 | 8.9 | 5.3 | 2.2 | 2.0 | 0.2 | 42% | 35% | 7โ4 |
| NPA 2K25 Season 2 Playoffs | MNT | PF | 4 | 13.8 | 3.3 | 1.0 | 2.8 | 0.0 | 56% | 33% | 2โ2 |
| NPA 2K25 Season 6 | LA LAKERS | PF | 5 | 10.6 | 4.0 | 4.4 | 1.8 | 0.8 | 66% | 50% | 3โ2 |
| NPA 2K26 SEASON 1 | SUNS 26' | PF | 5 | 9.2 | 0.8 | 2.2 | 0.4 | 0.2 | 59% | 44% | 1โ4 |
| NPA SZN2 G LEAGUE | NO Pelicans | PF | 2 | 22.5 | 3.0 | 0.5 | 4.0 | 0.0 | 76% | 58% | 2โ0 |
| NPA 2K26 SZN2 | NO Pelicans | PF | 4 | 8.8 | 2.0 | 5.3 | 1.5 | 1.3 | 52% | 47% | 2โ2 |
Competitions
SeasonG LeaguePlayoffsCollege