Player
xSluggz
Noah Parks
Career PPG
11.8
1,014 total
Career APG
3.7
322 total
Career RPG
2.2
193 total
FG%
52%
Games
86
14 seasons
Record
49–37
57% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2k23 SZN 2 | CSW | PF | 13 | 11.8 | 7.8 | 0.8 | 1.8 | 0.1 | 39% | 31% | 5–8 |
| LFA 2K23 Season 2 Playoffs | CSW | PF | 4 | 20.3 | 9.5 | 1.5 | 1.0 | 0.0 | 46% | 45% | 2–2 |
| NPA 2K23 Season 3 | Cincinatti Hustle | PF | 7 | 7.9 | 2.0 | 3.6 | 0.7 | 0.1 | 46% | 40% | 6–1 |
| NPA 2K23 Season 5 College | Arizona | PF | 1 | 2.0 | 2.0 | 5.0 | 1.0 | 0.0 | 25% | 0% | 1–0 |
| NPA 2K24 Season 2 | Cleveland Cavaliers | PF | 13 | 17.8 | 1.8 | 0.5 | 3.5 | 0.0 | 64% | 58% | 7–6 |
| NPA 2K24 Season 2 Playoffs | Cleveland Cavaliers | PF | 5 | 8.4 | 1.8 | 1.0 | 2.4 | 0.0 | 55% | 47% | 2–3 |
| NPA 2K25 Season 1 | Toronto Raptors | PF | 7 | 11.7 | 2.0 | 5.9 | 1.7 | 1.1 | 59% | 48% | 6–1 |
| NPA 2K25 Season 1 Playoffs | Toronto Raptors | PF | 5 | 7.0 | 2.4 | 2.2 | 3.0 | 0.4 | 44% | 26% | 3–2 |
| NPA 2K25 Season 2 | MNT | PF | 11 | 8.9 | 5.3 | 2.2 | 2.0 | 0.2 | 42% | 35% | 7–4 |
| NPA 2K25 Season 2 Playoffs | MNT | PF | 4 | 13.8 | 3.3 | 1.0 | 2.8 | 0.0 | 56% | 33% | 2–2 |
| NPA 2K25 Season 6 | LA LAKERS | PF | 5 | 10.6 | 4.0 | 4.4 | 1.8 | 0.8 | 66% | 50% | 3–2 |
| NPA 2K26 SEASON 1 | SUNS 26' | PF | 5 | 9.2 | 0.8 | 2.2 | 0.4 | 0.2 | 59% | 44% | 1–4 |
| NPA SZN2 G LEAGUE | NO Pelicans | PF | 2 | 22.5 | 3.0 | 0.5 | 4.0 | 0.0 | 76% | 58% | 2–0 |
| NPA 2K26 SZN2 | NO Pelicans | PF | 4 | 8.8 | 2.0 | 5.3 | 1.5 | 1.3 | 52% | 47% | 2–2 |
Competitions
SeasonG LeaguePlayoffsCollege