New Orleans Hornets 58, Orlando Magic 66. Final, Tuesday, October 1, 2024
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOR | 8 | 18 | 16 | 16 | 58 |
| ORM | 17 | 15 | 16 | 18 | 66 |
Box score
58
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DPOY JokerC | 11 | 18 | 4 | 5-9 | 1-1 | 0-0 | 1 | 0 | 3 | 2 | 6.7 |
| FozzingtonPF | 14 | 3 | 1 | 5-15 | 3-11 | 1-3 | 0 | 0 | 1 | 2 | 3.6 |
| Cody GrosSG | 17 | 1 | 3 | 5-10 | 5-7 | 2-2 | 4 | 0 | 0 | 0 | 18.1 |
| mrgreenwoodSF | 11 | 1 | 2 | 4-5 | 3-3 | 0-0 | 2 | 0 | 1 | 3 | 10.3 |
| MTF BOSS 617PG | 5 | 0 | 9 | 2-8 | 1-5 | 0-0 | 0 | 0 | 4 | 0 | 2.5 |
66
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I Kno GxcciSF | 16 | 0 | 3 | 7-9 | 2-3 | 0-0 | 3 | 0 | 2 | 4 | 14.0 |
| JKEYBMG URPG | 16 | 0 | 4 | 6-12 | 4-7 | 0-0 | 1 | 0 | 2 | 1 | 11.4 |
| Play LowSG | 22 | 0 | 7 | 8-12 | 6-9 | 0-0 | 3 | 0 | 1 | 2 | 22.9 |
| II No Name IIC | 7 | 13 | 3 | 3-5 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 4.4 |
| Aka_Gr1mPF | 5 | 6 | 3 | 2-5 | 1-4 | 0-0 | 2 | 2 | 0 | 2 | 7.0 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Rebounds
HOR
ORM
Assists
HOR
ORM
Game Recap
Orlando Magic beat New Orleans Hornets 66-58. Orlando Magic led 32-26 at halftime. Play Low led Orlando Magic with 22 points and 7 assists. Cody Gros had 17 points for New Orleans Hornets.
Game Information
- Date
- Tuesday, October 1, 2024
- Season
- NPA 2K25 Season 1
- Teams
- New Orleans Hornets at Orlando Magic
- Status
- Final
