Player
Aka_Gr1m
Zamari Woodson
Career PPG
12.6
606 total
Career APG
2.5
118 total
Career RPG
0.9
42 total
FG%
58%
Games
48
12 seasons
Record
20โ28
42% win rate
Form & Trends
Last 5 PPG
7.6
avg 12.6
Streak
1L
Career High
40
points
Best Boards / Dimes
6 / 8
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs Minnesota Timberwolves โ | L 47โ53 | 3 | 4 | 0 | 1 | 0 | 1โ4 | 1โ4 |
| Oct 1 | vs New Orleans Hornets โ | W 66โ58 | 5 | 6 | 3 | 2 | 2 | 2โ5 | 1โ4 |
| Sep 28 | vs Chicago Bulls โ | W 71โ61 | 2 | 4 | 3 | 0 | 0 | 1โ3 | 0โ1 |
| Apr 15 | vs University of Cincinnati โ | L 60โ78 | 8 | 0 | 2 | 2 | 0 | 3โ5 | 2โ4 |
| Apr 2 | vs Prairie View A&M University โ | W 54โ0 | 20 | 0 | 3 | 1 | 0 | 0โ0 | 0โ0 |
| Apr 5 | vs University of Michigan โ | L 60โ94 | 20 | 0 | 3 | 1 | 0 | 7โ9 | 5โ7 |
| Mar 20 | vs Creighton University โ | L 52โ94 | 8 | 0 | 6 | 0 | 0 | 4โ10 | 0โ4 |
| Feb 1 | vs Brooklyn Nets โ | L 68โ120 | 18 | 0 | 3 | 0 | 0 | 6โ11 | 3โ5 |
| Feb 19 | vs Boston Celtics โ | W 93โ60 | 16 | 1 | 1 | 1 | 0 | 7โ15 | 2โ5 |
| Feb 19 | vs Boston Celtics โ | W 76โ52 | 16 | 0 | 3 | 1 | 0 | 6โ12 | 4โ9 |
| Feb 21 | vs Atlanta Hawks โ | L 66โ83 | 40 | 1 | 3 | 0 | 0 | 16โ23 | 6โ11 |
| Feb 21 | vs Atlanta Hawks โ | L 60โ72 | 26 | 0 | 5 | 0 | 0 | 12โ16 | 2โ6 |
| Feb 22 | vs Los Angeles Lakers โ | W 77โ0 | 23 | 0 | 3 | 0 | 0 | 0โ0 | 0โ0 |
| Oct 4 | vs Chicago Bulls โ | L 56โ78 | 12 | 1 | 1 | 0 | 0 | 4โ12 | 4โ11 |
| Oct 9 | vs Detroit Pistons โ | L 59โ67 | 11 | 0 | 4 | 0 | 0 | 5โ12 | 1โ5 |
| Jun 22 | vs Duke โ | L 60โ73 | 18 | 1 | 5 | 1 | 0 | 7โ14 | 3โ7 |
| Jul 6 | vs Kansas โ | L 64โ69 | 22 | 0 | 8 | 0 | 0 | 9โ10 | 4โ5 |
| Jul 12 | vs Duke โ | L 55โ85 | 9 | 0 | 4 | 1 | 0 | 3โ7 | 2โ6 |
| Mar 22 | vs Cincinatti Hustle โ | L 56โ60 | 15 | 1 | 2 | 4 | 0 | 6โ12 | 3โ7 |
| Feb 15 | vs Southeast Arlington Knights โ | W 73โ62 | 1 | 0 | 4 | 2 | 0 | 0โ1 | 0โ1 |
Showing 20 most recent of 48 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | JAX | SG | 6 | 9.2 | 1.8 | 0.8 | 1.8 | 0.0 | 53% | 52% | 1โ5 |
| LFA 2k23 SZN 2 | Denver Budz | SG | 6 | 10.5 | 1.3 | 0.5 | 1.7 | 0.0 | 81% | 69% | 5โ1 |
| LFA 2K23 Season 2 Playoffs | Denver Budz | SG | 5 | 7.8 | 0.8 | 1.2 | 1.4 | 0.4 | 60% | 56% | 3โ2 |
| NPA 2K23 Season 3 | Ohio Reapers | SG | 12 | 13.1 | 2.8 | 0.8 | 1.8 | 0.1 | 60% | 36% | 5โ7 |
| NPA 2K23 Season 3 Playoffs | Ohio Reapers | SG | 1 | 15.0 | 2.0 | 1.0 | 4.0 | 0.0 | 50% | 43% | 0โ1 |
| NPA 2K23 Season 5 College | Tennessee | SG | 3 | 16.3 | 5.7 | 0.3 | 0.7 | 0.0 | 61% | 50% | 0โ3 |
| NPA 2K24 Season 1 | DAL | SG | 2 | 11.5 | 2.5 | 0.5 | 0.0 | 0.0 | 38% | 31% | 0โ2 |
| NPA 2K24 Season 3 | Chicago Bulls | SG | 6 | 23.2 | 3.0 | 0.3 | 0.3 | 0.0 | 61% | 47% | 3โ3 |
| NPA 2K24 Season 4 Maui | Langston University | SG | 1 | 8.0 | 6.0 | 0.0 | 0.0 | 0.0 | 40% | 0% | 0โ1 |
| NPA 2K24 Season 4 College | LAU | SG | 2 | 20.0 | 3.0 | 0.0 | 1.0 | 0.0 | 78% | 71% | 1โ1 |
| NPA 2K24 Season 4 National | LAU | SG | 1 | 8.0 | 2.0 | 0.0 | 2.0 | 0.0 | 60% | 50% | 0โ1 |
| NPA 2K25 Season 1 | Orlando Magic | SG | 3 | 3.3 | 2.0 | 4.7 | 1.0 | 0.7 | 33% | 22% | 2โ1 |
Competitions
SeasonEventCollegePlayoffs