Seattle Supersonics 68, Chicago Bulls 64. Final, Friday, September 27, 2024
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SES | 21 | 16 | 19 | 12 | 68 |
| BUL | 16 | 10 | 20 | 18 | 64 |
Box score
68
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GlitchxDaDJPG | 4 | 0 | 4 | 0-6 | 0-3 | 4-4 | 1 | 0 | 4 | 3 | -1.6 |
| Th3 J3ronimoSF | 9 | 2 | 1 | 4-4 | 1-1 | 0-0 | 1 | 0 | 3 | 1 | 6.1 |
| lllvComplllPF | 2 | 2 | 3 | 1-2 | 0-0 | 0-0 | 6 | 3 | 4 | 3 | 6.0 |
| AngelaValdesSG | 47 | 0 | 5 | 13-22 | 6-10 | 15-15 | 8 | 0 | 4 | 2 | 43.5 |
| Chapter1nameC | 6 | 10 | 3 | 3-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 5.7 |
64
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BurnerC | 16 | 9 | 3 | 8-10 | 0-0 | 0-0 | 0 | 0 | 5 | 4 | 7.7 |
| llSmoothPF | 13 | 8 | 4 | 4-9 | 3-6 | 2-2 | 5 | 2 | 1 | 2 | 15.7 |
| MTF BOSS 617PG | 5 | 0 | 6 | 2-4 | 1-3 | 0-0 | 1 | 0 | 8 | 1 | -0.2 |
| RonclerSF | 23 | 0 | 2 | 9-12 | 4-6 | 1-1 | 6 | 0 | 2 | 5 | 21.6 |
| vvDabzSG | 7 | 1 | 6 | 2-9 | 1-6 | 2-3 | 2 | 0 | 3 | 5 | 2.3 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Seattle Supersonics beat Chicago Bulls 68-64. Seattle Supersonics led 37-26 at halftime. AngelaValdes led Seattle Supersonics with 47 points, 8 steals and 5 assists. Roncler had 23 points and 6 steals for Chicago Bulls.
Game Information
- Date
- Friday, September 27, 2024
- Season
- NPA 2K25 Season 1
- Teams
- Seattle Supersonics at Chicago Bulls
- Status
- Final
