Player
Roncler
Ron Migo
Career PPG
10.3
916 total
Career APG
1.9
171 total
Career RPG
1.7
153 total
FG%
48%
Games
89
21 seasons
Record
40–48
45% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 1 | New York Knicks | SG | 2 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 22% | 25% | 0–2 |
| NPA 2K24 Season 2 | SAS | SG | 9 | 13.9 | 1.7 | 0.4 | 1.7 | 0.2 | 53% | 46% | 4–5 |
| NPA 2K24 Season 3 | HOS | SG | 4 | 17.8 | 1.0 | 0.8 | 0.0 | 0.0 | 60% | 40% | 3–1 |
| NPA 2K24 Season 3 Playoffs | HOS | SG | 3 | 11.0 | 0.7 | 0.0 | 0.0 | 0.0 | 48% | 29% | 1–2 |
| NPA 2K24 Season 4 Maui | University of Notre Dame | SG | 3 | 8.7 | 2.3 | 2.7 | 2.3 | 1.0 | 38% | 26% | 2–1 |
| NPA 2K24 Season 4 College | ND | SG | 5 | 9.2 | 2.4 | 2.2 | 0.6 | 0.4 | 39% | 27% | 4–1 |
| NPA 2K24 Season 4 National | ND | SG | 1 | 8.0 | 3.0 | 0.0 | 1.0 | 0.0 | 29% | 20% | 0–1 |
| NPA 2K24 Season 5 | Toronto Raptors | SG | 14 | 7.6 | 1.1 | 1.0 | 1.1 | 0.0 | 47% | 47% | 7–6 |
| NPA 2K24 Season 5 Playoffs | Toronto Raptors | SG | 1 | 15.0 | 1.0 | 3.0 | 1.0 | 2.0 | 50% | 50% | 0–1 |
| NPA 2K25 Season 1 | Chicago Bulls | SG | 6 | 11.7 | 2.0 | 2.0 | 2.3 | 0.0 | 47% | 48% | 1–5 |
| NPA 2K25 Season 1 Playoffs | Chicago Bulls | SG | 2 | 3.0 | 4.5 | 4.0 | 1.5 | 0.0 | 20% | 22% | 0–2 |
| NPA 2K25 Season 2 | Toronto Raptors | SG | 4 | 11.5 | 2.3 | 1.3 | 0.3 | 0.0 | 42% | 46% | 0–4 |
| NPA 2K25 Season 3 | Atlanta Black Pirates | SG | 3 | 13.0 | 4.0 | 4.3 | 2.7 | 0.0 | 54% | 46% | 1–2 |
| NPA 2K25 Season 3 Playoffs | Atlanta Black Pirates | SG | 6 | 3.3 | 1.0 | 5.2 | 0.8 | 0.7 | 50% | 0% | 4–2 |
| NPA 2K25 Season 6 | Washington BULLETS | SG | 7 | 14.7 | 3.9 | 1.0 | 0.9 | 0.1 | 44% | 37% | 2–5 |
| NPA 2K26 SEASON 1 | HORNETS 26' | SG | 5 | 11.0 | 1.8 | 2.4 | 0.4 | 0.4 | 64% | 57% | 4–1 |
| NPA SZN2 G LEAGUE | Miami Heat | SG | 1 | 12.0 | 4.0 | 1.0 | 4.0 | 0.0 | 36% | 57% | 1–0 |
| NPA 2K26 SZN2 | Miami Heat | SG | 1 | 12.0 | 0.0 | 3.0 | 1.0 | 0.0 | 83% | 67% | 0–1 |
| 2k26 NPA COLLEGE | Arkansas | SG | 2 | 10.0 | 1.0 | 0.0 | 1.0 | 0.0 | 53% | 44% | 2–0 |
| 2K26 NPA NBA SZN | Chicago Bulls | SG | 4 | 7.8 | 1.0 | 2.5 | 1.0 | 0.0 | 43% | 38% | 2–2 |
| NPA World Cup Szn | iceland | SG | 6 | 11.0 | 2.0 | 1.0 | 1.8 | 0.5 | 53% | 52% | 2–4 |
Competitions
EventSeasonCollegeG LeaguePlayoffs