Ecuador 49, USA 90. Final, Thursday, June 25, 2026, 11:28 PM ET
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ECU | 8 | 8 | 15 | 18 | 49 |
| USA | 17 | 21 | 15 | 37 | 90 |
Box score
Ecuador
ECU| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DemDollazKPG | 8 | 0 | 4 | 3-9 | 1-6 | 1-1 | 0 | 0 | 4 | 1 | 1.3 |
| vvDabzSG | 18 | 1 | 3 | 6-8 | 3-5 | 3-4 | 0 | 0 | 3 | 1 | 13.1 |
| llSmoothSF | 8 | 0 | 2 | 2-5 | 2-4 | 2-3 | 2 | 0 | 2 | 4 | 4.7 |
| Kronik 2xPF | 3 | 3 | 1 | 1-7 | 1-6 | 0-0 | 0 | 0 | 1 | 0 | -1.8 |
| Gonzi ShootC | 12 | 9 | 4 | 5-8 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 12.9 |
| Team | 49 | 13 | 14 | 17-37 | 7-22 | 8-10 | 4 | 1 | 11 | 6 | |
| Pct | 45.9% | 31.8% | 80.0% | ||||||||
USA
USA| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lLogoLarrylPG | 16 | 0 | 11 | 6-8 | 4-6 | 0-0 | 1 | 0 | 1 | 2 | 19.7 |
| Sk8hardyySG | 34 | 0 | 4 | 14-18 | 6-10 | 0-0 | 2 | 0 | 0 | 3 | 30.6 |
| SnubbedSBSF | 23 | 1 | 3 | 8-13 | 7-11 | 0-0 | 1 | 0 | 0 | 3 | 19.0 |
| BumperllPF | 8 | 7 | 2 | 3-6 | 2-4 | 0-0 | 4 | 2 | 1 | 1 | 10.4 |
| ItSxBiGxToneC | 9 | 14 | 6 | 4-6 | 1-1 | 0-0 | 1 | 0 | 4 | 0 | 7.6 |
| Team | 90 | 22 | 26 | 35-51 | 20-32 | 0-0 | 9 | 2 | 6 | 9 | |
| Pct | 68.6% | 62.5% | – | ||||||||
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Show the source screenshot

Game Leaders
Rebounds
ECU
USA
Assists
ECU
USA
Team Stats
| Stat | ECU | USA |
|---|---|---|
| Field goals | 17-37 | 35-51 |
| Field goal % | 45.9% | 68.6% |
| Three-pointers | 7-22 | 20-32 |
| Three-point % | 31.8% | 62.5% |
| Free throws | 8-10 | 0-0 |
| Free throw % | 80.0% | – |
| Rebounds | 13 | 22 |
| Assists | 14 | 26 |
| Steals | 4 | 9 |
| Blocks | 1 | 2 |
| Turnovers | 11 | 6 |
| Fouls | 6 | 9 |
Game Recap
Game Information
- Date
- Thursday, June 25, 2026
- Time
- 11:28 PM ET
- Season
- NPA World Cup Szn
- Status
- Final
- Box score from
- Game screenshot, posted by logolarry
