USA
9-4 · 3rd in NPA World Cup Szn
- Win %
- .692
- Point diff
- +168
- Streak
- W4
- Last 10
- 7-3
Schedule & Results
Roster
| Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sk8hardyy | SG | 12 | 30.0 | 0.3 | 5.9 | 77% | 5.8 | 74% | 2.3 | 0.1 | 1.3 | 9-3 |
| SnubbedSB | SF | 12 | 21.5 | 0.4 | 2.0 | 71% | 5.4 | 72% | 0.8 | 0.0 | 0.5 | 9-3 |
| lLogoLarryl | PG | 11 | 18.6 | 3.6 | 7.5 | 72% | 3.6 | 63% | 1.5 | 0.2 | 1.4 | 8-3 |
| Kickztionary | PF | 10 | 11.4 | 1.5 | 1.6 | 62% | 1.8 | 50% | 0.4 | 0.4 | 0.7 | 6-4 |
| ItSxBiGxTone | C | 8 | 10.1 | 11.1 | 4.5 | 79% | 0.5 | 57% | 0.5 | 0.5 | 1.9 | 6-2 |
| S0Fas | C | 3 | 9.3 | 9.3 | 6.0 | 64% | 0.0 | – | 0.7 | 0.0 | 1.0 | 1-2 |
| Bumperll | PF | 11 | 7.7 | 3.6 | 2.5 | 55% | 1.2 | 39% | 2.0 | 0.5 | 0.5 | 7-4 |
| II CHUCK II | PF | 1 | 3.0 | 5.0 | 2.0 | 33% | 1.0 | 33% | 0.0 | 0.0 | 0.0 | 0-1 |
| ol CHUCK lo | SF | 0 | 0.0 | 0.0 | 0.0 | – | 0.0 | – | 0.0 | 0.0 | 0.0 | 0-0 |
Stat key
- POS
- Position
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- 3PM
- Three-pointers made
- TO
- Turnovers
- W-L
- Wins and losses
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- 3PM
- Three-pointers made
- TO
- Turnovers
- W-L
- Wins and losses
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Team Leaders
- Points per gameSk8hardyy30.0
- Rebounds per gameItSxBiGxTone11.1
- Assists per gamelLogoLarryl7.5
- Steals per gameSk8hardyy2.3
- Blocks per gameBumperll, ItSxBiGxTone (tied)0.5
