← NPA World Cup Szn

Tuesday June 30, 2026 - 10:15 PM · Finalvia screenshot
JAMAICA
Away
66–85
Australia
Home
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| JAMAICA | 17 | 21 | 11 | 17 | 66 |
| Australia | 21 | 14 | 19 | 31 | 85 |
JAMAICA
| Player | Pos | PTS | AST | REB | STL | BLK | FG | 3PT | FT | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Alexander, Lxrdly | PG | 16 | 9 | 1 | 0 | 0 | 6–14 | 3–10 | 1–1 | 6 | 2 | 8.1 |
| Sterling Shorter, Sterling256 | SG | 7 | 5 | 0 | 0 | 0 | 3–7 | 1–3 | 0–0 | 0 | 1 | 6.4 |
| Brandon, Giftzzzz | SF | 13 | 0 | 1 | 1 | 2 | 6–7 | 1–2 | 0–0 | 0 | 4 | 11.3 |
| Dee Sammysosa, I Kno Gxcci | PF | 20 | 1 | 1 | 1 | 1 | 7–11 | 6–9 | 0–0 | 3 | 0 | 14.5 |
| Willie Woodfork, II No Name II | C | 10 | 4 | 15 | 0 | 0 | 4–6 | 0–0 | 2–2 | 3 | 0 | 7.2 |
| TOTAL | 66 | 19 | 18 | 2 | 3 | 26–45 | 11–24 | 3–3 | 12 | 7 |
Australia
| Player | Pos | PTS | AST | REB | STL | BLK | FG | 3PT | FT | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Key, JKEYBMG UR | PG | 25 | 12 | 0 | 2 | 0 | 8–12 | 6–8 | 3–3 | 2 | 1 | 27.8 |
| Gxrchaa | SG | 30 | 2 | 0 | 1 | 0 | 12–16 | 6–8 | 0–0 | 0 | 1 | 25.6 |
| Travis, xItzGreenZx | SF | 5 | 2 | 2 | 1 | 1 | 1–2 | 1–2 | 2–2 | 0 | 0 | 7.1 |
| ,,, Yo Erasuh | PF | 19 | 2 | 0 | 6 | 0 | 8–8 | 3–3 | 0–0 | 0 | 2 | 23.2 |
| Kevin Byrne, CosmicShoots | C | 6 | 3 | 7 | 0 | 1 | 3–5 | 0–1 | 0–0 | 1 | 1 | 5.1 |
| TOTAL | 85 | 21 | 9 | 10 | 2 | 32–43 | 16–22 | 5–5 | 3 | 5 |
Source screenshot
