Australia
4-8 · 8th in NPA World Cup Szn
- Win %
- .333
- Point diff
- -93
- Streak
- W2
- Last 10
- 4-6
Schedule & Results
Roster
| Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gxrchaa | SG | 9 | 22.3 | 0.3 | 6.2 | 69% | 4.6 | 64% | 1.1 | 0.0 | 1.1 | 4-5 |
| Lxrdly | PG | 11 | 19.3 | 0.5 | 10.3 | 59% | 3.4 | 50% | 0.5 | 0.2 | 2.7 | 3-8 |
| whoTakeover | SF | 12 | 14.3 | 0.8 | 3.3 | 64% | 3.0 | 55% | 2.2 | 0.3 | 1.8 | 6-6 |
| CosmicShoots | C | 12 | 14.0 | 10.3 | 3.1 | 74% | 0.8 | 45% | 0.3 | 0.5 | 1.4 | 4-8 |
| DaeBougz | SF | 2 | 14.0 | 2.5 | 1.5 | 68% | 1.0 | 50% | 1.5 | 0.0 | 1.0 | 0-2 |
| Yo Erasuh | PF | 6 | 11.8 | 1.0 | 2.0 | 61% | 2.5 | 60% | 2.5 | 0.3 | 0.7 | 4-2 |
| xItzGreenZx | SF | 3 | 7.7 | 2.7 | 3.0 | 57% | 1.7 | 45% | 0.7 | 1.3 | 1.0 | 2-1 |
| BIGBAITED | PF | 6 | 4.7 | 2.5 | 1.3 | 44% | 1.0 | 35% | 2.3 | 0.2 | 0.7 | 0-6 |
| DeliiMan | SF | 0 | 0.0 | 0.0 | 0.0 | – | 0.0 | – | 0.0 | 0.0 | 0.0 | 0-0 |
| Garcha VE | PG | 0 | 0.0 | 0.0 | 0.0 | – | 0.0 | – | 0.0 | 0.0 | 0.0 | 0-0 |
| Living | PF | 0 | 0.0 | 0.0 | 0.0 | – | 0.0 | – | 0.0 | 0.0 | 0.0 | 0-0 |
Stat key
- POS
- Position
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- 3PM
- Three-pointers made
- TO
- Turnovers
- W-L
- Wins and losses
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- 3PM
- Three-pointers made
- TO
- Turnovers
- W-L
- Wins and losses
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Team Leaders
- Points per gameGxrchaa22.3
- Rebounds per gameCosmicShoots10.3
- Assists per gameLxrdly10.3
- Steals per gameYo Erasuh2.5
- Blocks per gamexItzGreenZx1.3
