King of the Hill 89, Real Structure Mob 80. Final, Thursday, August 13, 2026, 12:19 PM ET
89
FinalThu, Aug 1312:19 PM ET
80
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KOTH | 20 | 11 | 28 | 30 | 89 |
| RSM | 15 | 28 | 11 | 26 | 80 |
Box score
King of the Hill
KOTH| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DaGallisPG | 40 | 1 | 9 | 14-20 | 11-17 | 1-1 | 0 | 0 | 2 | 3 | 34.7 |
| Sk8hardyySG | 18 | 0 | 6 | 6-11 | 6-9 | 0-0 | 3 | 0 | 0 | 3 | 18.7 |
| on snipeSF | 10 | 1 | 0 | 4-7 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 6.7 |
| TheyGaveUpPF | 10 | 5 | 1 | 4-6 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 7.0 |
| CosmicShootsC | 11 | 13 | 9 | 5-6 | 1-1 | 0-2 | 0 | 0 | 2 | 1 | 11.9 |
| Team | 89 | 20 | 25 | 33-50 | 22-35 | 1-3 | 5 | 1 | 7 | 9 | |
| Pct | 66.0% | 62.9% | 33.3% | ||||||||
80
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vvDabzPG | 38 | 0 | 8 | 11-19 | 11-18 | 5-5 | 1 | 0 | 1 | 1 | 34.3 |
| MarrSG | 10 | 0 | 3 | 4-9 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 7.0 |
| She Love OsaSF | 19 | 0 | 3 | 7-8 | 5-6 | 0-0 | 3 | 0 | 1 | 4 | 18.7 |
| Gonzi ShootPF | 5 | 3 | 3 | 2-3 | 1-1 | 0-0 | 1 | 0 | 2 | 3 | 3.6 |
| ZayBigHomieBinoC | 8 | 10 | 7 | 4-7 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 6.4 |
| Team | 80 | 13 | 24 | 28-46 | 19-31 | 5-5 | 5 | 0 | 6 | 12 | |
| Pct | 60.9% | 61.3% | 100.0% | ||||||||
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Show the source screenshot

Game Leaders
Rebounds
KOTH
RSM
Team Stats
| Stat | KOTH | RSM |
|---|---|---|
| Field goals | 33-50 | 28-46 |
| Field goal % | 66.0% | 60.9% |
| Three-pointers | 22-35 | 19-31 |
| Three-point % | 62.9% | 61.3% |
| Free throws | 1-3 | 5-5 |
| Free throw % | 33.3% | 100.0% |
| Rebounds | 20 | 13 |
| Assists | 25 | 24 |
| Steals | 5 | 5 |
| Blocks | 1 | 0 |
| Turnovers | 7 | 6 |
| Fouls | 9 | 12 |
Game Recap
DaGallis scored a game-high 40 points on 14-of-20 shooting and had 9 assists, and King of the Hill beat Real Structure Mob 89-80. Sk8hardyy added 18 points and 6 assists, and CosmicShoots had 13 rebounds. For Real Structure Mob, vvDabz had 38 points and 8 assists. Real Structure Mob led 43-31 at halftime.
Game Information
- Date
- Thursday, August 13, 2026
- Time
- 12:19 PM ET
- Teams
- King of the Hill at Real Structure Mob
- Status
- Final
- Box score from
- Game screenshot, posted by kickz0564
