Ecuador 66, USA 94. Final, Thursday, June 25, 2026, 11:28 PM ET
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ECU | 10 | 23 | 21 | 12 | 66 |
| USA | 24 | 22 | 11 | 37 | 94 |
Box score
Ecuador
ECU| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NejxqPG | 15 | 1 | 8 | 6-14 | 3-9 | 0-0 | 0 | 1 | 3 | 0 | 10.9 |
| vvDabzSG | 22 | 0 | 2 | 7-13 | 6-9 | 2-2 | 1 | 0 | 0 | 2 | 17.3 |
| llSmoothSF | 8 | 0 | 0 | 3-3 | 2-2 | 0-0 | 1 | 0 | 1 | 3 | 5.9 |
| Kronik 2xPF | 8 | 2 | 2 | 3-5 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 10.5 |
| Gonzi ShootC | 13 | 3 | 5 | 6-8 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 12.3 |
| Team | 66 | 6 | 17 | 25-43 | 14-25 | 2-2 | 4 | 3 | 5 | 5 | |
| Pct | 58.1% | 56.0% | 100.0% | ||||||||
USA
USA| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lLogoLarrylPG | 17 | 0 | 8 | 6-7 | 5-6 | 0-0 | 0 | 0 | 0 | 0 | 20.1 |
| Sk8hardyySG | 27 | 0 | 6 | 10-15 | 5-6 | 2-2 | 2 | 0 | 2 | 4 | 23.1 |
| SnubbedSBSF | 33 | 0 | 3 | 11-11 | 11-11 | 0-0 | 0 | 0 | 2 | 2 | 29.0 |
| BumperllPF | 9 | 3 | 5 | 4-6 | 1-2 | 0-0 | 2 | 0 | 0 | 2 | 11.1 |
| ItSxBiGxToneC | 8 | 14 | 4 | 4-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 10.3 |
| Team | 94 | 17 | 26 | 35-44 | 22-25 | 2-2 | 4 | 2 | 4 | 8 | |
| Pct | 79.5% | 88.0% | 100.0% | ||||||||
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Show the source screenshot

Game Leaders
Rebounds
ECU
USA
Assists
ECU
USA
Team Stats
| Stat | ECU | USA |
|---|---|---|
| Field goals | 25-43 | 35-44 |
| Field goal % | 58.1% | 79.5% |
| Three-pointers | 14-25 | 22-25 |
| Three-point % | 56.0% | 88.0% |
| Free throws | 2-2 | 2-2 |
| Free throw % | 100.0% | 100.0% |
| Rebounds | 6 | 17 |
| Assists | 17 | 26 |
| Steals | 4 | 4 |
| Blocks | 3 | 2 |
| Turnovers | 5 | 4 |
| Fouls | 5 | 8 |
Game Recap
Game Information
- Date
- Thursday, June 25, 2026
- Time
- 11:28 PM ET
- Season
- NPA World Cup Szn
- Status
- Final
- Box score from
- Game screenshot, posted by logolarry
