← NPA World Cup Szn

Wednesday June 24, 2026 - 9:12 AM · Finalvia screenshot
Australia
Away
73–82
Japan
Home
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Australia | 19 | 18 | 20 | 16 | 73 |
| Japan | 22 | 24 | 16 | 20 | 82 |
Australia
| Player | Pos | PTS | AST | REB | STL | BLK | FG | 3PT | FT | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gxrchaa | PG | 28 | 12 | 0 | 2 | 0 | 11–15 | 4–8 | 2–2 | 1 | 0 | 31.3 |
| Shane Rodriguez, vvDabz | SG | 15 | 4 | 0 | 1 | 0 | 6–9 | 3–5 | 0–0 | 1 | 3 | 12.7 |
| Kevin Byrne, CosmicShoots | SF | 11 | 0 | 2 | 0 | 0 | 4–6 | 3–5 | 0–0 | 0 | 0 | 8.4 |
| ,,, BIGBAITED | PF | 3 | 2 | 2 | 3 | 0 | 1–2 | 1–2 | 0–0 | 1 | 3 | 4.2 |
| DaeBougz | C | 16 | 2 | 4 | 0 | 0 | 8–10 | 0–0 | 0–0 | 2 | 1 | 11.2 |
| TOTAL | 73 | 20 | 8 | 6 | 0 | 30–42 | 11–20 | 2–2 | 5 | 7 |
Japan
| Player | Pos | PTS | AST | REB | STL | BLK | FG | 3PT | FT | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rondre Knowles, DaGallis | PG | 21 | 13 | 0 | 1 | 0 | 6–9 | 6–9 | 3–4 | 5 | 1 | 21.4 |
| Allen Williams, ShotByGene | SG | 35 | 5 | 0 | 1 | 0 | 13–16 | 9–11 | 0–0 | 0 | 3 | 32.3 |
| ,,, KabangShot | SF | 5 | 1 | 0 | 1 | 0 | 2–2 | 1–1 | 0–0 | 0 | 4 | 4.5 |
| ,,, Plucknem | PF | 2 | 2 | 3 | 1 | 0 | 1–1 | 0–0 | 0–0 | 2 | 1 | 1.7 |
| Torrian Lennon, Fozzington | C | 19 | 2 | 6 | 0 | 0 | 9–9 | 1–1 | 0–0 | 1 | 0 | 16.7 |
| TOTAL | 82 | 23 | 9 | 4 | 0 | 31–37 | 17–22 | 3–4 | 8 | 9 |
Source screenshot
