Santii Swish
DAL · PF
Luis Santiago
NPA 2K24 Season 5 Playoffs stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 19.0 | 0.0 | 3.0 | 70% |
| Career | 14.2 | 0.2 | 5.4 | 60% |
Form & Trends
- Last 5 games
- 14.2
- Points per game. 14.2 in all 5 games.
- Streak
- W1
- 1 win in a row
- Career high
- 19
- Points in one game
- Most rebounds / assists
- 1 / 8
- In one game
Points in the last 5 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 14.2 points in all 5 games. W = win, L = loss.
Game Log
| Date | OPP | Result | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 5 Playoffs | |||||||||||
| 6/12Jun 12, 2024 | vs Los Angeles Lakers | W57-52 | 19 | 0 | 3 | 7-10 | 5-6 | 0-0 | 0 | 0 | 7 |
| NPA 2K24 Season 5 | |||||||||||
| 5/9May 9, 2024 | at TOTToronto Raptors | L66-71 | 4 | 1 | 1 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 |
| 5/13May 13, 2024 | vs Denver Nuggets | L70-80 | 16 | 0 | 7 | 6-9 | 4-5 | 0-0 | 0 | 0 | 2 |
| NPA 2K23 Season 5 College | |||||||||||
| 6/28Jun 28, 2023 | vs UKNKentucky | L58-81 | 19 | 0 | 8 | 7-11 | 2-4 | 3-3 | 1 | 0 | 4 |
| 7/5Jul 5, 2023 | vs LSULouisiana | W69-50 | 13 | 0 | 8 | 4-9 | 4-6 | 1-1 | 0 | 0 | 3 |
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 5 Playoffs | DAL | PF | 1 | 1-0 | 19.0 | 0.0 | 3.0 | 70% | 83% | 0.0 | 0.0 |
| NPA 2K24 Season 5 | MNT | PF | 2 | 0-2 | 10.0 | 0.5 | 4.0 | 62% | 57% | 0.5 | 0.0 |
| NPA 2K23 Season 5 College | Virginia | PF | 2 | 1-1 | 16.0 | 0.0 | 8.0 | 55% | 60% | 0.5 | 0.0 |
| Career | 5 | 2-3 | 14.2 | 0.2 | 5.4 | 60% | 65% | 0.4 | 0.0 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 3 |
|---|---|
| Games played | 5 |
| Record | 2-3 (40% wins) |
| Points | 71 (14.2 per game) |
| Rebounds | 1 (0.2 per game) |
| Assists | 27 (5.4 per game) |
| Steals | 2 (0.4 per game) |
| Blocks | 0 (0.0 per game) |
| Field goal % | 60% |
| Three-point % | 65% |
| Free throw % | 100% |
