Louisiana 50, Virginia 69. Final, Wednesday, July 5, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LSU | 16 | 12 | 9 | 13 | 50 |
| VIR | 11 | 15 | 21 | 22 | 69 |
Box score
Louisiana
LSU| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ItSxBiGxToneC | 8 | 6 | 2 | 3-4 | 1-2 | 1-1 | 1 | 1 | 0 | 0 | 9.5 |
| Domino 21PG | 18 | 1 | 7 | 8-16 | 2-7 | 0-0 | 4 | 0 | 4 | 1 | 14.5 |
| InvaderySG | 7 | 0 | 4 | 3-11 | 1-6 | 0-0 | 0 | 0 | 2 | 1 | 0.9 |
| oGulkySF | 14 | 2 | 3 | 6-11 | 2-5 | 0-0 | 2 | 0 | 0 | 5 | 10.8 |
| PockxtsPF | 3 | 3 | 1 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 3.3 |
Virginia
VIR| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris SancheezySF | 13 | 0 | 3 | 5-8 | 3-6 | 0-0 | 2 | 0 | 0 | 1 | 13.1 |
| MainzingisC | 12 | 23 | 2 | 5-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 10.9 |
| Santii SwishSG | 13 | 0 | 8 | 4-9 | 4-6 | 1-1 | 0 | 0 | 3 | 0 | 10.9 |
| T0P FlVEPG | 21 | 0 | 5 | 7-13 | 1-4 | 6-6 | 2 | 0 | 3 | 1 | 16.8 |
| KDOT904PF | 10 | 2 | 0 | 4-4 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 7.4 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Rebounds
LSU
VIR
Assists
LSU
VIR
Game Recap
Game Information
- Date
- Wednesday, July 5, 2023
- Status
- Final
