Player
Marbiana
Marcus Billingslea II
Career PPG
24.8
944 total
Career APG
6.6
251 total
Career RPG
0.1
4 total
FG%
62%
Games
38
9 seasons
Record
22–15
59% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 4 Maui | Southern University | PG | 2 | 31.5 | 6.0 | 0.5 | 1.5 | 0.0 | 66% | 57% | 1–1 |
| NPA 2K24 Season 4 College | University of Tennessee | PG | 6 | 31.3 | 4.7 | 0.2 | 2.2 | 0.0 | 74% | 69% | 5–1 |
| NPA 2K24 Season 4 National | University of Tennessee | PG | 3 | 20.0 | 5.0 | 0.0 | 0.7 | 0.0 | 74% | 75% | 2–1 |
| NPA 2K24 Season 5 | MNT | PG | 11 | 25.9 | 6.8 | 0.0 | 1.5 | 0.0 | 68% | 62% | 7–3 |
| NPA 2K24 Season 5 Playoffs | Toronto Raptors | PG | 1 | 8.0 | 4.0 | 0.0 | 3.0 | 0.0 | 60% | 50% | 0–1 |
| NPA 2K25 Season 2 | MNT | PG | 9 | 20.9 | 8.8 | 0.1 | 1.7 | 0.0 | 50% | 49% | 5–4 |
| NPA 2K25 Season 2 Playoffs | MNT | PG | 3 | 25.3 | 9.0 | 0.3 | 1.3 | 0.0 | 53% | 52% | 1–2 |
| NPA 2K25 Season 3 | Maine Must Be Famous | PG | 1 | 24.0 | 4.0 | 0.0 | 3.0 | 0.0 | 60% | 60% | 1–0 |
| NPA 2K25 Season 3 Playoffs | Maine Must Be Famous | PG | 2 | 26.0 | 3.5 | 0.0 | 2.5 | 0.0 | 54% | 52% | 0–2 |
Competitions
PlayoffsSeasonEventCollege