NPA 2K25 Season 2
Season5 teams · 65 games played · 77 players with stats · High team score: 103 by Philadelphia 76ers
| RK Team | GP | W | L | PCT | GB | HOME | AWAY | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| T-1MIAMiami Heat | 13 | 11 | 2 | .846 | – | 7-2 | 4-0 | +51 | 9-1 | W9 |
| T-1PHIPhiladelphia 76ers | 13 | 11 | 2 | .846 | – | 3-0 | 8-2 | +220 | 8-2 | L1 |
| 3BOSBoston Celtics | 13 | 7 | 6 | .538 | 4 | 2-4 | 5-2 | +54 | 4-6 | W1 |
| 4TORToronto Raptors | 13 | 5 | 7 | .423 | 5.5 | 2-5 | 3-2 | -85 | 5-5 | L1 |
| 5CHIChicago Bulls | 13 | 3 | 10 | .231 | 8 | 1-5 | 2-5 | -70 | 3-7 | W1 |
T-1 means tied for 1st.
Stat key
- RK
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GB
- Games back
- HOME
- Record at home
- AWAY
- Record on the road
- DIFF
- Point difference
- L10
- Record in last 10 games
- STRK
- Current streak
Stat key: what the letters mean
- RK
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GB
- Games back
- HOME
- Record at home
- AWAY
- Record on the road
- DIFF
- Point difference
- L10
- Record in last 10 games
- STRK
- Current streak
Power rankings are not the standings. Each team gets a rating from its average point margin, adjusted for how strong its opponents were. 0 is league average. Margins are capped at 21 points per game, and forfeits count in the record but not in the rating. “Vs standings” compares this rank with the team's place in the standings (By Record).
| RK Team | Rating | W-L | Margin | Schedule | Vs standings |
|---|---|---|---|---|---|
| 1PHIPhiladelphia 76ers | +12.8 | 11-2 | +13.7 | -0.9 | Same |
| 2MIAMiami Heat | +4.1 | 11-2 | +3.7 | +0.4 | Down 1 |
| 3BOSBoston Celtics | +3.3 | 7-6 | +2.7 | +0.6 | Same |
| 4Oklahoma City Thunder | +0.5 | 7-6 | +1.7 | -1.2 | – |
| 5Minnesota Timberwolves | +0.1 | 8-5 | +1.2 | -1.1 | – |
| 6Houston Rockets | -1.6 | 5-7 | -0.8 | -0.8 | – |
| 7CHIChicago Bulls | -2.5 | 3-10 | -3.9 | +1.5 | Down 2 |
| 8TORToronto Raptors | -3.7 | 5-7 | -5.3 | +1.6 | Down 4 |
| 9Utah Jazz | -5.7 | 4-9 | -5.5 | -0.2 | – |
| 10New Orleans Pelicans | -7.4 | 3-10 | -7.5 | +0.1 | – |
Points per game
PPG- 1Venom2K TTVPHI · PG36.6
- 2vvDabzBOS · SG25.4
- 3RB TreyPHI · SG24.1
- 4LxrdlyUTJ · PG23.0
- 5PablotrezOKC · PG22.5
Rebounds per game
RPG- 1MainzingisOKC · C15.9
- 2xHoodyTOONxMNT · SF13.9
- 3BurnerMNT · C12.5
- 4II No Name IINOP · PF11.9
- 5DPOY JokerPHI · PF11.8
Assists per game
APG- 1Intisar MalikMIA · PG11.9
- T-2Venom2K TTVPHI · PG11.6
- T-2GuardJdogNOP · PG11.6
- T-4PablotrezOKC · PG9.2
- T-4l zZayToven lBOS · PG9.2
Steals per game
SPG- 1Venom2K TTVPHI · PG3.6
- 2Call A StackBOS · PF3.4
- 3llSmoothOKC · SF3.1
- T-4GuardJdogNOP · PG2.7
- T-4MTF TREECHI · SF2.7
Blocks per game
BPG- 1THCxKxshEyes.., · SG1.5
- 2JuRachii-CHI · PF1.4
- 3II No Name IINOP · PF1.3
- 4T Be KillinCHI · C1.1
- T-5DaPhrozen1 1906PHI · PF1.0
Monday, November 25, 2024
Houston Rockets1
FinalBox Score
Utah Jazz0
FinalBox Score
Minnesota Timberwolves1
FinalBox Score
New Orleans Pelicans60
FinalBox Score
Oklahoma City Thunder0
FinalBox Score
Thursday, November 21, 2024
New Orleans Pelicans78
Utah Jazz64
FinalBox Score
Minnesota Timberwolves65
FinalBox Score
Houston Rockets1
FinalBox Score
Oklahoma City Thunder65
FinalBox Score
Utah Jazz62
New Orleans Pelicans60
FinalBox Score
Wednesday, November 20, 2024
Minnesota Timberwolves62
Houston Rockets60
FinalBox Score
Oklahoma City Thunder54
FinalBox Score
Utah Jazz1
FinalBox Score
New Orleans Pelicans52
FinalBox Score
Minnesota Timberwolves56
Houston Rockets55
FinalBox Score
Monday, November 18, 2024
Houston Rockets58
Oklahoma City Thunder52
FinalBox Score
Minnesota Timberwolves62
FinalBox Score
New Orleans Pelicans60
FinalBox Score
Utah Jazz49
FinalBox Score
Houston Rockets60
Oklahoma City Thunder74
FinalBox Score
Thursday, November 14, 2024
Minnesota Timberwolves61
Oklahoma City Thunder68
FinalBox Score
New Orleans Pelicans51
FinalBox Score
Houston Rockets49
FinalBox Score
Utah Jazz85
FinalBox Score
Minnesota Timberwolves65
Oklahoma City Thunder64
FinalBox Score
Wednesday, November 13, 2024
FinalBox Score
Houston Rockets63
New Orleans Pelicans70
FinalBox Score
Utah Jazz64
FinalBox Score
Minnesota Timberwolves63
FinalBox Score
Oklahoma City Thunder66
FinalBox Score
FinalBox Score
Houston Rockets65
New Orleans Pelicans66
FinalBox Score
Monday, November 11, 2024
New Orleans Pelicans53
Minnesota Timberwolves65
FinalBox Score
Houston Rockets62
Utah Jazz53
FinalBox Score
Oklahoma City Thunder65
FinalBox Score
New Orleans Pelicans49
Minnesota Timberwolves83
FinalBox Score
Houston Rockets79
Utah Jazz51
FinalBox Score
Thursday, November 7, 2024
Utah Jazz50
Minnesota Timberwolves59
FinalBox Score
FinalBox Score
Oklahoma City Thunder97
New Orleans Pelicans67
FinalBox Score
Houston Rockets60
FinalBox Score
Utah Jazz67
Minnesota Timberwolves71
FinalBox Score
FinalBox Score
Oklahoma City Thunder65
New Orleans Pelicans61
FinalBox Score
Wednesday, November 6, 2024
Utah Jazz60
Oklahoma City Thunder69
FinalBox Score
New Orleans Pelicans54
FinalBox Score
Minnesota Timberwolves59
FinalBox Score
Houston Rockets0
FinalBox Score
Utah Jazz70
Oklahoma City Thunder62
FinalBox Score
| Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venom2K TTV | PHI | PG | 12 | 36.6 | 0.4 | 11.6 | 62% | 8.1 | 62% | 3.6 | 0.0 | 3.1 | 11-1 |
| vvDabz | BOS | SG | 9 | 25.4 | 0.0 | 6.6 | 55% | 6.2 | 53% | 1.2 | 0.0 | 2.0 | 6-3 |
| RB Trey | PHI | SG | 11 | 24.1 | 0.4 | 3.2 | 58% | 5.4 | 55% | 0.6 | 0.0 | 1.0 | 7-4 |
| Lxrdly | UTJ | PG | 10 | 23.0 | 0.2 | 6.3 | 54% | 4.0 | 47% | 2.0 | 0.0 | 2.8 | 6-4 |
| Pablotrez | OKC | PG | 10 | 22.5 | 0.1 | 9.2 | 47% | 4.9 | 44% | 0.9 | 0.0 | 2.5 | 6-4 |
| Intisar Malik | MIA | PG | 8 | 22.4 | 0.1 | 11.9 | 47% | 4.6 | 45% | 0.9 | 0.1 | 3.0 | 6-2 |
| l zZayToven l | BOS | PG | 6 | 22.0 | 0.3 | 9.2 | 53% | 4.5 | 48% | 1.2 | 0.2 | 3.5 | 2-4 |
| thovghts | TOR | PG | 9 | 21.7 | 1.0 | 8.1 | 51% | 4.7 | 49% | 0.9 | 0.0 | 3.2 | 4-5 |
| Marbiana | MNT | PG | 9 | 20.9 | 0.1 | 8.8 | 50% | 4.8 | 49% | 1.7 | 0.0 | 2.4 | 5-4 |
| ShotByGene | NOP | SG | 8 | 20.6 | 0.0 | 2.6 | 56% | 5.0 | 54% | 1.8 | 0.0 | 1.8 | 3-5 |
| Hxndoutz | CHI | SG | 2 | 19.5 | 0.5 | 3.5 | 60% | 3.5 | 58% | 1.0 | 0.0 | 1.0 | 2-0 |
| llK9ll | .., | SG | 7 | 19.0 | 0.4 | 2.0 | 52% | 4.4 | 51% | 1.0 | 0.0 | 1.3 | 2-5 |
| LogoLokic773 | MIA | C | 7 | 18.4 | 10.3 | 2.7 | 74% | 0.6 | 44% | 0.6 | 0.6 | 0.9 | 5-2 |
| Big Clip Ron | CHI | PG | 4 | 18.0 | 0.0 | 6.0 | 52% | 3.0 | 43% | 2.0 | 0.0 | 1.8 | 2-2 |
| QuickdrawKd | CHI | PG | 6 | 17.5 | 0.5 | 7.7 | 45% | 3.8 | 45% | 0.7 | 0.0 | 2.7 | 2-4 |
| JKEYBMG UR | .., | PG | 9 | 17.2 | 0.2 | 8.6 | 51% | 2.7 | 44% | 0.3 | 0.0 | 3.6 | 3-6 |
| GuardJdog | NOP | PG | 9 | 16.6 | 1.0 | 11.6 | 41% | 3.0 | 33% | 2.7 | 0.0 | 2.7 | 5-4 |
| Invadery | NOP | SG | 9 | 15.6 | 0.3 | 2.7 | 49% | 3.8 | 45% | 1.3 | 0.0 | 1.8 | 6-3 |
| AngelaValdes | UTJ | SG | 7 | 15.0 | 0.1 | 4.7 | 48% | 2.0 | 29% | 2.6 | 0.0 | 1.6 | 1-6 |
| Mainzingis | OKC | C | 11 | 15.0 | 15.9 | 5.3 | 80% | 0.0 | 0% | 0.5 | 0.5 | 2.5 | 6-5 |
| Cody Gros | MNT | PF | 11 | 14.9 | 0.5 | 1.1 | 55% | 2.8 | 45% | 1.3 | 0.3 | 0.7 | 7-4 |
| zedozi | UTJ | C | 5 | 14.2 | 11.4 | 2.2 | 69% | 0.4 | 25% | 0.4 | 0.6 | 1.6 | 1-4 |
| MTF TREE | CHI | SF | 3 | 14.0 | 0.0 | 1.7 | 50% | 3.3 | 48% | 2.7 | 0.0 | 0.3 | 1-2 |
| leaks NF | .., | SG | 3 | 13.7 | 1.0 | 3.0 | 50% | 3.0 | 50% | 0.7 | 0.0 | 2.7 | 0-3 |
| Burner | MNT | C | 2 | 13.5 | 12.5 | 4.0 | 100% | 0.0 | – | 0.0 | 0.0 | 2.0 | 0-2 |
| Kickztionary | TOR | PG | 9 | 13.3 | 0.2 | 1.7 | 51% | 2.4 | 42% | 0.9 | 0.0 | 2.2 | 3-6 |
| llSmooth | OKC | SF | 11 | 12.9 | 0.3 | 2.4 | 47% | 2.6 | 43% | 3.1 | 0.0 | 0.5 | 3-8 |
| Play Low | UTJ | SG | 10 | 12.9 | 2.4 | 4.9 | 48% | 2.2 | 43% | 1.1 | 0.0 | 3.1 | 3-7 |
| HOOPTl | TOR | PG | 8 | 12.8 | 6.0 | 2.3 | 58% | 0.8 | 26% | 0.6 | 0.4 | 1.6 | 1-7 |
| GiftedWraps | MNT | PF | 9 | 12.7 | 4.2 | 0.9 | 61% | 2.4 | 50% | 1.3 | 0.6 | 0.4 | 5-4 |
| Shanee Island | UTJ | C | 5 | 12.2 | 3.6 | 2.4 | 64% | 1.6 | 50% | 1.2 | 0.2 | 0.4 | 1-4 |
| DaGallis | MIA | SG | 8 | 11.9 | 0.1 | 2.3 | 58% | 1.3 | 33% | 2.4 | 0.1 | 0.9 | 6-2 |
| Bxngout Zay | .., | SF | 6 | 11.8 | 0.0 | 1.3 | 63% | 2.2 | 48% | 2.5 | 0.0 | 0.5 | 2-4 |
| xHoodyTOONx | MNT | SF | 8 | 11.8 | 13.9 | 4.1 | 82% | 0.0 | – | 0.5 | 0.1 | 0.9 | 5-3 |
| iM xSnypE | MIA | PF | 10 | 11.6 | 9.1 | 4.2 | 77% | 1.0 | 67% | 1.0 | 0.3 | 0.8 | 9-1 |
| ZayBigHomieBino | NOP | PF | 5 | 11.6 | 7.6 | 3.2 | 91% | 0.0 | – | 0.4 | 0.6 | 1.2 | 2-3 |
| Roncler | TOR | SG | 4 | 11.5 | 1.3 | 2.3 | 42% | 3.3 | 46% | 0.3 | 0.0 | 1.5 | 0-4 |
| MTF Mikejr89 | CHI | C | 3 | 11.3 | 9.0 | 3.0 | 79% | 0.0 | 0% | 0.3 | 0.0 | 1.3 | 3-0 |
| MTF SEAN TTV | OKC | PG | 3 | 11.3 | 0.0 | 5.3 | 31% | 1.3 | 22% | 0.7 | 0.0 | 2.3 | 0-3 |
| Louis Russ | TOR | PF | 10 | 11.3 | 4.0 | 1.4 | 53% | 1.8 | 47% | 1.8 | 0.5 | 0.7 | 4-6 |
| FnggTTV | BOS | SG | 2 | 10.5 | 0.0 | 4.5 | 59% | 0.5 | 33% | 1.5 | 0.0 | 1.0 | 1-1 |
| iShoot333s | PHI | PF | 5 | 10.4 | 2.6 | 1.8 | 59% | 2.8 | 56% | 0.4 | 0.0 | 0.8 | 5-0 |
| CookieFene | NOP | SF | 10 | 10.3 | 3.0 | 1.5 | 60% | 0.9 | 41% | 2.1 | 0.1 | 0.9 | 3-7 |
| MTF Despair | UTJ | PF | 7 | 10.1 | 3.7 | 0.9 | 59% | 2.3 | 59% | 0.6 | 0.6 | 0.7 | 2-5 |
| Bvrbxrry | MIA | C | 1 | 10.0 | 9.0 | 0.0 | 83% | 0.0 | – | 0.0 | 0.0 | 3.0 | 1-0 |
| JuRachii- | CHI | PF | 5 | 10.0 | 3.6 | 1.6 | 61% | 1.4 | 50% | 0.8 | 1.4 | 1.6 | 4-1 |
| Rentoneal | .., | C | 8 | 9.1 | 6.5 | 2.6 | 53% | 1.3 | 40% | 2.0 | 0.8 | 0.9 | 3-5 |
| Sterling256 | NOP | PF | 10 | 9.1 | 2.9 | 2.1 | 54% | 1.9 | 50% | 0.9 | 0.6 | 1.6 | 1-9 |
| MBT K A L I | .., | C | 7 | 9.0 | 8.1 | 1.9 | 55% | 1.7 | 46% | 0.7 | 0.3 | 0.9 | 2-5 |
| DPOY Joker | PHI | PF | 12 | 8.9 | 11.8 | 5.3 | 79% | 0.0 | – | 1.2 | 0.8 | 1.0 | 11-1 |
| xSluggz | MNT | PF | 11 | 8.9 | 2.2 | 5.3 | 42% | 1.7 | 35% | 2.0 | 0.2 | 1.7 | 7-4 |
| I Kno Gxcci | TOR | SF | 7 | 8.6 | 1.6 | 1.1 | 44% | 2.0 | 44% | 1.4 | 0.0 | 0.6 | 3-4 |
| II No Name II | NOP | PF | 7 | 8.3 | 11.9 | 2.0 | 76% | 0.1 | 100% | 0.6 | 1.3 | 1.7 | 2-5 |
| Call A Stack | BOS | PF | 9 | 7.9 | 2.7 | 1.3 | 50% | 1.4 | 42% | 3.4 | 0.6 | 0.4 | 6-3 |
| Pueblo Nacion | OKC | SF | 7 | 7.7 | 1.9 | 0.7 | 56% | 1.9 | 50% | 0.7 | 0.3 | 0.6 | 4-3 |
| CosmicShoots | .., | PF | 8 | 7.5 | 10.8 | 2.9 | 57% | 0.6 | 38% | 0.3 | 0.8 | 1.9 | 2-6 |
| iGooN vShy | UTJ | PF | 2 | 7.5 | 1.0 | 0.0 | 63% | 2.5 | 63% | 0.0 | 0.0 | 0.5 | 1-1 |
| THCxKxshEyes | .., | SG | 2 | 7.5 | 2.0 | 2.0 | 56% | 2.5 | 63% | 1.0 | 1.5 | 0.0 | 1-1 |
| FIKs Bucketz | CHI | C | 5 | 7.4 | 8.4 | 2.2 | 56% | 0.8 | 36% | 0.4 | 0.8 | 1.0 | 3-2 |
| MrEz612 | PHI | PF | 3 | 7.3 | 5.0 | 1.0 | 50% | 2.0 | 55% | 0.3 | 0.3 | 1.7 | 2-1 |
| Brotha Patch | MNT | SG | 7 | 7.1 | 4.4 | 1.0 | 63% | 0.9 | 50% | 0.3 | 0.6 | 1.4 | 5-2 |
| FreshyisLive | MIA | PF | 8 | 7.1 | 5.0 | 1.4 | 63% | 1.6 | 59% | 0.9 | 0.3 | 0.9 | 6-2 |
| Th3 J3ronimo | UTJ | SF | 8 | 7.1 | 2.3 | 1.3 | 59% | 1.6 | 57% | 2.0 | 0.3 | 0.5 | 5-3 |
| Unk M1k3 | BOS | C | 8 | 6.9 | 6.1 | 2.4 | 53% | 0.5 | 24% | 0.1 | 0.3 | 0.8 | 5-3 |
| LazyBoyDotty | MNT | PF | 5 | 6.8 | 1.0 | 0.6 | 52% | 2.2 | 55% | 0.6 | 0.2 | 0.0 | 2-3 |
| whoTakeover | NOP | PG | 9 | 6.8 | 0.9 | 1.8 | 45% | 1.0 | 36% | 2.3 | 0.6 | 1.6 | 3-6 |
| Gballer5ooTF | TOR | C | 2 | 6.5 | 8.5 | 1.0 | 60% | 0.0 | 0% | 0.0 | 0.0 | 0.5 | 1-1 |
| T Be Killin | CHI | C | 7 | 6.3 | 8.9 | 3.9 | 65% | 0.4 | 60% | 1.0 | 1.1 | 1.4 | 2-5 |
| II Thief | TOR | PF | 9 | 5.9 | 7.6 | 2.9 | 58% | 0.7 | 35% | 1.3 | 0.4 | 2.2 | 2-7 |
| oGulky | BOS | PF | 7 | 5.9 | 3.1 | 1.0 | 45% | 1.0 | 33% | 1.3 | 0.1 | 0.9 | 3-4 |
| slattz4k | OKC | PF | 9 | 5.8 | 3.7 | 1.2 | 55% | 1.6 | 58% | 1.3 | 0.8 | 0.4 | 6-3 |
| DaPhrozen1 1906 | PHI | PF | 4 | 5.5 | 5.3 | 1.3 | 42% | 1.5 | 40% | 0.0 | 1.0 | 1.3 | 2-2 |
| Fozzington | CHI | C | 7 | 5.4 | 6.9 | 1.7 | 48% | 1.0 | 37% | 0.4 | 0.4 | 1.3 | 2-5 |
| FLU-LABREW | SF | 1 | 5.0 | 1.0 | 2.0 | 67% | 1.0 | 50% | 0.0 | 1.0 | 1.0 | 0-1 | |
| captainxno5 | PHI | PF | 11 | 3.3 | 6.5 | 1.9 | 45% | 0.5 | 28% | 1.0 | 0.4 | 0.5 | 10-1 |
| GHIFxSTEELO | SG | 1 | 3.0 | 1.0 | 2.0 | 50% | 1.0 | 100% | 0.0 | 0.0 | 0.0 | 0-1 | |
| Shmocc | OKC | C | 3 | 0.0 | 3.3 | 1.0 | 0% | 0.0 | 0% | 0.3 | 0.3 | 0.7 | 1-2 |
Stat key
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3PM
- Three-pointers made
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- W-L
- Wins and losses
Stat key: what the letters mean
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3PM
- Three-pointers made
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- W-L
- Wins and losses
