Michael McLaren
DNR · SG
Serious 315
NPA 2K24 Season 5 stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 13.3 | 0.3 | 4.4 | 57% |
| Career | 13.3 | 0.3 | 3.3 | 59% |
Form & Trends
- Last 5 games
- 13.8
- Points per game. 13.3 in all 18 games.
- Streak
- L3
- 3 losses in a row
- Career high
- 25
- Points in one game
- Most rebounds / assists
- 2 / 9
- In one game
Points in the last 18 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 13.3 points in all 18 games. W = win, L = loss.
Game Log
| Date | OPP | Result | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 5 | |||||||||||
| 5/8May 8, 2024 | at Memphis Grizzlies | L54-81 | 14 | 0 | 6 | 5-11 | 4-8 | 0-0 | 0 | 0 | 3 |
| 5/8May 8, 2024 | at Memphis Grizzlies | L80-111 | 13 | 0 | 5 | 4-11 | 3-8 | 2-2 | 0 | 0 | 3 |
| 5/13May 13, 2024 | at Minnesota Timberwolves | L58-91 | 6 | 0 | 5 | 2-8 | 2-6 | 0-0 | 1 | 0 | 4 |
| 5/16May 16, 2024 | at CAVCleveland Cavaliers | W106-51 | 25 | 2 | 7 | 9-16 | 7-14 | 0-0 | 1 | 0 | 0 |
| 5/23May 23, 2024 | vs BKNBrooklyn Nets | L66-80 | 11 | 1 | 9 | 4-9 | 3-7 | 0-0 | 0 | 0 | 2 |
| 5/27May 27, 2024 | at Houston Rockets | W104-85 | 20 | 0 | 3 | 9-10 | 2-2 | 0-0 | 0 | 0 | 0 |
| 5/27May 27, 2024 | at Houston Rockets | W87-64 | 16 | 0 | 5 | 6-9 | 4-7 | 0-0 | 4 | 0 | 3 |
| 5/29May 29, 2024 | vs Dallas Mavericks | W81-64 | 8 | 0 | 3 | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 |
| 5/29May 29, 2024 | vs Dallas Mavericks | L60-75 | 20 | 0 | 1 | 8-9 | 4-5 | 0-0 | 0 | 0 | 0 |
| 5/30May 30, 2024 | at TOTToronto Raptors | L0-0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| LFA 2K23 SZN 1 | |||||||||||
| 10/3Oct 3, 2022 | at LALA Stars | W71-34 | 13 | 0 | 3 | 5-8 | 3-6 | 0-0 | 4 | 2 | 1 |
| 10/5Oct 5, 2022 | vs CSWChicago Warriors | W78-48 | 7 | 0 | 2 | 3-4 | 1-2 | 0-0 | 4 | 1 | 0 |
| 10/7Oct 7, 2022 | at Baltimore Wire | W64-48 | 15 | 1 | 2 | 5-8 | 5-8 | 0-0 | 4 | 0 | 1 |
| 10/10Oct 10, 2022 | vs MEMMemphis KingPin's | W71-15 | 12 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10/12Oct 12, 2022 | at Harlem Ballers | W59-50 | 11 | 1 | 3 | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 |
| 10/14Oct 14, 2022 | vs ARLArlington Gorillaz | W82-43 | 14 | 0 | 0 | 5-10 | 4-8 | 0-0 | 6 | 0 | 0 |
| 10/17Oct 17, 2022 | at Jacksonville Icy Boyz | W109-56 | 17 | 1 | 2 | 6-9 | 5-8 | 0-0 | 0 | 1 | 0 |
| 10/19Oct 19, 2022 | at LALA Stars | W111-68 | 17 | 0 | 1 | 7-11 | 3-6 | 0-0 | 2 | 0 | 1 |
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 5 | DNR | SG | 10 | 4-5 | 13.3 | 0.3 | 4.4 | 57% | 51% | 0.7 | 0.0 |
| LFA 2K23 SZN 1 | BKL | SG | 8 | 8-0 | 13.3 | 0.4 | 1.9 | 63% | 56% | 2.5 | 0.5 |
| Career | 18 | 12-5 | 13.3 | 0.3 | 3.3 | 59% | 53% | 1.5 | 0.2 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 2 |
|---|---|
| Games played | 18 |
| Record | 12-5 (71% wins) |
| Points | 239 (13.3 per game) |
| Rebounds | 6 (0.3 per game) |
| Assists | 59 (3.3 per game) |
| Steals | 27 (1.5 per game) |
| Blocks | 4 (0.2 per game) |
| Field goal % | 59% |
| Three-point % | 53% |
| Free throw % | 100% |
