LFA 2K23 SZN 1
Season4 teams · 32 games played · 73 players with stats · High team score: 111 by Brooklyn Bad Boys
| RK Team | GP | W | L | PCT | GB | HOME | AWAY | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1CSWChicago Warriors | 7 | 5 | 2 | .714 | – | 2-1 | 3-1 | -8 | 5-2 | W5 |
| 2MEMMemphis KingPin's | 9 | 4 | 5 | .444 | 2 | 2-3 | 2-2 | -74 | 4-5 | W2 |
| 3ARLArlington Gorillaz | 9 | 3 | 6 | .333 | 3 | 0-4 | 3-2 | -47 | 3-6 | L2 |
| 4LALA Stars | 8 | 1 | 7 | .125 | 4.5 | 0-5 | 1-2 | -100 | 1-7 | L6 |
Stat key
- RK
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GB
- Games back
- HOME
- Record at home
- AWAY
- Record on the road
- DIFF
- Point difference
- L10
- Record in last 10 games
- STRK
- Current streak
Stat key: what the letters mean
- RK
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GB
- Games back
- HOME
- Record at home
- AWAY
- Record on the road
- DIFF
- Point difference
- L10
- Record in last 10 games
- STRK
- Current streak
Power rankings are not the standings. Each team gets a rating from its average point margin, adjusted for how strong its opponents were. 0 is league average. Margins are capped at 21 points per game, and forfeits count in the record but not in the rating. “Vs standings” compares this rank with the team's place in the standings (By Record).
| RK Team | Rating | W-L | Margin | Schedule | Vs standings |
|---|---|---|---|---|---|
| 1Brooklyn Bad Boys | +16.0 | 8-0 | +18.9 | -2.8 | – |
| 2Harlem Ballers | +4.8 | 5-2 | +7.0 | -2.2 | – |
| 3Baltimore Wire | +4.8 | 5-2 | +5.4 | -0.7 | – |
| 4CSWChicago Warriors | -0.9 | 5-2 | +0.1 | -1.0 | Down 3 |
| 5MEMMemphis KingPin's | -3.1 | 4-5 | -1.8 | -1.3 | Down 3 |
| 6ARLArlington Gorillaz | -3.3 | 3-6 | -3.2 | -0.1 | Down 3 |
| 7LALA Stars | -6.7 | 1-7 | -9.5 | +2.8 | Down 3 |
| 8Jacksonville Icy Boyz | -11.6 | 1-8 | -13.1 | +1.5 | – |
Points per game
PPG- 1HxndoutzCSW · SG33.4
- 2Intisar MalikBKL · PG32.1
- 3lWindyCitylBal · SG28.0
- 4Bobby WalkerBal · PG27.7
- 5JKEYBMG URMEM · PG23.0
Rebounds per game
RPG- 1Titus NelsonBKL · C16.7
- 2OrlandoLA · C14.6
- T-3BurnerARL · C12.3
- T-3JayBKL · C12.3
- T-3OGBIGGS216LA · SF12.3
Assists per game
APG- T-1Intisar MalikBKL · PG10.0
- T-1lLogoLarrylJAX · PG10.0
- 3BxBmBIGBRICKLA · PG8.3
- 4thovghtsARL · PG7.1
- T-5JKEYBMG URMEM · PG7.0
Steals per game
SPG- 1Tayy SturdyLA · SF5.0
- T-2Keddy912Bal · SG4.0
- T-2Cloudfatklay · SF4.0
- 4bigesonMEM · SF3.5
- T-5FnggTTVLFA · SG3.0
Blocks per game
BPG- 1Titus NelsonBKL · C3.0
- 2OrlandoLA · C2.6
- 3Pueblo NacionMEM · SF2.0
- 4Elias RandallBal · C1.8
- T-5iGoon vThirstieCSW · C1.7
Monday, October 24, 2022
Harlem Ballers
Brooklyn Bad Boys
UpcomingBox Score
Jacksonville Icy Boyz
Baltimore Wire
UpcomingBox Score
Friday, October 21, 2022
Baltimore Wire
Brooklyn Bad Boys
UpcomingBox Score
Harlem Ballers60
Jacksonville Icy Boyz58
FinalBox Score
Wednesday, October 19, 2022
Harlem Ballers
Baltimore Wire
UpcomingBox Score
Jacksonville Icy Boyz60
FinalBox Score
Monday, October 17, 2022
Harlem Ballers
UpcomingBox Score
Baltimore Wire91
FinalBox Score
Brooklyn Bad Boys109
Jacksonville Icy Boyz56
FinalBox Score
FinalBox Score
Friday, October 14, 2022
Jacksonville Icy Boyz52
Baltimore Wire82
FinalBox Score
Brooklyn Bad Boys82
FinalBox Score
Wednesday, October 12, 2022
FinalBox Score
Jacksonville Icy Boyz48
FinalBox Score
Brooklyn Bad Boys59
Harlem Ballers50
FinalBox Score
Baltimore Wire65
FinalBox Score
Monday, October 10, 2022
Jacksonville Icy Boyz55
FinalBox Score
Brooklyn Bad Boys71
FinalBox Score
Harlem Ballers60
FinalBox Score
Friday, October 7, 2022
Brooklyn Bad Boys64
Baltimore Wire48
FinalBox Score
Jacksonville Icy Boyz49
Harlem Ballers65
FinalBox Score
FinalBox Score
Wednesday, October 5, 2022
Brooklyn Bad Boys78
FinalBox Score
Harlem Ballers61
FinalBox Score
Baltimore Wire57
FinalBox Score
Monday, October 3, 2022
Jacksonville Icy Boyz55
FinalBox Score
Baltimore Wire54
Harlem Ballers51
FinalBox Score
| Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hxndoutz | CSW | SG | 5 | 33.4 | 0.4 | 6.6 | 57% | 4.6 | 43% | 0.8 | 0.0 | 4.8 | 4-1 |
| Intisar Malik | BKL | PG | 8 | 32.1 | 0.6 | 10.0 | 63% | 5.4 | 51% | 2.6 | 0.0 | 3.0 | 8-0 |
| lWindyCityl | Bal | SG | 1 | 28.0 | 1.0 | 6.0 | 58% | 4.0 | 40% | 1.0 | 0.0 | 5.0 | 0-1 |
| Bobby Walker | Bal | PG | 6 | 27.7 | 0.5 | 6.3 | 55% | 4.7 | 46% | 2.0 | 0.0 | 4.7 | 5-1 |
| JKEYBMG UR | MEM | PG | 8 | 23.0 | 0.3 | 7.0 | 60% | 3.3 | 46% | 0.6 | 0.0 | 3.8 | 4-4 |
| Keyshawn Francis | CSW | SG | 1 | 20.0 | 0.0 | 7.0 | 53% | 4.0 | 44% | 3.0 | 0.0 | 3.0 | 0-1 |
| ClxmpSumn | BKL | SF | 3 | 19.3 | 0.7 | 3.0 | 63% | 4.7 | 61% | 3.0 | 0.7 | 1.0 | 3-0 |
| thovghts | ARL | PG | 8 | 17.6 | 0.6 | 7.1 | 43% | 3.0 | 34% | 0.6 | 0.0 | 2.8 | 3-5 |
| BxBmBIGBRICK | LA | PG | 8 | 16.8 | 0.1 | 8.3 | 51% | 1.4 | 32% | 1.5 | 0.0 | 4.8 | 1-7 |
| l Poole l | JAX | SF | 2 | 15.5 | 0.0 | 5.5 | 65% | 1.5 | 75% | 2.0 | 0.0 | 3.5 | 1-1 |
| MTF SEAN TTV | JAX | PG | 5 | 15.4 | 0.2 | 6.0 | 66% | 0.8 | 40% | 1.2 | 0.0 | 4.6 | 0-5 |
| lLogoLarryl | JAX | PG | 2 | 14.5 | 1.0 | 10.0 | 44% | 2.5 | 33% | 0.0 | 0.0 | 5.0 | 0-2 |
| Austin Green | LFA | C | 5 | 14.4 | 10.0 | 3.6 | 60% | 2.0 | 56% | 1.6 | 1.6 | 1.2 | 4-1 |
| Keith Yockey | LFA | PG | 6 | 14.3 | 0.3 | 4.8 | 56% | 1.8 | 34% | 1.3 | 0.0 | 2.3 | 5-1 |
| Jaylin Rhaburn | JAX | SG | 5 | 14.0 | 1.0 | 2.2 | 43% | 2.0 | 31% | 2.0 | 0.0 | 0.8 | 0-5 |
| OGBIGGS216 | LA | SF | 3 | 14.0 | 12.3 | 2.0 | 55% | 0.0 | – | 0.0 | 0.3 | 2.0 | 0-3 |
| Sidney | LA | PG | 6 | 14.0 | 0.7 | 3.0 | 65% | 3.2 | 68% | 0.8 | 0.0 | 2.3 | 1-5 |
| MambaxClamp431 | CSW | C | 4 | 13.3 | 0.8 | 1.3 | 81% | 1.0 | 44% | 2.0 | 0.0 | 0.5 | 4-0 |
| Michael McLaren | BKL | SG | 8 | 13.3 | 0.4 | 1.9 | 63% | 3.0 | 56% | 2.5 | 0.5 | 0.5 | 8-0 |
| IxSTEVEOxI | LFA | PF | 1 | 13.0 | 3.0 | 3.0 | 67% | 4.0 | 80% | 3.0 | 0.0 | 1.0 | 1-0 |
| Tayy Sturdy | LA | SF | 7 | 13.0 | 2.0 | 3.1 | 55% | 2.1 | 44% | 5.0 | 0.6 | 1.4 | 1-6 |
| Cody Gros | Bal | PF | 3 | 12.7 | 1.7 | 3.7 | 47% | 3.3 | 42% | 0.7 | 0.0 | 2.3 | 2-1 |
| Oo Splash oO#696 | Bal | SG | 3 | 12.7 | 0.3 | 1.3 | 60% | 2.7 | 50% | 1.3 | 0.0 | 0.3 | 2-1 |
| Praise Creep | Bal | C | 3 | 12.7 | 10.0 | 4.0 | 59% | 0.7 | 22% | 1.3 | 1.0 | 1.7 | 1-2 |
| Jose Perez | BKL | PF | 4 | 12.5 | 4.3 | 1.3 | 65% | 2.0 | 67% | 1.0 | 0.5 | 0.5 | 4-0 |
| Jay | BKL | C | 3 | 12.3 | 12.3 | 4.3 | 58% | 1.3 | 50% | 1.7 | 1.3 | 0.7 | 3-0 |
| II No Name II | LFA | PF | 2 | 12.0 | 8.0 | 1.0 | 64% | 3.0 | 67% | 1.0 | 0.5 | 2.0 | 2-0 |
| Too | ARL | SF | 3 | 12.0 | 7.0 | 1.7 | 68% | 0.7 | 67% | 2.7 | 1.7 | 0.3 | 1-2 |
| whoTakeover | MEM | PG | 1 | 12.0 | 0.0 | 6.0 | 50% | 2.0 | 67% | 1.0 | 0.0 | 8.0 | 0-1 |
| xKingZimbaax | LA | PF | 2 | 12.0 | 2.5 | 0.5 | 77% | 2.0 | 67% | 0.0 | 0.0 | 1.0 | 0-2 |
| Titus Nelson | BKL | C | 7 | 11.9 | 16.7 | 5.4 | 69% | 0.4 | 38% | 0.3 | 3.0 | 1.7 | 7-0 |
| Burner | ARL | C | 6 | 11.7 | 12.3 | 2.2 | 61% | 0.2 | 14% | 0.3 | 1.3 | 1.5 | 3-3 |
| Slikk | ARL | SF | 9 | 11.7 | 1.8 | 2.2 | 61% | 2.1 | 48% | 2.0 | 0.7 | 1.9 | 3-6 |
| Keddy912 | Bal | SG | 4 | 11.3 | 1.8 | 2.0 | 53% | 1.5 | 46% | 4.0 | 0.0 | 1.3 | 3-1 |
| FnggTTV | LFA | SG | 6 | 11.2 | 0.8 | 1.7 | 67% | 1.0 | 40% | 3.0 | 0.0 | 1.2 | 4-2 |
| iShoot333s | LA | PF | 1 | 11.0 | 0.0 | 5.0 | 50% | 1.0 | 25% | 0.0 | 0.0 | 1.0 | 0-1 |
| Munchy Smith | CSW | SF | 2 | 11.0 | 0.5 | 2.5 | 45% | 1.5 | 27% | 2.0 | 0.0 | 0.5 | 1-1 |
| Dylan | LFA | SG | 7 | 10.7 | 0.9 | 7.0 | 48% | 2.1 | 37% | 0.6 | 0.0 | 2.0 | 5-2 |
| oGulky | ARL | PF | 7 | 10.6 | 3.0 | 2.9 | 60% | 0.9 | 29% | 2.0 | 0.7 | 0.4 | 3-4 |
| Trevor | CSW | PF | 2 | 10.5 | 3.5 | 2.0 | 62% | 0.5 | 17% | 0.5 | 1.5 | 1.0 | 1-1 |
| Orlando | LA | C | 5 | 10.2 | 14.6 | 2.2 | 52% | 1.0 | 42% | 0.4 | 2.6 | 2.6 | 1-4 |
| Zay | ARL | C | 5 | 9.8 | 5.6 | 3.0 | 69% | 0.0 | 0% | 0.8 | 0.4 | 1.4 | 0-5 |
| II Thief | MEM | PF | 9 | 9.8 | 0.6 | 1.7 | 39% | 3.1 | 41% | 0.9 | 0.0 | 0.8 | 4-5 |
| UNCiViLiZ3D | LFA | C | 3 | 9.7 | 7.0 | 2.3 | 61% | 0.3 | 13% | 0.3 | 1.3 | 0.7 | 1-2 |
| vvDabz | CSW | SG | 7 | 9.6 | 5.3 | 3.4 | 50% | 2.0 | 45% | 1.0 | 0.6 | 0.6 | 5-2 |
| x | JAX | PG | 2 | 9.5 | 1.5 | 1.0 | 54% | 2.0 | 57% | 0.5 | 0.5 | 2.0 | 1-1 |
| ll Grvty | LFA | SF | 5 | 9.4 | 5.0 | 0.6 | 56% | 1.2 | 43% | 0.8 | 0.6 | 0.4 | 3-2 |
| Chop Sold | Bal | SG | 3 | 9.3 | 0.3 | 3.7 | 55% | 1.3 | 36% | 1.7 | 0.3 | 1.0 | 2-1 |
| Sittingblock | MEM | SF | 8 | 9.3 | 8.9 | 2.0 | 61% | 0.4 | 27% | 1.0 | 0.5 | 1.8 | 4-4 |
| Roy Ford | JAX | SF | 9 | 9.2 | 1.4 | 1.9 | 49% | 1.1 | 29% | 0.9 | 0.1 | 1.0 | 2-7 |
| Aka_Gr1m | JAX | SG | 6 | 9.2 | 0.8 | 1.8 | 53% | 2.0 | 52% | 1.8 | 0.0 | 1.3 | 1-5 |
| iM xSnypE | Bal | PF | 7 | 9.1 | 8.6 | 4.3 | 64% | 1.1 | 44% | 2.4 | 0.9 | 1.0 | 5-2 |
| Cloudfatklay | SF | 1 | 9.0 | 1.0 | 2.0 | 67% | 1.0 | 33% | 4.0 | 0.0 | 0.0 | 0-1 | |
| bigeson | MEM | SF | 8 | 8.9 | 0.5 | 1.5 | 45% | 2.8 | 45% | 3.5 | 0.1 | 1.0 | 3-5 |
| oP SaTo Oo | JAX | SF | 7 | 8.6 | 3.1 | 1.7 | 51% | 1.1 | 31% | 2.6 | 0.6 | 2.4 | 1-6 |
| Th3 J3ronimo | CSW | SF | 5 | 8.4 | 0.8 | 2.0 | 71% | 1.4 | 70% | 2.0 | 0.0 | 0.6 | 5-0 |
| MeteorMan33 | JAX | C | 9 | 8.1 | 10.9 | 3.4 | 52% | 0.7 | 29% | 0.1 | 1.1 | 1.7 | 1-8 |
| llllll2lllll | ARL | C | 1 | 8.0 | 1.0 | 5.0 | 67% | 0.0 | 0% | 0.0 | 0.0 | 8.0 | 0-1 |
| Glenn Simmons | BKL | PF | 3 | 7.0 | 3.0 | 1.3 | 44% | 1.0 | 27% | 2.3 | 0.7 | 0.7 | 3-0 |
| Pueblo Nacion | MEM | SF | 9 | 6.8 | 5.7 | 2.0 | 52% | 1.6 | 54% | 1.4 | 2.0 | 0.8 | 4-5 |
| IS0xFLAK0 | LA | SG | 3 | 6.7 | 3.3 | 2.3 | 41% | 1.0 | 38% | 1.7 | 0.0 | 1.3 | 1-2 |
| Dee | LA | C | 2 | 5.0 | 4.5 | 5.0 | 71% | 0.0 | 0% | 0.0 | 0.5 | 1.0 | 0-2 |
| Vonte | LA | C | 2 | 5.0 | 4.5 | 3.0 | 45% | 0.0 | 0% | 0.0 | 0.0 | 0.5 | 0-2 |
| iGoon vThirstie | CSW | C | 7 | 4.6 | 7.1 | 1.7 | 38% | 0.3 | 22% | 0.7 | 1.7 | 1.0 | 5-2 |
| CheezusNL | MEM | SF | 2 | 4.0 | 0.0 | 1.0 | 60% | 1.0 | 67% | 1.5 | 0.0 | 2.5 | 1-1 |
| Elias Randall | Bal | C | 4 | 4.0 | 10.5 | 4.3 | 73% | 0.0 | – | 0.5 | 1.8 | 0.8 | 4-0 |
| GHIFxSTEELO | ARL | SG | 4 | 4.0 | 0.5 | 1.8 | 28% | 0.5 | 15% | 0.3 | 0.0 | 1.0 | 2-2 |
| Brevin Harris | BKL | PF | 2 | 3.5 | 3.0 | 2.0 | 43% | 0.0 | 0% | 0.0 | 1.5 | 0.0 | 2-0 |
| Michael Marcott | Bal | SG | 1 | 3.0 | 1.0 | 2.0 | 17% | 1.0 | 17% | 1.0 | 0.0 | 0.0 | 1-0 |
| MTF TREE | LA | SF | 1 | 3.0 | 0.0 | 1.0 | 33% | 0.0 | 0% | 2.0 | 1.0 | 0.0 | 0-1 |
| ShowtymeJayy | LA | PF | 1 | 2.0 | 1.0 | 3.0 | 20% | 0.0 | 0% | 0.0 | 0.0 | 3.0 | 0-1 |
| llK9ll | CSW | SG | 1 | 0.0 | 0.0 | 1.0 | 0% | 0.0 | 0% | 2.0 | 0.0 | 2.0 | 0-1 |
| U L3ft This | ARL | SF | 1 | 0.0 | 1.0 | 1.0 | 0% | 0.0 | 0% | 0.0 | 0.0 | 0.0 | 0-1 |
Stat key
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3PM
- Three-pointers made
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- W-L
- Wins and losses
Stat key: what the letters mean
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3PM
- Three-pointers made
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- W-L
- Wins and losses
