Memphis KingPin's 56, Compton Bangers 69. Final, Wednesday, December 21, 2022
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MEM | 14 | 9 | 8 | 25 | 56 |
| CNB | 15 | 21 | 17 | 16 | 69 |
Box score
56
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pueblo NacionSG | 6 | 0 | 0 | 2-10 | 1-7 | 1-1 | 0 | 0 | 2 | 0 | -2.2 |
| bigesonSF | 8 | 0 | 2 | 3-6 | 2-3 | 0-0 | 4 | 0 | 0 | 3 | 9.2 |
| JKEYBMG URPG | 24 | 1 | 6 | 8-17 | 4-11 | 4-4 | 0 | 0 | 1 | 0 | 18.5 |
| Roy FordPF | 8 | 3 | 1 | 3-6 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 6.7 |
| II ThiefC | 10 | 14 | 3 | 5-7 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 8.0 |
69
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BurnerC | 6 | 8 | 3 | 2-4 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 5.1 |
| Bgizzle904PF | 2 | 9 | 2 | 0-2 | 0-2 | 2-2 | 2 | 1 | 1 | 1 | 3.3 |
| lLogoLarrylPG | 46 | 0 | 0 | 17-23 | 9-14 | 3-3 | 0 | 0 | 4 | 1 | 32.3 |
| Chop SoldSG | 13 | 3 | 4 | 5-8 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 12.2 |
| ChickenLockSF | 2 | 3 | 6 | 1-4 | 0-3 | 0-0 | 1 | 1 | 1 | 4 | 2.9 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Compton Bangers beat Memphis KingPin's 69-56. Compton Bangers led 36-23 at halftime. lLogoLarryl led Compton Bangers with 46 points. JKEYBMG UR had 24 points and 6 assists for Memphis KingPin's.
Game Information
- Date
- Wednesday, December 21, 2022
- Season
- LFA 2k23 SZN 2
- Teams
- Memphis KingPin's at Compton Bangers
- Status
- Final
