Player
Roy Ford
MTF Shotty
Career PPG
9.1
164 total
Career APG
1.6
28 total
Career RPG
1.7
30 total
FG%
47%
Games
18
2 seasons
Record
4โ14
22% win rate
Form & Trends
Last 5 PPG
8.6
avg 9.1
Streak
4L
Career High
19
points
Best Boards / Dimes
4 / 6
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | vs Philly DreamChasers โ | L 59โ74 | 3 | 2 | 0 | 0 | 0 | 1โ4 | 1โ4 |
| Dec 8 | vs Jackson CountryBoyz โ | L 52โ69 | 12 | 2 | 1 | 0 | 0 | 4โ11 | 3โ8 |
| Dec 12 | vs Las Vegas Casinos โ | L 50โ67 | 10 | 1 | 1 | 0 | 0 | 4โ8 | 2โ5 |
| Dec 21 | vs Compton Bangers โ | L 56โ69 | 8 | 3 | 1 | 1 | 0 | 3โ6 | 2โ4 |
| Dec 22 | vs Dreamville Rockstars โ | W 103โ45 | 10 | 3 | 3 | 3 | 1 | 4โ8 | 2โ5 |
| Dec 26 | vs Jackson CountryBoyz โ | L 60โ79 | 5 | 2 | 1 | 0 | 0 | 2โ5 | 1โ3 |
| Dec 28 | vs Las Vegas Casinos โ | L 43โ71 | 11 | 2 | 0 | 0 | 0 | 4โ10 | 1โ6 |
| Dec 29 | vs Philly DreamChasers โ | L 54โ66 | 13 | 1 | 0 | 0 | 0 | 5โ10 | 2โ7 |
| Jan 4 | vs Denver Budz โ | W 78โ71 | 9 | 1 | 4 | 0 | 0 | 4โ7 | 1โ2 |
| Oct 3 | vs LA Stars โ | W 71โ34 | 19 | 1 | 1 | 0 | 0 | 9โ13 | 1โ4 |
| Oct 5 | vs Chicago Warriors โ | W 78โ48 | 7 | 1 | 1 | 1 | 0 | 3โ7 | 1โ3 |
| Oct 10 | vs Chicago Warriors โ | L 55โ65 | 10 | 0 | 0 | 1 | 0 | 4โ8 | 2โ5 |
| Oct 12 | vs Arlington Gorillaz โ | L 48โ56 | 11 | 4 | 1 | 1 | 1 | 5โ11 | 1โ4 |
| Oct 14 | vs Baltimore Wire โ | L 52โ82 | 10 | 0 | 4 | 1 | 0 | 4โ11 | 2โ6 |
| Oct 17 | vs Brooklyn Bad Boys โ | L 56โ109 | 2 | 2 | 1 | 2 | 0 | 1โ4 | 0โ2 |
| Oct 19 | vs Memphis KingPin's โ | L 60โ85 | 10 | 3 | 6 | 2 | 0 | 4โ8 | 2โ5 |
| Oct 7 | vs Harlem Ballers โ | L 49โ65 | 10 | 1 | 1 | 0 | 0 | 4โ9 | 1โ4 |
| Oct 21 | vs Harlem Ballers โ | L 58โ60 | 4 | 1 | 2 | 0 | 0 | 2โ3 | 0โ1 |
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | JAX | SF | 9 | 9.2 | 1.9 | 1.4 | 0.9 | 0.1 | 49% | 29% | 2โ7 |
| LFA 2k23 SZN 2 | Memphis KingPin's | SF | 9 | 9.0 | 1.2 | 1.9 | 0.4 | 0.1 | 45% | 34% | 2โ7 |
Competitions
Season