Baltimore Lights 0, Delaware Diamonds 43. Final, Wednesday, February 22, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BLL | 0 | 0 | 0 | 0 | 0 |
| DIA | 12 | 15 | 6 | 10 | 43 |
Box score
0
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNGUARDED GOATSF | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 |
| bigesonSG | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 |
| Sterling256PG | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 |
| OGBIGGS216C | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 |
| Hendo BMGPF | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 |
43
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KonfiedSF | 6 | 8 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 4.0 |
| DenimONS0lesPG | 15 | 1 | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 18.2 |
| oGulkyC | 6 | 5 | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 7.3 |
| xKingZimbaaxPF | 12 | 3 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 11.3 |
| RudeBoi2245SF | 4 | 1 | 2 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 8.1 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Points
BLL
DIA
Rebounds
BLL
DIA
Assists
BLL
DIA
Game Recap
Delaware Diamonds beat Baltimore Lights 43-0. Delaware Diamonds led 27-0 at halftime. DenimONS0les led Delaware Diamonds with 15 points and 8 assists.
Game Information
- Date
- Wednesday, February 22, 2023
- Season
- NPA 2K23 Season 3
- Teams
- Baltimore Lights at Delaware Diamonds
- Status
- Final
