NPA 2K23 Season 3
Season7 teams · 91 games played · 108 players with stats · High team score: 106 by Brooklyn Bad Boys
| RK Team | GP | W | L | PCT | GB | HOME | AWAY | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1BBWBoston Breadwinners | 13 | 13 | 0 | 1.000 | – | 6-0 | 7-0 | +245 | 10-0 | W13 |
| 2BBBBrooklyn Bad Boys | 13 | 9 | 4 | .692 | 4 | 4-2 | 5-2 | +238 | 6-4 | L2 |
| 3VALValley Illuminati | 13 | 8 | 5 | .615 | 5 | 3-4 | 5-1 | +98 | 8-2 | W2 |
| 4CINCincinatti Hustle | 13 | 7 | 6 | .538 | 6 | 4-3 | 3-3 | -10 | 6-4 | W2 |
| 5OHROhio Reapers | 13 | 5 | 8 | .385 | 8 | 3-4 | 2-4 | +5 | 4-6 | L1 |
| 6DIADelaware Diamonds | 13 | 2 | 11 | .154 | 11 | 2-5 | 0-6 | -439 | 1-9 | L7 |
| 7BLLBaltimore Lights | 13 | 0 | 13 | .000 | 13 | 0-7 | 0-6 | -437 | 0-10 | L13 |
Stat key
- RK
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GB
- Games back
- HOME
- Record at home
- AWAY
- Record on the road
- DIFF
- Point difference
- L10
- Record in last 10 games
- STRK
- Current streak
Stat key: what the letters mean
- RK
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GB
- Games back
- HOME
- Record at home
- AWAY
- Record on the road
- DIFF
- Point difference
- L10
- Record in last 10 games
- STRK
- Current streak
Power rankings are not the standings. Each team gets a rating from its average point margin, adjusted for how strong its opponents were. 0 is league average. Margins are capped at 21 points per game, and forfeits count in the record but not in the rating. “Vs standings” compares this rank with the team's place in the standings (By Record).
| RK Team | Rating | W-L | Margin | Schedule | Vs standings |
|---|---|---|---|---|---|
| 1BBWBoston Breadwinners | +13.4 | 13-0 | +14.4 | -1.0 | Same |
| 2BBBBrooklyn Bad Boys | +7.1 | 9-4 | +7.7 | -0.5 | Same |
| 3South Arlington Legendary Elite | +6.3 | 9-4 | +6.8 | -0.5 | – |
| 4VALValley Illuminati | +3.2 | 8-5 | +3.5 | -0.2 | Down 1 |
| 5Atlanta No Way Out | +2.6 | 7-6 | +2.8 | -0.2 | – |
| 6Mississippi Must Be Famous | +2.4 | 7-6 | +2.5 | -0.2 | – |
| 7Birmingham Ice Express | +1.2 | 7-6 | +1.3 | -0.1 | – |
| 8CINCincinatti Hustle | +0.1 | 7-6 | +0.1 | -0.0 | Down 4 |
| 9New Orleans VooDoux | -1.6 | 6-7 | -1.8 | +0.1 | – |
| 10OHROhio Reapers | -2.1 | 5-8 | -2.2 | +0.2 | Down 5 |
| 11Madison Only The Family | -2.8 | 6-7 | -3.0 | +0.2 | – |
| 12Southeast Arlington Knights | -3.5 | 5-8 | -3.8 | +0.3 | – |
| 13DIADelaware Diamonds | -10.9 | 2-11 | -11.7 | +0.8 | Down 7 |
| 14BLLBaltimore Lights | -15.4 | 0-13 | -16.6 | +1.2 | Down 7 |
Points per game
PPG- 1MarsmheloVAL · SG31.8
- 2l Mixtape lSAK · PG29.3
- 3TutakIPP · PG28.1
- 4Venom2K TTVBBB · PG26.3
- 5xBigSmooveNOV · PG26.2
Rebounds per game
RPG- 1Elias RandallALE · C14.2
- 2MainzingisCIN · C13.3
- 3LogoLokic773BBB · C12.6
- 4Foolish IIVAL · C12.3
- 5zWhokyOHR · C12.2
Assists per game
APG- 1lWindyCitylOHR · SG9.9
- 2Domino 21IPP · PG7.8
- 3MTF LUMBJAXOTF · SF7.0
- T-4l Mixtape lSAK · PG6.3
- T-4HxndoutzNWO · SG6.3
Steals per game
SPG- 1GodlyizstBBW · SF4.6
- 2Call A StackBBW · PF3.9
- T-3Glando llALE · SF3.2
- T-3TreyIsMoneyBBB · SF3.2
- T-5BumpersEliteCIN · SF3.0
Blocks per game
BPG- 1Elias RandallALE · C1.7
- 2HOOPTl · PG1.5
- 3zWhokyOHR · C1.3
- T-4Glando llALE · SF1.0
- T-4D3M0N1C T4C0904NOV · C1.0
Thursday, March 16, 2023
South Arlington Legendary Elite48
Mississippi Must Be Famous0
FinalBox Score
Birmingham Ice Express67
FinalBox Score
New Orleans VooDoux65
FinalBox Score
Atlanta No Way Out0
FinalBox Score
Madison Only The Family55
FinalBox Score
Southeast Arlington Knights61
FinalBox Score
Wednesday, March 15, 2023
Birmingham Ice Express0
South Arlington Legendary Elite48
FinalBox Score
Mississippi Must Be Famous65
New Orleans VooDoux46
FinalBox Score
Atlanta No Way Out0
FinalBox Score
Madison Only The Family55
FinalBox Score
Southeast Arlington Knights57
FinalBox Score
Monday, March 13, 2023
South Arlington Legendary Elite56
New Orleans VooDoux62
FinalBox Score
Birmingham Ice Express0
Atlanta No Way Out67
FinalBox Score
Madison Only The Family55
Mississippi Must Be Famous0
FinalBox Score
Southeast Arlington Knights64
FinalBox Score
Thursday, March 9, 2023
Atlanta No Way Out63
South Arlington Legendary Elite90
FinalBox Score
New Orleans VooDoux76
Madison Only The Family46
FinalBox Score
Birmingham Ice Express0
Southeast Arlington Knights61
FinalBox Score
Mississippi Must Be Famous72
FinalBox Score
Wednesday, March 8, 2023
South Arlington Legendary Elite72
Madison Only The Family51
FinalBox Score
Atlanta No Way Out62
Southeast Arlington Knights59
FinalBox Score
New Orleans VooDoux60
FinalBox Score
Birmingham Ice Express97
FinalBox Score
Mississippi Must Be Famous63
FinalBox Score
Monday, March 6, 2023
Southeast Arlington Knights57
South Arlington Legendary Elite64
FinalBox Score
Madison Only The Family85
FinalBox Score
Atlanta No Way Out74
FinalBox Score
New Orleans VooDoux65
FinalBox Score
Birmingham Ice Express90
FinalBox Score
Mississippi Must Be Famous50
FinalBox Score
Thursday, March 2, 2023
South Arlington Legendary Elite65
FinalBox Score
Southeast Arlington Knights53
FinalBox Score
Madison Only The Family0
FinalBox Score
Atlanta No Way Out74
FinalBox Score
New Orleans VooDoux51
FinalBox Score
Birmingham Ice Express101
FinalBox Score
Mississippi Must Be Famous63
FinalBox Score
Wednesday, March 1, 2023
South Arlington Legendary Elite100
FinalBox Score
Southeast Arlington Knights48
FinalBox Score
Madison Only The Family59
FinalBox Score
Atlanta No Way Out74
FinalBox Score
New Orleans VooDoux62
FinalBox Score
Birmingham Ice Express90
Mississippi Must Be Famous0
FinalBox Score
Monday, February 27, 2023
South Arlington Legendary Elite63
FinalBox Score
Southeast Arlington Knights63
FinalBox Score
Madison Only The Family55
FinalBox Score
Mississippi Must Be Famous70
Atlanta No Way Out62
FinalBox Score
Birmingham Ice Express70
New Orleans VooDoux51
FinalBox Score
Thursday, February 23, 2023
South Arlington Legendary Elite66
FinalBox Score
Southeast Arlington Knights66
Mississippi Must Be Famous105
FinalBox Score
Madison Only The Family63
Birmingham Ice Express70
FinalBox Score
Atlanta No Way Out76
New Orleans VooDoux85
FinalBox Score
Wednesday, February 22, 2023
South Arlington Legendary Elite61
FinalBox Score
Mississippi Must Be Famous81
FinalBox Score
Birmingham Ice Express80
FinalBox Score
New Orleans VooDoux60
Southeast Arlington Knights69
FinalBox Score
Atlanta No Way Out100
Madison Only The Family15
FinalBox Score
Monday, February 20, 2023
South Arlington Legendary Elite82
FinalBox Score
Mississippi Must Be Famous100
FinalBox Score
Birmingham Ice Express60
FinalBox Score
New Orleans VooDoux68
FinalBox Score
Atlanta No Way Out91
FinalBox Score
Southeast Arlington Knights58
Madison Only The Family71
FinalBox Score
Wednesday, February 15, 2023
South Arlington Legendary Elite71
FinalBox Score
Mississippi Must Be Famous82
FinalBox Score
Birmingham Ice Express58
FinalBox Score
New Orleans VooDoux84
FinalBox Score
Atlanta No Way Out70
FinalBox Score
Madison Only The Family73
FinalBox Score
Southeast Arlington Knights62
FinalBox Score
| Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marsmhelo | VAL | SG | 13 | 31.8 | 0.3 | 4.8 | 54% | 5.6 | 43% | 0.6 | 0.0 | 3.5 | 8-5 |
| l Mixtape l | SAK | PG | 12 | 29.3 | 0.9 | 6.3 | 65% | 1.2 | 31% | 0.8 | 0.0 | 3.6 | 5-7 |
| Tutak | IPP | PG | 11 | 28.1 | 0.2 | 4.5 | 57% | 6.5 | 49% | 0.5 | 0.0 | 1.7 | 5-6 |
| Venom2K TTV | BBB | PG | 13 | 26.3 | 0.5 | 5.8 | 60% | 4.8 | 51% | 1.8 | 0.2 | 2.2 | 8-5 |
| xBigSmoove | NOV | PG | 12 | 26.2 | 0.2 | 5.9 | 59% | 4.8 | 48% | 1.9 | 0.0 | 3.0 | 6-6 |
| ZiG VIP | BBW | PG | 13 | 26.1 | 2.0 | 5.8 | 83% | 0.7 | 64% | 1.3 | 0.1 | 2.6 | 13-0 |
| Domino 21 | IPP | PG | 8 | 25.5 | 0.8 | 7.8 | 69% | 2.3 | 49% | 1.1 | 0.0 | 3.5 | 4-4 |
| T0P FlVE | CIN | PG | 12 | 23.8 | 0.6 | 5.8 | 75% | 1.1 | 42% | 0.9 | 0.0 | 3.3 | 6-6 |
| AngelaValdes | BIE | SG | 13 | 23.2 | 0.5 | 3.9 | 66% | 2.8 | 49% | 2.8 | 0.0 | 2.3 | 6-7 |
| Intisar Malik | BBB | PG | 13 | 23.2 | 0.1 | 5.5 | 58% | 4.2 | 50% | 0.8 | 0.0 | 2.5 | 9-4 |
| Hxndoutz | NWO | SG | 10 | 21.8 | 0.7 | 6.3 | 60% | 3.7 | 56% | 0.6 | 0.0 | 1.4 | 6-4 |
| Titus Nelson | BBB | C | 11 | 20.8 | 3.9 | 2.4 | 73% | 1.8 | 56% | 1.5 | 0.1 | 0.9 | 8-3 |
| Pablotrez | DIA | PG | 4 | 20.3 | 0.5 | 2.5 | 54% | 3.8 | 44% | 3.0 | 0.0 | 1.5 | 0-4 |
| Play Low | VAL | SG | 6 | 18.2 | 0.8 | 3.0 | 59% | 3.5 | 54% | 2.8 | 0.2 | 1.0 | 3-3 |
| JKEYBMG UR | BIE | PG | 13 | 18.2 | 0.2 | 3.9 | 61% | 3.2 | 58% | 0.5 | 0.0 | 1.7 | 7-6 |
| thovghts | CIN | PG | 10 | 17.9 | 0.3 | 3.8 | 50% | 3.1 | 41% | 0.2 | 0.0 | 1.9 | 4-6 |
| TreyIsMoney | BBB | SF | 9 | 17.6 | 1.0 | 1.7 | 60% | 3.3 | 56% | 3.2 | 0.1 | 0.7 | 6-3 |
| IS0xFLAK0 | BBW | SG | 1 | 17.0 | 7.0 | 0.0 | 64% | 2.0 | 67% | 1.0 | 0.0 | 0.0 | 1-0 |
| OT CAPO | PG | 4 | 16.5 | 0.0 | 3.3 | 59% | 3.0 | 50% | 1.5 | 0.3 | 1.3 | 2-2 | |
| Call A Stack | BBW | PF | 13 | 16.4 | 0.1 | 4.3 | 56% | 3.8 | 54% | 3.9 | 0.0 | 1.2 | 13-0 |
| Fozzington | CIN | C | 3 | 16.3 | 1.3 | 0.7 | 62% | 3.3 | 56% | 1.0 | 0.3 | 1.7 | 0-3 |
| ZayBigHomieBino | ALE | PF | 12 | 16.2 | 3.3 | 4.6 | 64% | 0.7 | 53% | 0.8 | 0.3 | 2.7 | 8-4 |
| Godlyizst | BBW | SF | 13 | 16.1 | 0.2 | 2.7 | 61% | 2.3 | 41% | 4.6 | 0.0 | 1.4 | 13-0 |
| MambaxClamp431 | C | 2 | 16.0 | 8.5 | 1.5 | 93% | 2.0 | 80% | 1.0 | 0.5 | 2.0 | 0-2 | |
| lWindyCityl | OHR | SG | 14 | 15.4 | 0.5 | 9.9 | 41% | 1.9 | 28% | 1.4 | 0.0 | 2.9 | 5-9 |
| oP SaTo Oo | OHR | SF | 12 | 14.8 | 1.0 | 1.0 | 60% | 2.4 | 51% | 1.9 | 0.0 | 1.3 | 4-8 |
| I Kno Gxcci | BIE | SF | 12 | 14.3 | 0.5 | 1.3 | 70% | 2.3 | 65% | 2.2 | 0.3 | 0.7 | 7-5 |
| iM xSnypE | BIE | PF | 9 | 13.9 | 4.9 | 3.1 | 74% | 2.6 | 72% | 2.1 | 0.1 | 1.0 | 6-3 |
| Th3 J3ronimo | OTF | SF | 13 | 13.8 | 0.6 | 3.8 | 54% | 1.8 | 51% | 2.2 | 0.0 | 2.8 | 6-7 |
| Aka_Gr1m | OHR | SG | 12 | 13.1 | 0.8 | 2.8 | 60% | 1.1 | 36% | 1.8 | 0.1 | 1.9 | 5-7 |
| Praise Creep | NWO | C | 11 | 13.0 | 8.4 | 2.5 | 83% | 0.4 | 57% | 0.9 | 0.9 | 1.0 | 6-5 |
| DPOY Joker | NOV | PF | 12 | 12.8 | 6.5 | 5.0 | 66% | 1.0 | 57% | 0.9 | 0.3 | 1.8 | 5-7 |
| U L3ft This | DIA | SF | 3 | 12.7 | 1.0 | 2.7 | 57% | 2.0 | 40% | 1.3 | 0.7 | 0.3 | 1-2 |
| x BESFORT | OTF | SG | 14 | 12.6 | 2.1 | 1.8 | 46% | 2.7 | 54% | 1.1 | 0.2 | 0.6 | 8-6 |
| iKwon | OTF | C | 2 | 12.5 | 5.0 | 2.5 | 67% | 2.0 | 57% | 2.0 | 0.0 | 1.5 | 0-2 |
| SOBxSHARKY11 | NOV | SG | 10 | 12.3 | 0.6 | 0.9 | 43% | 3.0 | 42% | 1.9 | 0.0 | 0.7 | 5-5 |
| MTF LUMBJAX | OTF | SF | 4 | 12.0 | 4.0 | 7.0 | 67% | 0.0 | 0% | 2.0 | 0.0 | 3.0 | 4-0 |
| ViP Layzi | VAL | PF | 4 | 11.0 | 3.0 | 1.3 | 67% | 3.0 | 63% | 0.5 | 0.3 | 1.3 | 3-1 |
| GHIFxSTEELO | SAK | SG | 13 | 10.9 | 0.5 | 1.8 | 44% | 2.2 | 40% | 0.5 | 0.0 | 1.2 | 5-8 |
| BumpersElite | CIN | SF | 12 | 10.9 | 0.8 | 2.7 | 66% | 2.5 | 64% | 3.0 | 0.0 | 0.4 | 8-4 |
| Sterling256 | BLL | PF | 13 | 10.5 | 0.6 | 5.1 | 46% | 1.7 | 35% | 0.3 | 0.0 | 2.5 | 0-13 |
| Bgizzle904 | OHR | PF | 13 | 10.5 | 4.0 | 1.2 | 68% | 1.7 | 65% | 1.5 | 0.7 | 1.6 | 4-9 |
| DenimONS0les | DIA | PG | 13 | 10.4 | 0.7 | 5.3 | 46% | 1.9 | 38% | 0.4 | 0.0 | 1.9 | 3-10 |
| Elias Randall | ALE | C | 10 | 10.1 | 14.2 | 5.3 | 61% | 0.0 | – | 0.6 | 1.7 | 1.5 | 7-3 |
| Kxntel | BLL | SF | 2 | 10.0 | 12.0 | 1.5 | 83% | 0.0 | – | 0.0 | 0.0 | 0.5 | 0-2 |
| SCGxNation4L | CIN | PF | 3 | 10.0 | 3.3 | 2.0 | 71% | 2.3 | 70% | 0.3 | 1.0 | 0.0 | 1-2 |
| Iffy Is Valid | IPP | SG | 10 | 9.8 | 0.2 | 1.3 | 53% | 2.0 | 41% | 1.2 | 0.0 | 0.6 | 7-3 |
| Sittingblock | VAL | SF | 5 | 9.6 | 1.2 | 1.6 | 43% | 2.0 | 32% | 1.0 | 0.0 | 0.4 | 4-1 |
| MeteorMan33 | NWO | C | 3 | 9.3 | 3.0 | 0.7 | 67% | 2.7 | 73% | 0.0 | 0.0 | 0.3 | 2-1 |
| ll G U M M O ll | VAL | SF | 9 | 9.1 | 1.3 | 2.6 | 49% | 2.0 | 51% | 1.3 | 0.3 | 0.3 | 5-4 |
| iShoot333s | CIN | PF | 3 | 9.0 | 1.0 | 1.7 | 58% | 1.7 | 56% | 1.0 | 0.0 | 1.3 | 3-0 |
| xStepUpDUMMY | BBB | SF | 2 | 9.0 | 0.0 | 1.5 | 43% | 3.0 | 46% | 0.5 | 0.0 | 0.5 | 1-1 |
| Mog3526 | OTF | PF | 7 | 8.9 | 2.9 | 0.9 | 57% | 1.3 | 60% | 1.1 | 0.1 | 1.1 | 4-3 |
| Jwillworkn | NOV | C | 4 | 8.8 | 10.5 | 2.5 | 63% | 0.3 | 50% | 1.0 | 0.3 | 3.0 | 2-2 |
| llK9ll | OTF | SG | 4 | 8.8 | 2.8 | 1.8 | 43% | 2.0 | 38% | 0.5 | 0.8 | 1.3 | 0-4 |
| bigeson | BLL | SF | 13 | 8.7 | 0.2 | 1.0 | 45% | 2.1 | 41% | 0.9 | 0.0 | 0.8 | 0-13 |
| vvDabz | BIE | SG | 13 | 8.7 | 5.3 | 2.8 | 56% | 1.0 | 36% | 0.5 | 0.4 | 1.3 | 7-6 |
| LogoLokic773 | BBB | C | 9 | 8.7 | 12.6 | 5.3 | 80% | 0.0 | – | 0.2 | 0.8 | 2.3 | 7-2 |
| zWhoky | OHR | C | 6 | 8.5 | 12.2 | 2.2 | 69% | 0.0 | – | 0.5 | 1.3 | 0.8 | 1-5 |
| Louis Russ | ALE | PF | 8 | 8.3 | 4.0 | 1.3 | 56% | 1.1 | 47% | 1.3 | 0.9 | 1.0 | 6-2 |
| a Camchuriki | NWO | C | 10 | 8.0 | 0.1 | 0.9 | 59% | 1.2 | 57% | 0.9 | 0.1 | 0.6 | 6-4 |
| Glando ll | ALE | SF | 12 | 7.9 | 2.8 | 2.8 | 50% | 1.4 | 45% | 3.2 | 1.0 | 1.8 | 9-3 |
| Chop Sold | NOV | SG | 11 | 7.9 | 1.5 | 2.2 | 53% | 1.2 | 41% | 1.5 | 0.6 | 1.3 | 5-6 |
| xSluggz | CIN | PF | 7 | 7.9 | 3.6 | 2.0 | 46% | 1.4 | 40% | 0.7 | 0.1 | 0.7 | 6-1 |
| IHeavenlyHop | IPP | PF | 10 | 7.7 | 10.2 | 2.7 | 74% | 0.3 | 43% | 0.8 | 0.3 | 1.0 | 5-5 |
| PATRIOTS0312 | PF | 7 | 7.6 | 8.6 | 3.3 | 59% | 0.7 | 42% | 0.1 | 0.9 | 1.7 | 3-4 | |
| Mainzingis | CIN | C | 11 | 7.5 | 13.3 | 3.7 | 63% | 0.5 | 42% | 0.7 | 0.8 | 2.6 | 6-5 |
| iGooN vMoney | C | 2 | 7.5 | 6.0 | 2.0 | 50% | 0.5 | 50% | 0.5 | 0.0 | 2.5 | 0-2 | |
| xKingZimbaax | DIA | PF | 10 | 7.3 | 2.0 | 0.8 | 67% | 0.3 | 30% | 0.0 | 0.0 | 0.5 | 2-8 |
| AlwaysBino | SAK | PF | 8 | 7.3 | 0.6 | 1.0 | 53% | 1.5 | 50% | 2.3 | 0.1 | 1.6 | 4-4 |
| whoTakeover | SAK | PG | 11 | 7.2 | 1.4 | 2.1 | 47% | 0.7 | 35% | 2.3 | 0.2 | 0.6 | 4-7 |
| vGLOCK oo | NWO | SF | 6 | 7.2 | 0.0 | 1.0 | 67% | 0.3 | 33% | 0.8 | 0.0 | 0.3 | 3-3 |
| Juice Jettski | OHR | C | 10 | 7.0 | 9.8 | 2.7 | 79% | 0.2 | 67% | 0.7 | 0.7 | 1.7 | 5-5 |
| Slikk | IPP | SF | 6 | 7.0 | 0.5 | 1.7 | 42% | 1.0 | 27% | 2.2 | 0.0 | 0.3 | 3-3 |
| LxckedonLife | SAK | C | 7 | 6.7 | 4.0 | 2.3 | 55% | 1.3 | 56% | 0.9 | 0.3 | 0.9 | 4-3 |
| She Love Osa | OTF | C | 10 | 6.7 | 9.7 | 1.9 | 54% | 0.0 | 0% | 0.1 | 0.9 | 1.3 | 5-5 |
| lllvComplll | BBB | PF | 8 | 6.6 | 2.9 | 2.5 | 50% | 1.6 | 46% | 2.8 | 0.0 | 1.4 | 4-4 |
| ll Grvty | ALE | SF | 11 | 6.3 | 3.3 | 1.3 | 46% | 1.2 | 43% | 1.4 | 0.3 | 0.8 | 7-4 |
| vTooN6129 | BLL | C | 4 | 6.3 | 2.3 | 0.8 | 41% | 1.3 | 36% | 0.3 | 0.0 | 1.0 | 0-4 |
| Bread 2KM | BBW | PF | 12 | 6.2 | 2.7 | 0.8 | 46% | 0.8 | 28% | 0.8 | 0.2 | 0.4 | 12-0 |
| UNGUARDED GOAT | NWO | C | 6 | 6.2 | 1.2 | 2.0 | 45% | 0.2 | 8% | 1.8 | 0.5 | 1.5 | 1-5 |
| MTF TREE | ALE | SF | 1 | 6.0 | 0.0 | 0.0 | 50% | 2.0 | 50% | 1.0 | 0.0 | 1.0 | 0-1 |
| II No Name II | NWO | PF | 15 | 5.9 | 3.2 | 1.7 | 40% | 1.1 | 38% | 1.7 | 0.3 | 0.9 | 9-6 |
| Pueblo Nacion | IPP | SF | 12 | 5.8 | 4.0 | 1.2 | 67% | 1.3 | 58% | 1.2 | 0.3 | 0.4 | 6-6 |
| JacboyTtv | NOV | PF | 5 | 5.6 | 2.0 | 2.2 | 41% | 1.2 | 35% | 1.0 | 0.8 | 1.4 | 1-4 |
| Buka Doncic | SAK | PF | 2 | 5.5 | 7.0 | 1.0 | 57% | 1.5 | 50% | 1.0 | 1.0 | 2.0 | 1-1 |
| II Thief | IPP | PF | 13 | 5.5 | 2.2 | 2.0 | 63% | 1.0 | 48% | 1.1 | 0.3 | 0.5 | 7-6 |
| CosmicShoots | SAK | PF | 5 | 5.4 | 8.0 | 1.6 | 50% | 0.6 | 30% | 0.4 | 0.2 | 1.2 | 3-2 |
| ClxmpSumn | BBB | SF | 3 | 5.3 | 3.0 | 0.7 | 50% | 1.3 | 44% | 1.0 | 0.3 | 0.7 | 2-1 |
| Foolish II | VAL | C | 10 | 5.2 | 12.3 | 5.3 | 73% | 0.1 | 50% | 1.3 | 0.8 | 1.2 | 6-4 |
| UNCiViLiZ3D | VAL | C | 11 | 5.1 | 4.5 | 2.4 | 65% | 1.0 | 61% | 1.6 | 0.8 | 0.5 | 6-5 |
| xBeenOne | OTF | SF | 1 | 5.0 | 2.0 | 3.0 | 67% | 1.0 | 50% | 0.0 | 0.0 | 0.0 | 0-1 |
| Cody Gros | NOV | PF | 6 | 4.8 | 1.7 | 1.3 | 29% | 1.3 | 29% | 1.2 | 0.5 | 0.5 | 3-3 |
| MeechMoves | OHR | SG | 3 | 4.7 | 0.3 | 1.3 | 45% | 1.3 | 50% | 1.3 | 0.0 | 1.7 | 2-1 |
| D3M0N1C T4C0904 | NOV | C | 6 | 4.5 | 10.7 | 0.8 | 43% | 0.3 | 33% | 0.0 | 1.0 | 1.2 | 3-3 |
| Burner | BBW | C | 13 | 4.3 | 11.5 | 2.8 | 44% | 1.2 | 48% | 0.5 | 0.7 | 0.8 | 13-0 |
| Khalil VE | BIE | PF | 13 | 4.3 | 3.6 | 1.8 | 49% | 0.6 | 42% | 0.9 | 0.3 | 1.0 | 7-6 |
| OGBIGGS216 | BLL | SF | 10 | 4.2 | 5.4 | 1.8 | 64% | 0.0 | 0% | 0.2 | 0.5 | 0.8 | 0-10 |
| ll Dubski | OTF | C | 3 | 4.0 | 4.3 | 0.7 | 56% | 0.0 | 0% | 0.7 | 0.3 | 0.7 | 1-2 |
| oGulky | DIA | PF | 12 | 4.0 | 3.3 | 1.2 | 70% | 0.8 | 63% | 0.9 | 0.4 | 0.6 | 3-9 |
| Hendo BMG | BLL | PF | 12 | 3.9 | 3.9 | 1.6 | 46% | 1.1 | 42% | 0.3 | 0.6 | 0.8 | 0-12 |
| Zack Williams | OTF | PF | 7 | 3.9 | 5.4 | 1.9 | 46% | 0.4 | 25% | 0.3 | 0.4 | 1.9 | 2-5 |
| Konfied | DIA | SG | 10 | 3.4 | 4.8 | 1.4 | 63% | 0.4 | 57% | 0.0 | 0.1 | 1.5 | 2-8 |
| ISO M3LL | BLL | SF | 6 | 3.3 | 0.2 | 0.0 | 47% | 0.7 | 40% | 0.8 | 0.0 | 0.7 | 0-6 |
| Glenn Simmons | OHR | PF | 1 | 3.0 | 1.0 | 0.0 | 100% | 1.0 | 100% | 0.0 | 0.0 | 2.0 | 0-1 |
| HOOPTl | PG | 2 | 2.5 | 3.5 | 2.5 | 29% | 0.0 | 0% | 0.5 | 1.5 | 1.0 | 0-2 | |
| RudeBoi2245 | DIA | SF | 10 | 2.1 | 0.4 | 1.1 | 44% | 0.3 | 30% | 0.9 | 0.3 | 0.1 | 1-9 |
| ChickenLock | DIA | SF | 1 | 2.0 | 3.0 | 1.0 | 33% | 0.0 | 0% | 3.0 | 0.0 | 1.0 | 0-1 |
Stat key
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3PM
- Three-pointers made
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- W-L
- Wins and losses
Stat key: what the letters mean
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3PM
- Three-pointers made
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- W-L
- Wins and losses
