Player
OGBIGGS216
Terrance Mann Montgomery
Career PPG
8.4
326 total
Career APG
2.1
81 total
Career RPG
6.1
237 total
FG%
60%
Games
39
7 seasons
Record
7โ32
18% win rate
Form & Trends
Last 5 PPG
7.6
avg 8.4
Streak
1W
Career High
28
points
Best Boards / Dimes
15 / 15
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| May 16 | vs Chicago Bulls โ | W 94โ92 | 8 | 0 | 0 | 3 | 0 | 3โ4 | 1โ2 |
| May 20 | vs Cleveland Cavaliers โ | L 63โ74 | 12 | 3 | 3 | 1 | 0 | 3โ5 | 2โ4 |
| May 22 | vs New York Knicks โ | W 74โ72 | 5 | 1 | 2 | 0 | 0 | 2โ5 | 1โ3 |
| May 29 | vs Houston Rockets โ | L 76โ82 | 8 | 0 | 2 | 0 | 0 | 4โ5 | 0โ1 |
| May 29 | vs Houston Rockets โ | W 72โ66 | 5 | 0 | 2 | 1 | 0 | 2โ3 | 1โ2 |
| Apr 3 | vs University of Georgia โ | L 74โ96 | 2 | 1 | 2 | 0 | 0 | 0โ1 | 0โ1 |
| Apr 8 | vs Prairie View A&M University โ | W 81โ62 | 6 | 2 | 2 | 1 | 0 | 3โ4 | 0โ1 |
| Jan 29 | vs Phoenix Suns โ | L 69โ87 | 9 | 1 | 15 | 0 | 0 | 4โ14 | 1โ5 |
| Jan 31 | vs Boston Celtics โ | L 43โ108 | 10 | 2 | 0 | 0 | 0 | 5โ5 | 0โ0 |
| Feb 12 | vs Indiana Pacers โ | L 67โ85 | 0 | 6 | 0 | 0 | 2 | 0โ2 | 0โ0 |
| Feb 12 | vs Indiana Pacers โ | L 64โ71 | 10 | 4 | 3 | 1 | 1 | 5โ10 | 0โ3 |
| Jun 23 | vs Kentucky โ | L 63โ82 | 6 | 10 | 1 | 1 | 0 | 3โ3 | 0โ0 |
| Feb 20 | vs South Arlington Legendary Elite โ | L 73โ82 | 8 | 10 | 2 | 0 | 2 | 4โ8 | 0โ2 |
| Feb 22 | vs Delaware Diamonds โ | L 0โ43 | 0 | 0 | 0 | 0 | 0 | 0โ0 | 0โ0 |
| Feb 23 | vs Cincinatti Hustle โ | L 56โ64 | 10 | 13 | 4 | 1 | 1 | 5โ6 | 0โ0 |
| Feb 27 | vs Southeast Arlington Knights โ | L 58โ63 | 20 | 9 | 5 | 1 | 0 | 10โ12 | 0โ0 |
| Mar 1 | vs Atlanta No Way Out โ | L 0โ74 | 0 | 0 | 0 | 0 | 0 | 0โ0 | 0โ0 |
| Mar 2 | vs Birmingham Ice Express โ | L 66โ101 | 2 | 15 | 4 | 0 | 0 | 1โ2 | 0โ0 |
| Mar 8 | vs Boston Breadwinners โ | L 52โ76 | 2 | 7 | 3 | 0 | 2 | 1โ5 | 0โ0 |
| Mar 13 | vs Ohio Reapers โ | L 0โ66 | 0 | 0 | 0 | 0 | 0 | 0โ0 | 0โ0 |
Showing 20 most recent of 39 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | LA Stars | SF | 3 | 14.0 | 2.0 | 12.3 | 0.0 | 0.3 | 55% | โ | 0โ3 |
| LFA 2k23 SZN 2 | Denver Budz | SF | 14 | 11.5 | 1.8 | 8.3 | 0.4 | 0.9 | 64% | 20% | 3โ11 |
| NPA 2K23 Season 3 | Baltimore Lights | SF | 10 | 4.2 | 1.8 | 5.4 | 0.2 | 0.5 | 64% | 0% | 0โ10 |
| NPA 2K23 Season 5 College | Florida | SF | 1 | 6.0 | 1.0 | 10.0 | 1.0 | 0.0 | 100% | โ | 0โ1 |
| NPA 2K24 Season 3 | Chicago Bulls | SF | 4 | 7.3 | 4.5 | 3.3 | 0.3 | 0.8 | 45% | 13% | 0โ4 |
| NPA 2K24 Season 4 College | University of Tennessee | SF | 2 | 4.0 | 2.0 | 1.5 | 0.5 | 0.0 | 60% | 0% | 1โ1 |
| NPA 2K24 Season 5 | MEG | SF | 5 | 7.6 | 1.8 | 0.8 | 1.0 | 0.0 | 64% | 42% | 3โ2 |
Competitions
SeasonCollege