New Orleans Hornets 46, Miami Heat 102. Final, Tuesday, December 26, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NOH | 6 | 14 | 7 | 19 | 46 |
| MIH | 18 | 27 | 27 | 30 | 102 |
Box score
46
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody GrosSG | 5 | 0 | 3 | 2-11 | 1-8 | 0-0 | 1 | 0 | 3 | 1 | -2.2 |
| Pueblo NacionPF | 7 | 1 | 2 | 2-7 | 1-5 | 2-2 | 1 | 2 | 2 | 1 | 4.3 |
| whoTakeoverPG | 4 | 0 | 5 | 1-6 | 0-2 | 2-2 | 1 | 0 | 2 | 1 | 2.3 |
| II ThiefC | 24 | 12 | 0 | 12-17 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 13.1 |
| BumpersEliteSF | 6 | 1 | 3 | 2-6 | 2-6 | 0-0 | 1 | 0 | 3 | 2 | 1.9 |
Miami Heat
MIH| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PockxtsPF | 20 | 8 | 4 | 8-8 | 4-4 | 0-0 | 6 | 0 | 4 | 3 | 21.2 |
| HxndoutzSG | 30 | 1 | 6 | 11-17 | 4-8 | 4-4 | 1 | 0 | 0 | 4 | 26.1 |
| JKEYBMG URPG | 18 | 1 | 11 | 6-11 | 4-7 | 2-2 | 0 | 0 | 1 | 0 | 19.4 |
| xHoodyTOONxC | 16 | 11 | 7 | 8-8 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 18.8 |
| iM xSnypESF | 18 | 3 | 4 | 7-8 | 4-4 | 0-0 | 3 | 0 | 0 | 2 | 20.2 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Rebounds
NOH
II Thief12
MIH
Assists
NOH
MIH
Game Recap
Miami Heat beat New Orleans Hornets 102-46. Miami Heat led 45-20 at halftime. Hxndoutz led Miami Heat with 30 points and 6 assists. II Thief had 24 points and 12 rebounds for New Orleans Hornets.
Game Information
- Date
- Tuesday, December 26, 2023
- Teams
- New Orleans Hornets at Miami Heat
- Status
- Final
