Player
whoTakeover
Rael Wells
Career PPG
12.4
1,889 total
Career APG
3.5
534 total
Career RPG
1.2
180 total
FG%
53%
Games
152
26 seasons
Record
61โ91
40% win rate
Form & Trends
Last 5 PPG
14.2
avg 12.4
Streak
2W
Career High
40
points
Best Boards / Dimes
8 / 14
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | vs Brazil โ | W 81โ68 | 15 | 0 | 0 | 1 | 0 | 6โ6 | 3โ3 |
| Jul 7 | vs Brazil โ | W 81โ74 | 15 | 0 | 1 | 6 | 0 | 6โ6 | 3โ3 |
| Jul 6 | vs Palestine โ | L 81โ85 | 16 | 1 | 0 | 2 | 0 | 7โ9 | 2โ4 |
| Jul 6 | vs Palestine โ | L 73โ87 | 12 | 0 | 0 | 2 | 1 | 4โ7 | 4โ7 |
| Jul 3 | vs south Africa โ | L 83โ88 | 13 | 1 | 10 | 1 | 0 | 3โ9 | 3โ8 |
| Jul 3 | vs south Africa โ | L 67โ91 | 16 | 0 | 8 | 2 | 0 | 6โ11 | 3โ6 |
| Jun 30 | vs Australia โ | W 103โ72 | 18 | 3 | 4 | 3 | 2 | 7โ9 | 4โ5 |
| Jun 30 | vs Australia โ | W 103โ87 | 9 | 0 | 2 | 1 | 0 | 4โ5 | 1โ2 |
| Jun 30 | vs Ecuador โ | W 89โ79 | 2 | 2 | 2 | 2 | 0 | 1โ6 | 0โ4 |
| Jun 30 | vs Ecuador โ | W 73โ71 | 14 | 2 | 0 | 2 | 0 | 6โ8 | 2โ4 |
| Jun 23 | vs Canada โ | L 83โ94 | 31 | 0 | 3 | 2 | 0 | 11โ13 | 9โ11 |
| Jun 23 | vs Canada โ | L 57โ75 | 10 | 1 | 9 | 2 | 0 | 3โ11 | 2โ8 |
| Jun 3 | vs Oklahoma City Thunder โ | L 74โ106 | 24 | 0 | 14 | 0 | 0 | 8โ10 | 8โ10 |
| May 20 | vs Orlando Magic โ | L 73โ77 | 25 | 1 | 5 | 2 | 0 | 9โ12 | 7โ8 |
| May 18 | vs Orlando Magic โ | W 107โ104 | 12 | 1 | 6 | 5 | 0 | 5โ9 | 2โ6 |
| May 14 | vs Oklahoma City Thunder โ | L 71โ91 | 6 | 3 | 0 | 1 | 0 | 2โ4 | 2โ2 |
| May 13 | vs Houston Rockets โ | L 84โ104 | 5 | 2 | 4 | 0 | 1 | 2โ2 | 1โ1 |
| May 11 | vs Chicago Bulls โ | L 93โ96 | 11 | 2 | 1 | 1 | 0 | 4โ6 | 3โ5 |
| Nov 24 | vs Detroit Pistons โ | L 64โ69 | 11 | 1 | 4 | 1 | 0 | 4โ12 | 3โ7 |
| Nov 7 | vs NO Pelicans โ | L 61โ63 | 10 | 0 | 2 | 0 | 0 | 5โ9 | 0โ3 |
Showing 20 most recent of 152 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | Memphis KingPin's | PG | 1 | 12.0 | 6.0 | 0.0 | 1.0 | 0.0 | 50% | 67% | 0โ1 |
| LFA 2k23 SZN 2 | PDC | PG | 9 | 11.4 | 2.0 | 0.4 | 2.1 | 0.3 | 56% | 50% | 4โ5 |
| NPA 2K23 Season 3 | SAK | PG | 11 | 7.2 | 2.1 | 1.4 | 2.3 | 0.2 | 47% | 35% | 4โ7 |
| NPA 2K23 Season 4 | Southeast Arlington Knights | PG | 12 | 9.3 | 1.5 | 1.8 | 1.5 | 0.3 | 69% | 57% | 8โ4 |
| NPA 2K23 Season 5 College | Duke | PG | 5 | 13.6 | 1.4 | 0.4 | 1.8 | 0.4 | 53% | 36% | 3โ2 |
| NPA 2K24 Season 1 | PHO | PG | 9 | 13.1 | 4.7 | 0.4 | 1.4 | 0.1 | 42% | 32% | 2โ7 |
| NPA 2K24 Season 2 | New Orleans Hornets | PG | 13 | 17.9 | 5.3 | 0.3 | 2.2 | 0.1 | 53% | 47% | 4โ9 |
| NPA 2K24 Season 2 Playoffs | New Orleans Hornets | PG | 2 | 4.0 | 7.0 | 0.0 | 2.0 | 0.0 | 15% | 0% | 0โ2 |
| NPA 2K24 Season 3 | Chicago Bulls | PG | 13 | 18.5 | 5.8 | 1.0 | 1.5 | 0.1 | 52% | 48% | 4โ9 |
| NPA 2K24 Season 3 Playoffs | Chicago Bulls | PG | 1 | 20.0 | 4.0 | 0.0 | 1.0 | 0.0 | 57% | 33% | 0โ1 |
| NPA 2K24 Season 4 Maui | University of Michigan | PG | 3 | 16.3 | 9.3 | 0.3 | 2.0 | 0.0 | 54% | 50% | 3โ0 |
| NPA 2K24 Season 4 College | UMI | PG | 7 | 14.6 | 3.9 | 0.9 | 2.7 | 0.1 | 42% | 45% | 4โ3 |
| NPA 2K24 Season 4 National | UMI | PG | 2 | 6.5 | 3.5 | 3.0 | 5.0 | 1.0 | 31% | 13% | 1โ1 |
| NPA 2K24 Season 5 | ROK | PG | 15 | 11.2 | 2.7 | 3.2 | 2.3 | 0.7 | 53% | 48% | 7โ8 |
| NPA 2K24 Season 5 Playoffs | ROK | PG | 1 | 2.0 | 0.0 | 1.0 | 3.0 | 0.0 | 17% | 0% | 0โ1 |
| NPA 2K25 Season 1 | Chicago Bulls | PG | 5 | 13.2 | 4.2 | 0.4 | 2.2 | 0.0 | 66% | 55% | 1โ4 |
| NPA 2K25 Season 1 Playoffs | Chicago Bulls | PG | 2 | 15.5 | 6.0 | 1.5 | 3.0 | 0.0 | 46% | 56% | 0โ2 |
| NPA 2K25 Season 2 | NOP | PG | 9 | 6.8 | 1.8 | 0.9 | 2.3 | 0.6 | 45% | 36% | 3โ6 |
| NPA 2K25 Season 3 | South Dakota Norseman | PG | 2 | 6.5 | 2.0 | 2.5 | 2.5 | 0.0 | 50% | 25% | 2โ0 |
| NPA 2K25 Season 3 Playoffs | South Dakota Norseman | PG | 2 | 10.5 | 0.0 | 2.0 | 1.0 | 0.0 | 53% | 50% | 2โ0 |
| NPA 2K25 Season 6 | Detroit PISTONS | PG | 6 | 11.2 | 3.2 | 2.2 | 2.0 | 0.7 | 59% | 56% | 2โ4 |
| NPA 2K26 SEASON 1 | SUNS 26' | PG | 2 | 13.5 | 4.5 | 0.0 | 1.5 | 0.0 | 48% | 33% | 0โ2 |
| NPA SZN2 G LEAGUE | Oklahoma City Thunder | PG | 1 | 10.0 | 2.0 | 0.0 | 0.0 | 0.0 | 56% | 0% | 0โ1 |
| NPA 2K26 SZN2 | New York Knicks | PG | 1 | 11.0 | 4.0 | 1.0 | 1.0 | 0.0 | 33% | 43% | 0โ1 |
| 2K26 NPA NBA SZN | Chicago Bulls | PG | 6 | 13.8 | 5.0 | 1.5 | 1.5 | 0.2 | 70% | 72% | 1โ5 |
| NPA World Cup Szn | Australia | SF | 12 | 14.3 | 3.3 | 0.8 | 2.2 | 0.3 | 64% | 55% | 6โ6 |
Competitions
EventSeasonG LeaguePlayoffsCollege