Houston Rockets 79, Memphis Grizzlies 50. Final, Monday, February 5, 2024
Houston RocketsHouston Rockets
AwayHouston Rockets · Away
79
FinalMon, Feb 5
Memphis GrizzliesMemphis Grizzlies
HomeMemphis Grizzlies · Home
50
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 14 | 16 | 24 | 25 | 79 |
| Memphis Grizzlies | 19 | 4 | 14 | 13 | 50 |
Box score
Houston Rockets
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GodlyizstSG | 27 | 0 | 4 | 10-14 | 5-8 | 2-2 | 3 | 0 | 0 | 0 | 27.0 |
| JKEYBMG URPG | 14 | 0 | 6 | 5-10 | 4-9 | 0-0 | 0 | 0 | 2 | 1 | 10.8 |
| ChickenLockSF | 2 | 0 | 2 | 1-2 | 0-1 | 0-0 | 5 | 0 | 0 | 3 | 6.2 |
| oGulkyPF | 18 | 4 | 5 | 6-8 | 3-5 | 3-3 | 3 | 0 | 1 | 1 | 19.9 |
| iM xSnypEC | 18 | 13 | 6 | 9-9 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 17.1 |
Memphis Grizzlies
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOPTlC | 12 | 12 | 1 | 5-5 | 0-0 | 2-2 | 0 | 1 | 4 | 2 | 7.1 |
| Play LowSG | 23 | 0 | 2 | 8-13 | 7-12 | 0-0 | 0 | 0 | 5 | 0 | 13.5 |
| BvrbxrrySF | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 2 | 3.2 |
| MarsmheloPG | 5 | 0 | 7 | 1-12 | 1-9 | 2-2 | 1 | 0 | 2 | 1 | 0.5 |
| xHoodyTOONxPF | 7 | 1 | 0 | 3-7 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 0.9 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Game Information
- Date
- Monday, February 5, 2024
- Season
- NPA 2K24 Season 3
- Teams
- Houston Rockets at Memphis Grizzlies
- Status
- Final
