NPA 2K24 Season 3
Season6 teams · 96 games played · 97 players with stats · High team score: 120 by Brooklyn Nets
| RK Team | GP | W | L | PCT | GB | HOME | AWAY | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ATHAtlanta Hawks | 16 | 11 | 5 | .688 | – | 7-1 | 4-4 | +230 | 8-2 | W6 |
| 2BKNBrooklyn Nets | 16 | 10 | 6 | .625 | 1 | 7-1 | 3-5 | +150 | 4-6 | L2 |
| 3INPIndiana Pacers | 16 | 9 | 7 | .563 | 2 | 6-2 | 3-5 | +271 | 6-4 | W1 |
| T-4BOCBoston Celtics | 16 | 6 | 10 | .375 | 5 | 4-5 | 2-5 | -229 | 3-7 | L6 |
| T-4NYSNew York Knicks | 16 | 6 | 10 | .375 | 5 | 4-5 | 2-5 | -172 | 3-7 | L1 |
| 6CHOChicago Bulls | 16 | 3 | 13 | .188 | 8 | 0-6 | 3-7 | -119 | 3-7 | W1 |
T-4 means tied for 4th.
Stat key
- RK
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GB
- Games back
- HOME
- Record at home
- AWAY
- Record on the road
- DIFF
- Point difference
- L10
- Record in last 10 games
- STRK
- Current streak
Stat key: what the letters mean
- RK
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GB
- Games back
- HOME
- Record at home
- AWAY
- Record on the road
- DIFF
- Point difference
- L10
- Record in last 10 games
- STRK
- Current streak
Power rankings are not the standings. Each team gets a rating from its average point margin, adjusted for how strong its opponents were. 0 is league average. Margins are capped at 21 points per game, and forfeits count in the record but not in the rating. “Vs standings” compares this rank with the team's place in the standings (By Record).
| RK Team | Rating | W-L | Margin | Schedule | Vs standings |
|---|---|---|---|---|---|
| 1Houston Rockets | +12.9 | 13-3 | +14.3 | -1.4 | – |
| 2Phoenix Suns | +9.8 | 13-3 | +10.8 | -1.0 | – |
| 3Sacramento Kings | +6.6 | 12-4 | +7.2 | -0.6 | – |
| 4ATHAtlanta Hawks | +4.9 | 11-5 | +5.8 | -0.8 | Down 3 |
| 5BKNBrooklyn Nets | +4.6 | 10-6 | +5.4 | -0.8 | Down 3 |
| 6INPIndiana Pacers | +4.1 | 9-7 | +4.8 | -0.7 | Down 3 |
| 7Memphis Grizzlies | -0.4 | 8-8 | -0.7 | +0.3 | – |
| 8NYSNew York Knicks | -4.1 | 6-10 | -4.4 | +0.3 | Down 4 |
| 9BOCBoston Celtics | -5.1 | 6-10 | -5.6 | +0.4 | Down 5 |
| 10CHOChicago Bulls | -7.8 | 3-13 | -8.6 | +0.8 | Down 4 |
| 11Oklahoma City Thunder | -9.4 | 5-11 | -10.8 | +1.4 | – |
| 12Los Angeles Lakers | -16.0 | 0-16 | -18.3 | +2.2 | – |
Points per game
PPG- 1Intisar MalikATH · PG39.3
- 2PablotrezPHX · PG31.2
- 3LxrdlyOKT · PG29.3
- 4Chop SoldBKN · SG28.2
- 5vNoVisionINP · PG27.8
Rebounds per game
RPG- 1CookieFenePHX · SF18.5
- 2Foolish IIBKN · C16.2
- 3LogoLokic773SCK · C15.8
- 4HxndoutzINP · SG14.9
- T-5MainzingisMEP · C14.8
Assists per game
APG- 1Twxnnyy · SG11.8
- 2Intisar MalikATH · PG10.8
- 3Call A StackBOC · PF10.2
- 4GlitchxDaDJBOC · PG9.5
- 5Foolish IIBKN · C9.3
Steals per game
SPG- 1llSuavellNYS · SF5.0
- 2Glando llINP · SF3.8
- 3AlwaysBinoCHO · PF3.5
- 4sitfreethrowBKN · SF3.4
- 5JustJBucketsCHO · SF3.3
Blocks per game
BPG- 1Dimez--TTVOKT · SG2.0
- T-2Pueblo NacionINP · SF1.1
- T-2xHoodyTOONxMEP · SF1.1
- T-2Nino v11CHO · C1.1
- T-5oP SaTo OoINP · SF1.0
Thursday, February 22, 2024
Memphis Grizzlies65
FinalBox Score
Sacramento Kings74
FinalBox Score
Los Angeles Lakers0
FinalBox Score
FinalBox Score
Houston Rockets71
Phoenix Suns0
FinalBox Score
Oklahoma City Thunder0
FinalBox Score
FinalBox Score
Houston Rockets0
Phoenix Suns87
FinalBox Score
Wednesday, February 21, 2024
Houston Rockets71
FinalBox Score
FinalBox Score
Oklahoma City Thunder0
FinalBox Score
Los Angeles Lakers0
Memphis Grizzlies65
FinalBox Score
Phoenix Suns87
Sacramento Kings0
FinalBox Score
FinalBox Score
Los Angeles Lakers0
Memphis Grizzlies65
FinalBox Score
Phoenix Suns0
Sacramento Kings74
FinalBox Score
Monday, February 19, 2024
Houston Rockets71
Oklahoma City Thunder0
FinalBox Score
Phoenix Suns87
FinalBox Score
Memphis Grizzlies0
FinalBox Score
FinalBox Score
Sacramento Kings73
FinalBox Score
Los Angeles Lakers0
FinalBox Score
Houston Rockets71
Oklahoma City Thunder0
FinalBox Score
FinalBox Score
Thursday, February 15, 2024
Phoenix Suns84
FinalBox Score
Memphis Grizzlies65
FinalBox Score
Houston Rockets71
FinalBox Score
Los Angeles Lakers0
FinalBox Score
Oklahoma City Thunder0
Sacramento Kings74
FinalBox Score
Oklahoma City Thunder0
Sacramento Kings74
FinalBox Score
FinalBox Score
Monday, February 12, 2024
Sacramento Kings0
Houston Rockets73
FinalBox Score
Oklahoma City Thunder69
FinalBox Score
Memphis Grizzlies66
Phoenix Suns95
FinalBox Score
FinalBox Score
Los Angeles Lakers0
FinalBox Score
Sacramento Kings0
Houston Rockets73
FinalBox Score
Memphis Grizzlies41
Phoenix Suns60
FinalBox Score
FinalBox Score
Thursday, February 8, 2024
Oklahoma City Thunder65
FinalBox Score
FinalBox Score
Houston Rockets67
FinalBox Score
Phoenix Suns73
Los Angeles Lakers0
FinalBox Score
Sacramento Kings74
FinalBox Score
Memphis Grizzlies0
FinalBox Score
FinalBox Score
Phoenix Suns73
Los Angeles Lakers0
FinalBox Score
Wednesday, February 7, 2024
Sacramento Kings74
FinalBox Score
Phoenix Suns77
FinalBox Score
Houston Rockets83
FinalBox Score
Los Angeles Lakers0
FinalBox Score
Memphis Grizzlies99
Oklahoma City Thunder68
FinalBox Score
Memphis Grizzlies57
Oklahoma City Thunder43
FinalBox Score
Monday, February 5, 2024
Houston Rockets79
Memphis Grizzlies50
FinalBox Score
Oklahoma City Thunder77
Los Angeles Lakers70
FinalBox Score
FinalBox Score
Sacramento Kings72
FinalBox Score
Phoenix Suns70
FinalBox Score
Houston Rockets80
Memphis Grizzlies63
FinalBox Score
FinalBox Score
Oklahoma City Thunder109
Los Angeles Lakers103
FinalBox Score
FinalBox Score
Thursday, February 1, 2024
Los Angeles Lakers0
Houston Rockets74
FinalBox Score
Memphis Grizzlies71
Sacramento Kings83
FinalBox Score
FinalBox Score
Phoenix Suns56
FinalBox Score
Oklahoma City Thunder102
FinalBox Score
Los Angeles Lakers0
Houston Rockets74
FinalBox Score
Memphis Grizzlies74
Sacramento Kings61
FinalBox Score
FinalBox Score
Wednesday, January 31, 2024
Sacramento Kings77
Los Angeles Lakers71
FinalBox Score
Memphis Grizzlies69
FinalBox Score
Houston Rockets63
FinalBox Score
Phoenix Suns73
FinalBox Score
Oklahoma City Thunder43
FinalBox Score
Sacramento Kings82
Los Angeles Lakers46
FinalBox Score
Monday, January 29, 2024
Oklahoma City Thunder69
Phoenix Suns87
FinalBox Score
Sacramento Kings67
FinalBox Score
Memphis Grizzlies73
FinalBox Score
Houston Rockets59
FinalBox Score
Los Angeles Lakers49
FinalBox Score
Oklahoma City Thunder0
Phoenix Suns87
FinalBox Score
| Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intisar Malik | ATH | PG | 16 | 39.3 | 0.1 | 10.8 | 63% | 6.3 | 56% | 0.0 | 0.0 | 2.6 | 11-5 |
| Pablotrez | PHX | PG | 14 | 31.2 | 0.1 | 6.6 | 64% | 4.2 | 63% | 1.2 | 0.0 | 0.9 | 13-1 |
| Lxrdly | OKT | PG | 7 | 29.3 | 1.1 | 6.4 | 62% | 5.4 | 61% | 0.3 | 0.0 | 2.6 | 5-2 |
| Chop Sold | BKN | SG | 13 | 28.2 | 0.5 | 4.8 | 67% | 4.4 | 55% | 2.3 | 0.0 | 0.5 | 10-3 |
| vNoVision | INP | PG | 13 | 27.8 | 0.2 | 8.8 | 53% | 4.5 | 50% | 0.2 | 0.0 | 2.1 | 7-6 |
| xBigSmoove | BKN | PG | 13 | 27.2 | 0.5 | 6.2 | 56% | 5.4 | 52% | 0.8 | 0.0 | 1.4 | 10-3 |
| ShotByGene | NYS | SG | 8 | 25.8 | 0.0 | 8.1 | 49% | 4.6 | 49% | 0.3 | 0.0 | 2.3 | 4-4 |
| Aka_Gr1m | CHO | SG | 6 | 23.2 | 0.3 | 3.0 | 61% | 2.8 | 47% | 0.3 | 0.0 | 1.5 | 3-3 |
| Venom2K TTV | PHX | PG | 7 | 23.1 | 0.9 | 8.1 | 56% | 1.7 | 48% | 2.1 | 0.0 | 0.3 | 7-0 |
| JKEYBMG UR | HOS | PG | 15 | 22.9 | 0.0 | 8.9 | 64% | 2.3 | 63% | 0.1 | 0.0 | 1.1 | 13-2 |
| Play Low | MEP | SG | 14 | 22.8 | 0.2 | 3.1 | 66% | 4.1 | 62% | 1.9 | 0.0 | 1.6 | 8-6 |
| vvDabz | SCK | SG | 6 | 22.5 | 0.2 | 8.5 | 46% | 6.3 | 46% | 1.3 | 0.0 | 4.0 | 5-1 |
| llSuavell | NYS | SF | 2 | 21.5 | 1.5 | 1.5 | 72% | 3.5 | 58% | 5.0 | 0.0 | 0.5 | 2-0 |
| GuardJdog | PG | 2 | 21.0 | 1.0 | 5.0 | 56% | 3.5 | 58% | 1.0 | 0.0 | 6.5 | 0-2 | |
| l Mixtape l | NYS | PG | 11 | 19.7 | 0.7 | 6.4 | 51% | 2.9 | 42% | 0.8 | 0.0 | 2.7 | 5-6 |
| Iffy Is Valid | MEP | SG | 2 | 19.5 | 0.0 | 2.5 | 50% | 2.0 | 27% | 2.0 | 0.0 | 0.5 | 1-1 |
| Glando ll | INP | SF | 9 | 19.2 | 0.8 | 2.0 | 62% | 1.8 | 52% | 3.8 | 0.1 | 1.0 | 5-4 |
| SOBxSHARKY11 | CHO | SG | 7 | 19.1 | 0.4 | 3.3 | 53% | 4.9 | 52% | 1.3 | 0.0 | 2.0 | 0-7 |
| Cloudfatklay | SCK | SF | 9 | 19.0 | 0.0 | 1.9 | 60% | 1.4 | 57% | 3.1 | 0.0 | 0.1 | 7-2 |
| thovghts | OKT | PG | 7 | 18.9 | 0.9 | 5.6 | 57% | 5.3 | 57% | 0.0 | 0.0 | 3.3 | 5-2 |
| whoTakeover | CHO | PG | 13 | 18.5 | 1.0 | 5.8 | 52% | 3.3 | 48% | 1.5 | 0.1 | 2.7 | 4-9 |
| Roncler | HOS | SG | 4 | 17.8 | 0.8 | 1.0 | 60% | 1.0 | 40% | 0.0 | 0.0 | 0.0 | 3-1 |
| GHIFxSTEELO | BOC | SG | 9 | 17.7 | 0.4 | 1.4 | 62% | 2.4 | 58% | 0.1 | 0.1 | 1.1 | 3-6 |
| Dimez--TTV | OKT | SG | 1 | 17.0 | 7.0 | 2.0 | 53% | 1.0 | 13% | 0.0 | 2.0 | 1.0 | 0-1 |
| II No Name II | SCK | PF | 11 | 16.8 | 3.8 | 0.9 | 76% | 1.1 | 67% | 1.2 | 0.2 | 0.3 | 11-0 |
| iM xSnypE | HOS | PF | 14 | 16.7 | 13.3 | 4.9 | 88% | 0.0 | – | 1.3 | 0.8 | 0.7 | 13-1 |
| Marsmhelo | MEP | SG | 14 | 16.1 | 0.2 | 6.8 | 41% | 2.4 | 36% | 0.2 | 0.0 | 2.1 | 8-6 |
| LogoLokic773 | SCK | C | 13 | 15.8 | 15.8 | 5.2 | 77% | 0.0 | 0% | 0.8 | 0.9 | 0.5 | 12-1 |
| DPOY Joker | CHO | PF | 14 | 14.9 | 3.9 | 3.6 | 73% | 2.9 | 67% | 1.7 | 0.2 | 0.9 | 7-7 |
| ItSxBiGxTone | INP | C | 7 | 14.7 | 0.1 | 2.0 | 44% | 2.0 | 47% | 1.0 | 0.0 | 0.4 | 7-0 |
| Hxndoutz | INP | SG | 11 | 14.6 | 14.9 | 6.1 | 76% | 0.4 | 50% | 0.2 | 0.7 | 1.3 | 8-3 |
| GlitchxDaDJ | BOC | PG | 4 | 14.5 | 0.3 | 9.5 | 46% | 2.5 | 36% | 2.3 | 0.0 | 5.5 | 1-3 |
| Cody Gros | ATH | PF | 17 | 14.4 | 0.7 | 1.9 | 47% | 3.6 | 49% | 0.9 | 0.1 | 0.7 | 10-7 |
| Godlyizst | HOS | SF | 16 | 14.2 | 4.0 | 2.9 | 60% | 1.5 | 50% | 1.9 | 0.9 | 0.4 | 13-3 |
| haythumb | BOC | PG | 7 | 13.7 | 0.9 | 4.7 | 50% | 3.1 | 49% | 0.6 | 0.0 | 2.6 | 4-3 |
| zedozi | PHX | C | 12 | 13.7 | 8.2 | 5.8 | 74% | 0.3 | 38% | 0.3 | 0.8 | 0.3 | 12-0 |
| Mainzingis | MEP | C | 12 | 13.3 | 14.8 | 4.8 | 77% | 0.4 | 38% | 0.1 | 0.7 | 1.3 | 8-4 |
| aWhyHeSoNice | HOS | SG | 2 | 13.0 | 3.0 | 1.5 | 69% | 1.5 | 43% | 0.0 | 0.5 | 0.5 | 0-2 |
| Twxnnyy | SG | 4 | 12.8 | 0.5 | 11.8 | 41% | 2.8 | 39% | 0.0 | 0.0 | 5.5 | 0-4 | |
| Real1kSki | CHO | SG | 7 | 12.7 | 0.3 | 5.7 | 52% | 1.1 | 31% | 1.1 | 0.0 | 2.3 | 2-5 |
| Rentoneal | NYS | C | 12 | 12.6 | 5.8 | 3.3 | 59% | 1.9 | 50% | 1.7 | 0.3 | 1.2 | 5-7 |
| Camberlain | OKT | C | 5 | 12.4 | 14.2 | 9.2 | 70% | 0.2 | 17% | 0.8 | 0.8 | 0.6 | 4-1 |
| Louis Russ | OKT | PF | 7 | 12.3 | 3.9 | 2.3 | 62% | 1.4 | 50% | 2.7 | 0.1 | 0.7 | 6-1 |
| ll Grvty | BOC | SF | 4 | 12.3 | 1.0 | 3.3 | 61% | 2.8 | 55% | 1.0 | 0.0 | 0.3 | 2-2 |
| She Love Osa | BKN | C | 12 | 12.2 | 2.8 | 3.0 | 76% | 2.1 | 74% | 3.1 | 0.0 | 0.6 | 9-3 |
| IHeavenlyHop | PHX | PF | 9 | 11.8 | 5.2 | 3.1 | 72% | 1.1 | 59% | 2.0 | 0.1 | 0.7 | 8-1 |
| II Thief | INP | PF | 12 | 11.8 | 9.7 | 5.0 | 66% | 0.5 | 43% | 0.8 | 0.3 | 1.0 | 6-6 |
| Brotha Patch | CHO | SG | 12 | 11.3 | 3.3 | 1.5 | 57% | 2.3 | 56% | 1.1 | 0.5 | 1.0 | 3-9 |
| Tza 2x | SCK | SG | 13 | 11.2 | 0.2 | 4.1 | 50% | 1.4 | 47% | 1.8 | 0.0 | 0.8 | 12-1 |
| Dame Smack | SF | 4 | 11.0 | 0.3 | 4.8 | 61% | 2.0 | 53% | 1.3 | 0.0 | 4.3 | 1-3 | |
| oGulky | HOS | PF | 14 | 10.9 | 3.9 | 2.9 | 63% | 0.9 | 54% | 1.9 | 0.1 | 0.1 | 12-2 |
| Jose Perez | SCK | PF | 11 | 10.9 | 2.8 | 1.1 | 67% | 0.9 | 56% | 2.0 | 0.1 | 0.2 | 10-1 |
| Bread 2KM | OKT | PF | 6 | 10.8 | 1.2 | 1.5 | 50% | 1.8 | 44% | 0.7 | 0.3 | 0.7 | 4-2 |
| Slikk | OKT | SF | 9 | 10.8 | 0.8 | 1.4 | 68% | 3.2 | 67% | 2.6 | 0.3 | 1.0 | 5-4 |
| JustJBuckets | CHO | SF | 4 | 10.5 | 0.5 | 2.0 | 41% | 3.0 | 50% | 3.3 | 0.0 | 1.3 | 0-4 |
| slattz4k | SCK | PF | 4 | 10.5 | 4.5 | 3.0 | 51% | 1.5 | 33% | 1.8 | 0.5 | 2.0 | 3-1 |
| lWindyCityl | INP | SG | 2 | 10.0 | 0.0 | 3.5 | 57% | 1.0 | 29% | 1.0 | 0.0 | 3.0 | 1-1 |
| RiP | ATH | C | 6 | 9.8 | 12.2 | 3.2 | 75% | 0.0 | – | 0.0 | 0.3 | 0.8 | 4-2 |
| l FrobePDX l | BKN | PF | 5 | 9.8 | 5.6 | 4.0 | 47% | 3.0 | 60% | 2.0 | 0.6 | 0.4 | 4-1 |
| AlwaysBino | CHO | PF | 8 | 9.8 | 1.5 | 3.3 | 59% | 1.5 | 46% | 3.5 | 0.1 | 0.8 | 0-8 |
| Traxsto | PHX | SF | 7 | 9.6 | 1.0 | 1.3 | 37% | 1.3 | 33% | 2.4 | 0.0 | 0.3 | 6-1 |
| bigeson | ATH | SF | 16 | 9.5 | 0.2 | 1.1 | 56% | 2.1 | 52% | 2.3 | 0.0 | 0.3 | 11-5 |
| iGoon vThirstie | BOC | C | 4 | 9.5 | 12.0 | 3.8 | 68% | 0.0 | 0% | 0.8 | 0.5 | 2.5 | 0-4 |
| Burner | C | 5 | 9.2 | 12.0 | 5.0 | 63% | 0.0 | 0% | 0.0 | 0.6 | 1.0 | 0-5 | |
| CookieFene | PHX | SF | 2 | 9.0 | 18.5 | 6.5 | 67% | 0.0 | – | 0.0 | 0.0 | 1.0 | 2-0 |
| Not Clxmpin | PF | 1 | 9.0 | 4.0 | 2.0 | 57% | 1.0 | 33% | 0.0 | 0.0 | 4.0 | 0-1 | |
| Nino v11 | CHO | C | 10 | 8.8 | 14.8 | 3.7 | 78% | 0.0 | 0% | 1.0 | 1.1 | 1.2 | 4-6 |
| Pueblo Nacion | INP | SF | 15 | 8.7 | 5.6 | 2.5 | 46% | 1.5 | 43% | 2.7 | 1.1 | 0.6 | 9-6 |
| sitfreethrow | BKN | SF | 11 | 8.7 | 3.0 | 2.6 | 45% | 1.5 | 36% | 3.4 | 0.8 | 0.8 | 8-3 |
| Mink6ix | ATH | PF | 10 | 8.6 | 2.3 | 1.1 | 82% | 1.8 | 75% | 1.4 | 0.6 | 0.4 | 8-2 |
| ZayBigHomieBino | NYS | PF | 13 | 8.2 | 7.8 | 2.7 | 73% | 0.2 | 23% | 0.5 | 0.9 | 1.7 | 6-7 |
| Buka Doncic | PHX | PF | 6 | 7.8 | 1.2 | 1.7 | 46% | 1.5 | 47% | 0.8 | 0.2 | 0.8 | 5-1 |
| Foolish II | BKN | C | 11 | 7.8 | 16.2 | 9.3 | 83% | 0.0 | – | 0.8 | 0.2 | 1.5 | 9-2 |
| Call A Stack | BOC | PF | 5 | 7.8 | 2.0 | 10.2 | 33% | 1.8 | 31% | 1.2 | 0.2 | 2.4 | 3-2 |
| llK9ll | BOC | SG | 10 | 7.4 | 0.0 | 1.6 | 45% | 1.6 | 43% | 1.8 | 0.1 | 0.3 | 5-5 |
| I Kno Gxcci | BOC | SF | 8 | 7.4 | 2.4 | 2.0 | 57% | 1.0 | 53% | 1.8 | 0.1 | 0.8 | 5-3 |
| Th3 J3ronimo | PHX | SF | 13 | 7.3 | 3.0 | 2.2 | 64% | 0.5 | 47% | 2.0 | 0.1 | 0.2 | 12-1 |
| OGBIGGS216 | CHO | SF | 4 | 7.3 | 3.3 | 4.5 | 45% | 0.3 | 13% | 0.3 | 0.8 | 1.3 | 0-4 |
| Juice Jettski | NYS | C | 2 | 7.0 | 3.0 | 1.0 | 70% | 0.0 | 0% | 1.0 | 0.0 | 0.0 | 1-1 |
| MeteorMan33 | CHO | C | 6 | 7.0 | 8.7 | 4.5 | 62% | 0.7 | 50% | 0.3 | 0.0 | 2.3 | 0-6 |
| xHoodyTOONx | MEP | SF | 12 | 6.8 | 2.8 | 2.1 | 57% | 1.2 | 56% | 1.2 | 1.1 | 0.5 | 8-4 |
| Gballer5ooTF | INP | C | 4 | 6.8 | 7.5 | 1.8 | 60% | 0.8 | 50% | 0.0 | 0.8 | 1.3 | 1-3 |
| CosmicShoots | ATH | PF | 15 | 6.7 | 9.2 | 3.0 | 75% | 0.4 | 46% | 0.3 | 0.5 | 0.6 | 10-5 |
| iShoot333s | BOC | PF | 6 | 6.7 | 2.3 | 1.5 | 33% | 1.2 | 22% | 0.7 | 0.0 | 1.2 | 0-6 |
| xxKyza | NYS | PF | 3 | 6.7 | 2.7 | 1.3 | 58% | 2.0 | 55% | 1.3 | 0.0 | 1.0 | 0-3 |
| D3M0N1C T4C0904 | C | 2 | 6.5 | 0.0 | 0.5 | 63% | 1.5 | 60% | 0.5 | 0.0 | 0.0 | 1-1 | |
| HOOPTl | MEP | PG | 7 | 6.3 | 3.7 | 2.4 | 56% | 0.6 | 29% | 1.6 | 0.1 | 2.0 | 3-4 |
| ChickenLock | HOS | SF | 12 | 6.2 | 0.1 | 1.0 | 75% | 0.2 | 29% | 2.2 | 0.0 | 0.1 | 10-2 |
| Bvrbxrry | MEP | C | 8 | 6.0 | 3.1 | 3.1 | 56% | 0.8 | 50% | 1.8 | 0.9 | 0.5 | 4-4 |
| oP SaTo Oo | INP | SF | 2 | 6.0 | 1.0 | 1.0 | 42% | 1.0 | 33% | 0.5 | 1.0 | 0.5 | 0-2 |
| SCGxNation4L | ATH | PF | 1 | 6.0 | 3.0 | 2.0 | 50% | 2.0 | 50% | 0.0 | 1.0 | 0.0 | 0-1 |
| iGooN vMoney | C | 1 | 5.0 | 6.0 | 2.0 | 40% | 1.0 | 100% | 0.0 | 0.0 | 3.0 | 0-1 | |
| SuperstarDM | PF | 1 | 5.0 | 2.0 | 1.0 | 67% | 0.0 | 0% | 1.0 | 1.0 | 2.0 | 0-1 | |
| lRICKY MOBBl | NYS | SF | 6 | 4.8 | 0.7 | 0.8 | 41% | 0.2 | 20% | 1.8 | 0.2 | 0.2 | 2-4 |
| I7CU | HOS | C | 1 | 4.0 | 0.0 | 2.0 | 100% | 0.0 | – | 2.0 | 0.0 | 0.0 | 1-0 |
| llllll2lllll | CHO | C | 2 | 4.0 | 4.0 | 3.5 | 21% | 1.0 | 18% | 0.0 | 0.0 | 2.5 | 0-2 |
| FreshyisLive | OKT | PF | 1 | 2.0 | 0.0 | 1.0 | 33% | 0.0 | 0% | 1.0 | 0.0 | 2.0 | 0-1 |
Stat key
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3PM
- Three-pointers made
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- W-L
- Wins and losses
Stat key: what the letters mean
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3PM
- Three-pointers made
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- W-L
- Wins and losses
