Player
Godlyizst
Isaiah Murray
Career PPG
13.7
1,406 total
Career APG
2.7
283 total
Career RPG
2.8
285 total
FG%
58%
Games
103
16 seasons
Record
64โ38
63% win rate
Form & Trends
Last 5 PPG
8.4
avg 13.7
Streak
2L
Career High
35
points
Best Boards / Dimes
21 / 11
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Jun 25 | vs Palestine โ | L 68โ92 | 12 | 0 | 1 | 4 | 0 | 4โ9 | 2โ5 |
| Jun 25 | vs Palestine โ | L 66โ83 | 0 | 0 | 1 | 0 | 0 | 0โ4 | 0โ4 |
| Mar 29 | vs Arizona โ | W 75โ74 | 15 | 1 | 1 | 2 | 0 | 6โ7 | 3โ4 |
| Mar 29 | vs Arkansas โ | L 83โ84 | 7 | 0 | 8 | 5 | 0 | 2โ10 | 1โ8 |
| Mar 29 | vs Arkansas โ | L 70โ74 | 8 | 0 | 5 | 3 | 0 | 3โ12 | 2โ8 |
| Mar 26 | vs Duke โ | W 72โ68 | 22 | 1 | 0 | 3 | 1 | 8โ13 | 4โ8 |
| Nov 12 | vs Houston Rockets โ | L 67โ68 | 11 | 4 | 5 | 4 | 0 | 4โ5 | 3โ4 |
| Nov 6 | vs Oklahoma City Thunder โ | L 60โ76 | 15 | 0 | 2 | 2 | 0 | 5โ8 | 3โ4 |
| Jun 5 | vs Cleveland Cavaliers โ | L 65โ88 | 10 | 1 | 4 | 2 | 0 | 4โ6 | 2โ4 |
| May 8 | vs New York Knicks โ | L 0โ78 | 0 | 0 | 0 | 0 | 0 | 0โ0 | 0โ0 |
| May 8 | vs New York Knicks โ | W 77โ0 | 15 | 2 | 3 | 4 | 0 | 0โ0 | 0โ0 |
| May 9 | vs Memphis Grizzlies โ | W 71โ66 | 27 | 0 | 2 | 6 | 0 | 10โ14 | 5โ8 |
| May 13 | vs Los Angeles Lakers โ | W 79โ76 | 29 | 0 | 2 | 3 | 0 | 9โ14 | 8โ13 |
| May 15 | vs Atlanta Hawks โ | L 64โ103 | 15 | 0 | 5 | 2 | 0 | 6โ13 | 2โ7 |
| May 15 | vs Atlanta Hawks โ | L 17โ61 | 9 | 0 | 0 | 5 | 0 | 3โ10 | 3โ7 |
| May 16 | vs Brooklyn Nets โ | L 53โ66 | 3 | 0 | 4 | 3 | 0 | 1โ5 | 1โ4 |
| May 16 | vs Brooklyn Nets โ | L 50โ89 | 7 | 13 | 1 | 0 | 0 | 3โ4 | 1โ1 |
| May 20 | vs Minnesota Timberwolves โ | W 58โ57 | 3 | 1 | 0 | 9 | 0 | 1โ9 | 1โ9 |
| May 22 | vs Houston Rockets โ | W 79โ72 | 9 | 3 | 5 | 4 | 0 | 3โ8 | 3โ6 |
| May 23 | vs Chicago Bulls โ | W 71โ69 | 28 | 0 | 3 | 2 | 0 | 10โ21 | 8โ17 |
Showing 20 most recent of 103 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K23 Season 3 | Boston Breadwinners | SF | 13 | 16.1 | 2.7 | 0.2 | 4.6 | 0.0 | 61% | 41% | 13โ0 |
| NPA 2K23 Season 3 Playoffs | Boston Breadwinners | SF | 3 | 12.7 | 2.3 | 0.0 | 2.0 | 0.0 | 58% | 50% | 1โ2 |
| NPA 2K23 Season 4 | New Orleans VooDoux | SF | 10 | 16.6 | 2.1 | 1.2 | 3.9 | 0.0 | 58% | 49% | 6โ4 |
| NPA 2K24 Season 1 | SAO | SF | 10 | 13.9 | 4.6 | 15.3 | 0.5 | 0.6 | 73% | 0% | 8โ2 |
| NPA 2K24 Season 1 Playoffs | SAO | SF | 2 | 33.0 | 3.5 | 5.5 | 1.5 | 1.0 | 65% | 56% | 0โ2 |
| NPA 2K24 Season 2 | Orlando Magic | SF | 7 | 4.0 | 1.1 | 0.6 | 1.7 | 0.0 | 52% | 46% | 2โ5 |
| NPA 2K24 Season 3 | HOS | SF | 16 | 14.2 | 2.9 | 4.0 | 1.9 | 0.9 | 60% | 50% | 13โ3 |
| NPA 2K24 Season 3 Playoffs | HOS | SF | 5 | 16.0 | 2.2 | 0.2 | 2.6 | 0.0 | 72% | 69% | 2โ3 |
| NPA 2K24 Season 4 Maui | University of Georgia | SF | 2 | 25.5 | 2.0 | 4.0 | 1.5 | 0.0 | 70% | 71% | 1โ1 |
| NPA 2K24 Season 4 College | University of Georgia | SF | 7 | 10.3 | 4.0 | 0.1 | 4.3 | 0.0 | 35% | 34% | 5โ2 |
| NPA 2K24 Season 4 National | University of Georgia | SF | 3 | 16.0 | 2.3 | 0.0 | 3.3 | 0.0 | 61% | 64% | 3โ0 |
| NPA 2K24 Season 5 | Toronto Raptors | SF | 16 | 11.4 | 2.2 | 1.4 | 3.0 | 0.0 | 49% | 46% | 8โ7 |
| NPA 2K24 Season 5 Playoffs | Toronto Raptors | SF | 1 | 10.0 | 4.0 | 1.0 | 2.0 | 0.0 | 67% | 50% | 0โ1 |
| NPA 2K26 SZN2 | Atlanta HAWKS | SF | 2 | 13.0 | 3.5 | 2.0 | 3.0 | 0.0 | 69% | 75% | 0โ2 |
| 2k26 NPA COLLEGE | Alabama | SF | 4 | 13.0 | 3.5 | 0.5 | 3.3 | 0.3 | 45% | 36% | 2โ2 |
| NPA World Cup Szn | JAMAICA | SG | 2 | 6.0 | 1.0 | 0.0 | 2.0 | 0.0 | 31% | 22% | 0โ2 |
Competitions
EventCollegeSeasonPlayoffs