Houston Rockets 80, Memphis Grizzlies 63. Final, Monday, February 5, 2024
Houston RocketsHouston Rockets
AwayHouston Rockets · Away
80
FinalMon, Feb 5
Memphis GrizzliesMemphis Grizzlies
HomeMemphis Grizzlies · Home
63
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 11 | 17 | 26 | 26 | 80 |
| Memphis Grizzlies | 19 | 9 | 19 | 16 | 63 |
Box score
Houston Rockets
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GodlyizstSG | 18 | 0 | 3 | 5-11 | 5-11 | 3-3 | 3 | 0 | 1 | 1 | 16.0 |
| JKEYBMG URPG | 19 | 0 | 12 | 7-11 | 3-7 | 2-2 | 0 | 0 | 3 | 0 | 19.5 |
| ChickenLockSF | 8 | 0 | 0 | 4-6 | 0-2 | 0-0 | 3 | 0 | 0 | 3 | 7.2 |
| oGulkyPF | 20 | 6 | 1 | 7-10 | 6-8 | 0-0 | 5 | 1 | 0 | 3 | 21.0 |
| iM xSnypEC | 15 | 8 | 3 | 7-9 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 13.6 |
Memphis Grizzlies
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOPTlC | 4 | 12 | 6 | 1-3 | 0-1 | 2-2 | 0 | 0 | 7 | 4 | -2.1 |
| Play LowSG | 23 | 1 | 2 | 8-14 | 7-13 | 0-0 | 0 | 0 | 4 | 2 | 13.0 |
| BvrbxrryPF | 5 | 7 | 5 | 2-5 | 1-3 | 0-0 | 3 | 0 | 1 | 2 | 7.0 |
| MarsmheloPG | 26 | 0 | 2 | 11-18 | 4-8 | 0-0 | 1 | 0 | 2 | 1 | 17.8 |
| xHoodyTOONxSF | 5 | 0 | 1 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 4.3 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Game Information
- Date
- Monday, February 5, 2024
- Season
- NPA 2K24 Season 3
- Teams
- Houston Rockets at Memphis Grizzlies
- Status
- Final
