Arizona 91, Houston 61. Final, Sunday, March 29, 2026
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ARI | 18 | 25 | 23 | 25 | 91 |
| Hu | 12 | 20 | 13 | 16 | 61 |
Box score
Arizona
ARI| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibe TBSG | 21 | 0 | 1 | 8-13 | 5-9 | 0-0 | 1 | 0 | 0 | 3 | 15.6 |
| Venom2K TTVPG | 35 | 0 | 6 | 13-20 | 7-11 | 2-2 | 2 | 0 | 3 | 5 | 27.4 |
| llSmoothSF | 17 | 9 | 4 | 7-13 | 3-8 | 0-0 | 3 | 2 | 1 | 3 | 15.7 |
| II No Name IIPF | 2 | 7 | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 1.9 |
| ZayBigHomieBinoPF | 16 | 14 | 10 | 8-10 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 18.9 |
Houston
Hu| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ol CHUCK loSF | 6 | 4 | 4 | 2-8 | 0-3 | 2-2 | 0 | 0 | 1 | 1 | 2.6 |
| TryWembyC | 10 | 9 | 3 | 5-8 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 8.5 |
| JackBoyHennySF | 23 | 0 | 1 | 9-16 | 3-8 | 2-2 | 1 | 1 | 0 | 0 | 17.8 |
| She Love OsaC | 16 | 1 | 1 | 6-9 | 4-6 | 0-0 | 2 | 0 | 1 | 3 | 12.6 |
| xStepUpDUMMYSF | 6 | 0 | 8 | 2-9 | 2-6 | 0-0 | 0 | 0 | 5 | 0 | 1.1 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Points
ARI
Hu
Rebounds
ARI
Hu
Assists
ARI
Hu
Game Recap
Venom2K TTV scored a game-high 35 points on 13-of-20 shooting and had 6 assists, and Arizona beat Houston 91-61. Vibe TB added 21 points, and ZayBigHomieBino had 10 assists. JackBoyHenny led Houston with 23 points.
Game Information
- Date
- Sunday, March 29, 2026
- Season
- 2k26 NPA COLLEGE
- Status
- Final
