Player
ol CHUCK lo
Chuck McDonald
Career PPG
8.6
231 total
Career APG
1.6
42 total
Career RPG
0.8
22 total
FG%
56%
Games
27
8 seasons
Record
9–17
35% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 4 Maui | University of Tennessee | SF | 4 | 6.5 | 1.0 | 0.3 | 1.0 | 0.5 | 50% | 42% | 2–2 |
| NPA 2K24 Season 4 College | University of Alabama | SF | 8 | 6.9 | 1.3 | 0.8 | 1.4 | 0.4 | 54% | 57% | 2–6 |
| NPA 2K24 Season 4 National | University of Kentucky | SF | 1 | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | 50% | 25% | 0–1 |
| NPA 2K24 Season 5 | MNT | SF | 4 | 8.8 | 2.0 | 1.0 | 3.3 | 0.3 | 57% | 46% | 2–1 |
| NPA SZN2 G LEAGUE | Detroit Pistons | SF | 1 | 16.0 | 5.0 | 0.0 | 1.0 | 0.0 | 43% | 36% | 1–0 |
| NPA 2K26 SZN2 | Detroit Pistons | SF | 7 | 11.9 | 1.3 | 0.1 | 1.0 | 0.0 | 72% | 70% | 2–5 |
| 2k26 NPA COLLEGE | Houston | SF | 1 | 6.0 | 4.0 | 4.0 | 0.0 | 0.0 | 25% | 0% | 0–1 |
| NPA World Cup Szn | USA | SF | 1 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 33% | 33% | 0–1 |
Competitions
EventCollegeSeasonG League