Arkansas 84, Alabama 83. Final, Sunday, March 29, 2026
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AK | 19 | 16 | 12 | 37 | 84 |
| Alb | 18 | 21 | 13 | 31 | 83 |
Box score
Arkansas
AK| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARExUxHITTINC | 0 | 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0.0 |
| haythumbC | 39 | 1 | 12 | 12-21 | 10-17 | 5-7 | 0 | 0 | 5 | 2 | 30.9 |
| LxrdlyPG | 18 | 14 | 3 | 9-11 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 15.2 |
| Play LowSG | 21 | 0 | 1 | 8-12 | 5-7 | 0-0 | 0 | 0 | 2 | 0 | 14.5 |
| Chop SoldSG | 6 | 0 | 1 | 3-3 | 0-0 | 0-0 | 3 | 0 | 1 | 4 | 6.2 |
Alabama
Alb| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| zedoziC | 10 | 16 | 5 | 5-8 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 8.6 |
| Th3 J3ronimoSG | 26 | 2 | 2 | 11-13 | 3-4 | 1-1 | 1 | 0 | 1 | 3 | 21.5 |
| GodlyizstSF | 7 | 0 | 8 | 2-10 | 1-8 | 2-2 | 5 | 0 | 0 | 3 | 10.2 |
| xHoodyTOONxSF | 24 | 2 | 0 | 11-14 | 2-3 | 0-0 | 2 | 0 | 1 | 2 | 18.8 |
| llK9llSG | 16 | 0 | 10 | 6-13 | 4-7 | 0-0 | 1 | 0 | 0 | 3 | 16.1 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
