Player
llK9ll
Tyler VanGlider
Career PPG
11.7
971 total
Career APG
3.1
256 total
Career RPG
0.9
74 total
FG%
52%
Games
83
21 seasons
Record
29โ54
35% win rate
Form & Trends
Last 5 PPG
17.4
avg 11.7
Streak
1W
Career High
40
points
Best Boards / Dimes
13 / 14
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | vs Arizona โ | W 75โ74 | 21 | 0 | 8 | 0 | 0 | 7โ14 | 5โ10 |
| Mar 29 | vs Arkansas โ | L 83โ84 | 16 | 0 | 10 | 1 | 0 | 6โ13 | 4โ7 |
| Mar 29 | vs Arkansas โ | L 70โ74 | 27 | 1 | 7 | 0 | 0 | 9โ17 | 6โ11 |
| Nov 19 | vs Boston Celtics โ | L 82โ90 | 10 | 0 | 4 | 1 | 0 | 4โ6 | 2โ4 |
| Nov 17 | vs NO Pelicans โ | W 70โ65 | 13 | 0 | 1 | 2 | 0 | 5โ9 | 3โ5 |
| Nov 16 | vs NO Pelicans โ | L 76โ105 | 15 | 2 | 8 | 0 | 0 | 6โ17 | 3โ10 |
| Nov 12 | vs New York Knicks โ | W 84โ83 | 19 | 0 | 4 | 3 | 0 | 7โ10 | 5โ7 |
| Nov 10 | vs San Antonio Spurs โ | L 80โ83 | 21 | 0 | 2 | 1 | 0 | 8โ11 | 5โ7 |
| Oct 9 | vs MAVS 26' โ | W 82โ80 | 40 | 0 | 4 | 1 | 1 | 15โ18 | 10โ11 |
| Oct 9 | vs MAVS 26' โ | L 69โ88 | 19 | 1 | 14 | 0 | 0 | 7โ15 | 5โ11 |
| Oct 9 | vs HORNETS 26' โ | L 75โ92 | 18 | 2 | 12 | 0 | 0 | 7โ15 | 4โ6 |
| Oct 2 | vs NO Pelicans โ | W 85โ74 | 13 | 0 | 4 | 3 | 1 | 6โ9 | 1โ2 |
| Oct 2 | vs NO Pelicans โ | W 86โ83 | 14 | 0 | 2 | 0 | 0 | 5โ6 | 4โ5 |
| Sep 24 | vs BULLS 26' โ | W 73โ51 | 17 | 0 | 2 | 2 | 0 | 6โ9 | 5โ7 |
| May 16 | vs Boston CELTICS โ | W 68โ65 | 20 | 0 | 3 | 1 | 0 | 7โ12 | 3โ6 |
| May 16 | vs San Antonio SPURS โ | L 53โ79 | 16 | 0 | 9 | 0 | 0 | 6โ14 | 4โ7 |
| May 16 | vs Buffalo BRAVES โ | W 81โ72 | 7 | 1 | 12 | 2 | 0 | 2โ7 | 0โ2 |
| May 16 | vs Washington BULLETS โ | L 50โ66 | 8 | 0 | 1 | 3 | 0 | 3โ6 | 1โ4 |
| May 16 | vs Detroit PISTONS โ | L 55โ66 | 10 | 10 | 2 | 0 | 2 | 5โ5 | 0โ0 |
| May 16 | vs LA LAKERS โ | L 63โ91 | 19 | 0 | 7 | 2 | 0 | 7โ18 | 5โ15 |
Showing 20 most recent of 83 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | Chicago Warriors | SG | 1 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0% | 0% | 0โ1 |
| LFA 2k23 SZN 2 | Jackson CountryBoyz | SG | 1 | 12.0 | 2.0 | 13.0 | 0.0 | 0.0 | 86% | โ | 1โ0 |
| NPA 2K23 Season 3 | OTF | SG | 4 | 8.8 | 1.8 | 2.8 | 0.5 | 0.8 | 43% | 38% | 0โ4 |
| NPA 2K23 Season 4 | VAL | SG | 2 | 7.5 | 2.0 | 0.5 | 1.0 | 0.0 | 42% | 45% | 0โ2 |
| NPA 2K24 Season 2 | Miami Heat | SG | 6 | 12.7 | 2.7 | 0.0 | 2.2 | 0.0 | 45% | 43% | 4โ2 |
| NPA 2K24 Season 3 | Boston Celtics | SG | 10 | 7.4 | 1.6 | 0.0 | 1.8 | 0.1 | 45% | 43% | 5โ5 |
| NPA 2K24 Season 3 Playoffs | Boston Celtics | SG | 2 | 6.5 | 2.5 | 0.0 | 3.0 | 0.0 | 71% | 60% | 1โ1 |
| NPA 2K24 Season 4 Maui | Prairie View A&M University | SG | 2 | 14.0 | 1.0 | 0.5 | 1.5 | 0.0 | 75% | 57% | 1โ1 |
| NPA 2K24 Season 4 College | University of Georgia | SG | 5 | 7.8 | 2.0 | 4.2 | 0.0 | 0.6 | 78% | 0% | 1โ4 |
| NPA 2K24 Season 4 National | University of Georgia | SG | 1 | 2.0 | 2.0 | 5.0 | 2.0 | 0.0 | 33% | 0% | 1โ0 |
| NPA 2K24 Season 5 | LAK | SG | 10 | 4.2 | 0.8 | 0.0 | 0.3 | 0.0 | 42% | 48% | 1โ9 |
| NPA 2K25 Season 1 | San Antonio Spurs | SG | 5 | 15.2 | 4.8 | 0.0 | 2.8 | 0.0 | 47% | 44% | 1โ4 |
| NPA 2K25 Season 1 Playoffs | San Antonio Spurs | SG | 2 | 16.5 | 7.5 | 0.5 | 3.5 | 0.0 | 48% | 47% | 0โ2 |
| NPA 2K25 Season 2 | .., | SG | 7 | 19.0 | 2.0 | 0.4 | 1.0 | 0.0 | 52% | 51% | 2โ5 |
| NPA 2K25 Season 3 | Norfolk Sharks | SG | 2 | 17.0 | 5.5 | 0.5 | 0.0 | 0.0 | 52% | 58% | 1โ1 |
| NPA 2K25 Season 3 Playoffs | Norfolk Sharks | SG | 3 | 5.3 | 1.0 | 0.0 | 1.7 | 0.0 | 35% | 31% | 1โ2 |
| NPA 2K25 Season 6 | Denver NUGGETS | SG | 6 | 13.3 | 5.7 | 1.8 | 1.3 | 0.3 | 48% | 38% | 2โ4 |
| NPA 2K26 SEASON 1 | SAN | SG | 6 | 20.2 | 6.3 | 0.5 | 1.0 | 0.3 | 64% | 69% | 4โ2 |
| NPA SZN2 G LEAGUE | Golden State Warriors | SG | 1 | 15.0 | 8.0 | 2.0 | 0.0 | 0.0 | 35% | 30% | 0โ1 |
| NPA 2K26 SZN2 | Golden State Warriors | SG | 4 | 15.8 | 2.8 | 0.0 | 1.8 | 0.0 | 67% | 65% | 2โ2 |
| 2k26 NPA COLLEGE | Alabama | SG | 3 | 21.3 | 8.3 | 0.3 | 0.3 | 0.0 | 50% | 54% | 1โ2 |
Competitions
CollegeSeasonG LeaguePlayoffsEvent